
| Vehicle | Min | Max |
|---|---|---|
| 2003 BMW 330 | N/A | N/A |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 BMW 330 | N/A | N/A | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 BMW 330 | 20 | 29 |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 21 | 30 |

| 2003 BMW 330 i 4dr Rear-wheel Drive Sedan | 2003 BMW 330 xi 4dr All-wheel Drive Sedan | 2003 BMW 330 Ci 2dr Rear-wheel Drive Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $34,800 | $36,550 | $35,600 |
| Invoice * | $31,830 | $33,420 | $32,555 |
| Engine | Standard:3.0L I-6 225 HPAvailable:3.0L I-6 235 HP | 3.0L I-6 225 HP | 3.0L I-6 225 HP |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd STEPTRONIC w/OD | Standard:6-spd man w/ODAvailable:5-spd STEPTRONIC w/OD | Standard:5-spd manAvailable:5-spd STEPTRONIC w/OD |
| Fuel Economy City | 20.0 mpg | N/A | 21.0 mpg |
| Fuel Economy Hwy | 30.0 mpg | N/A | 30.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | Standard:3.0L I-6 225 HPAvailable:3.0L I-6 235 HP | 3.0L I-6 225 HP | 3.0L I-6 225 HP |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd STEPTRONIC w/OD | Standard:6-spd man w/ODAvailable:5-spd STEPTRONIC w/OD | Standard:5-spd manAvailable:5-spd STEPTRONIC w/OD |
| Alternator | 120 amp | 120 amp | 120 amp |
| Axle Ratio | Standard:2.93Available:3.073.38 | Standard:3.07Available:3.46 | Standard:2.93Available:3.38 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 16.6 gal. | 16.6 gal. | 16.6 gal. |
| Exhaust | Standard:stainless steel with chrome tailpipe finishAvailable:stainless steel with powdercoated tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | full-time all wheel | rear-wheel |
| Locking Hub Control | N/A | permanent | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | DSC III | DSC III | DSC III |
| Ride | sport | N/A | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:17.0 " silver aluminumAvailable:18.0 "17.0 " | 17.0 " silver aluminum | Standard:17.0 " silver aluminumAvailable:18.0 "17.0 " |
| Front Tires | Standard:P205/50VR17.0BSW ASAvailable:P225/45ZR17.0BSW performanceP225/40ZR18.0BSW performance ASP205/50VR17.0BSW run flat performance | Standard:P205/50VR17.0BSW ASAvailable:P205/50VR17.0BSW run flat performance | Standard:P205/50VR17.0BSW ASAvailable:P225/45ZR17.0BSW performanceP225/40ZR18.0BSW performanceP205/50VR17.0BSW run flat performance |
| Rear Tires (if different from Front) | Available:245/40255/35 | N/A | Available:245/40255/35 |
| Spare Tire and Wheel | Standard:full-size aluminumAvailable:compactsteel | Standard:full-size aluminumAvailable:compactsteel | full-size aluminum |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:(8-way power)Available:10-way (8-way power) | Standard:(8-way power)Available:10-way (8-way power) | Standard:(8-way power)Available:10-way (8-way power) |
| Easy Entry | N/A | N/A | rear seat easy entry |
| Front Passenger Seat Direction Controls | Standard:(6-way power)Available:10-way (8-way power) | Standard:(6-way power)Available:10-way (8-way power) | Standard:(6-way power)Available:10-way (8-way power) |
| Rear Seats | Standard:benchAvailable:60-40 bench | Standard:benchAvailable:60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | Available:center with pass-thru and skibagcenter with pass-thru | Available:center with pass-thru and skibagcenter with pass-thru | Standard:center with pass-thruAvailable:center with pass-thru and skibag |
| Seat Trim | Standard:leatheretteAvailable:Alcantara simulated suede/clothleather | Standard:leatheretteAvailable:leather | Standard:leatheretteAvailable:leather |
| Door Trim | Standard:leatheretteAvailable:leather | Standard:leatheretteAvailable:leather | Standard:leatheretteAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Dashboard Insert | Standard:aluminumAvailable:genuine wood | Standard:aluminumAvailable:genuine wood | Standard:aluminumAvailable:genuine wood |
| Gear Shift Knob Trim | Standard:leatherAvailable:genuine wood | Standard:leatherAvailable:genuine wood | Standard:leatherAvailable:genuine wood |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| CD | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc |
| Speakers | 12 harman/kardon | 12 harman/kardon | 12 harman/kardon |
| Amplifier | amplifier | amplifier | amplifier |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Heated Door Locks | heated door locks | heated door locks | heated door locks |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | N/A |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Cell Phone | Standard:pre-wiringAvailable:cell phone | Standard:pre-wiringAvailable:cell phone | Standard:pre-wiringAvailable:cell phone |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | Available:rear | Available:rear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | Standard:telescopic tiltAvailable:telescopic tilt sport | Standard:telescopic tiltAvailable:telescopic tilt sport | telescopic tilt sport |
| Steering Wheel Material | Standard:leatherAvailable:Alcantara simulated suede | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power vented |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Rain Detecting Wipers | Available:rain detecting wipers | Available:rain detecting wipers | Available:rain detecting wipers |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | door mounted | door mounted | door mounted |
| Passenger Side Impact Airbag | door mounted | door mounted | door mounted |
| Overhead Airbag | tube 1st row overhead airbag | tube 1st row overhead airbag | tube 1st row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Rear Side Airbag | Available:rear side-impact airbag | Available:rear side-impact airbag | Available:rear side-impact airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 2 doors |
| Maximum Cargo Volume | 10.7 cu.ft. | 10.7 cu.ft. | 14.5 cu.ft. |
| Exterior Length | 176.0 " | 176.0 " | 176.7 " |
| Exterior Width | 68.5 " | 68.5 " | 69.2 " |
| Exterior Height | Standard:55.7 "Available:55.1 " | 56.5 " | 54.0 " |
| Wheelbase | 107 " | 107 " | 107 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 58 " | 58 " | 58 " |
| Turning Radius | 17.2 ' | 17.9 ' | 17.2 ' |
| Curb Weight | Standard:3,285 lbs.Available:3,362 lbs. | Standard:3,483 lbs.Available:3,538 lbs. | Standard:3,285 lbs.Available:3,362 lbs. |
| Drag Coefficient | .31 | .31 | .32 |
| Front Legroom | 41.4 " | 41.4 " | 41.7 " |
| Rear Legroom | 34.6 " | 34.6 " | 33.2 " |
| Front Headroom | Standard:38.4 "Available:37.0 " | Standard:38.4 "Available:37.0 " | 36.3 " |
| Rear Headroom | Standard:37.5 "Available:37.4 " | Standard:37.5 "Available:37.4 " | 36.2 " |
| Front Hiproom | 56.6 " | 56.6 " | N/A |
| Rear Hiproom | 56.6 " | 56.6 " | N/A |
| Front Shoulder Room | 54.4 " | 54.4 " | 54.5 " |
| Rear Shoulder Room | 54.2 " | 54.2 " | 52.7 " |
| Passenger Volume | 91 cu.ft. | 91 cu.ft. | 84 cu.ft. |
| Interior Cargo Volume | 10.7 cu.ft. | 10.7 cu.ft. | 14.5 cu.ft. |


| Rear Spoiler | Available:lip | N/A | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | black | black | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | 72/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Maintenance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.