
| Vehicle | Min | Max |
|---|---|---|
| 2003 BMW X5 | $13,390 | $17,589 |
| 2012 Mercedes-Benz R350 | N/A | N/A |
| 2012 Mercedes-Benz ML550 | N/A | N/A |
| 2012 Mercedes-Benz R350 BlueTEC | N/A | N/A |
| Average | $13,390 | $17,589 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 BMW X5 | $227 | $299 | |
| 2012 Mercedes-Benz R350 | N/A | N/A | |
| 2012 Mercedes-Benz ML550 | N/A | N/A | |
| 2012 Mercedes-Benz R350 BlueTEC | N/A | N/A | |
| Average | $227 | $299 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 BMW X5 | 14 | 19 |
| 2012 Mercedes-Benz R350 | 16 | 21 |
| 2012 Mercedes-Benz ML550 | 15 | 20 |
| 2012 Mercedes-Benz R350 BlueTEC | 18 | 23 |
| Average | 16 | 21 |

| Exterior Colors | 3.0i | 4.4i | 4.6is |
|---|---|---|---|
| Alpine White | N/A | ||
| Black Sapphire Metallic | |||
| Estoril Blue Metallic | N/A | N/A | |
| Gray Green Metallic | N/A | ||
| Imola Red | N/A | N/A | |
| Jet Black | N/A | ||
| Oxford Green Metallic | N/A | ||
| Pearl Beige Metallic | N/A | ||
| Siena Red Metallic | N/A | ||
| Steel Gray Metallic | N/A | ||
| Titanium Silver Metallic | |||
| Topaz Blue Metallic | N/A |
| Interior Colors | 3.0i | 4.4i | 4.6is |
|---|---|---|---|
| Black | |||
| Black/Red | |||
| Black/Silver | |||
| Gray | N/A | ||
| Imola Red | N/A | N/A | |
| Pastel Green | N/A | ||
| Sand Beige | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.