
| Vehicle | Min | Max |
|---|---|---|
| 2003 Chevrolet Silverado 3500 | $11,957 | $11,957 |
| 2012 Toyota Tundra | $53,995 | $53,995 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | $20,990 | $51,370 |
| Average | $28,981 | $39,107 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Chevrolet Silverado 3500 | $203 | $203 | |
| 2012 Toyota Tundra | $917 | $917 | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | $356 | $872 | |
| Average | $492 | $664 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Chevrolet Silverado 3500 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 2003 Chevrolet Silverado 3500 LS 4x2 Crew Cab 167 in. WB | 2003 Chevrolet Silverado 3500 Base 4x2 Crew Cab 167 in. WB | 2003 Chevrolet Silverado 3500 LT 4x2 Crew Cab 167 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $31,862 | $29,760 | $36,995 |
| Invoice * | $27,879 | $26,040 | $32,370 |
| Engine | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 340 HP6.6L V-8 300 HP | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 340 HP6.6L V-8 300 HP | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 340 HP6.6L V-8 300 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd man w/OD5-spd auto w/OD4-spd auto w/OD | Standard:5-spd man w/ODAvailable:6-spd man w/OD5-spd auto w/OD4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 340 HP6.6L V-8 300 HP | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 340 HP6.6L V-8 300 HP | Standard:6.0L V-8 300 HPAvailable:8.1L V-8 340 HP6.6L V-8 300 HP |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd man w/OD5-spd auto w/OD4-spd auto w/OD | Standard:5-spd man w/ODAvailable:6-spd man w/OD5-spd auto w/OD4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd auto w/OD |
| Alternator | Standard:105 ampAvailable:105 amp dual145 amp | Standard:105 ampAvailable:105 amp dual145 amp | Standard:105 ampAvailable:105 amp dual145 amp |
| Battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp with run down protection, dual batteries600 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp with run down protection, dual batteries600 amp heavy duty with run down protection, auxiliary battery | Standard:600 amp heavy duty with run down protectionAvailable:770 amp heavy duty with run down protection770 amp with run down protection, dual batteries600 amp heavy duty with run down protection, auxiliary battery |
| Axle Ratio | Standard:4.10Available:3.73 | Standard:4.10Available:3.73 | Standard:4.10Available:3.73 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 34.0 gal. | 34.0 gal. | 34.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | heavy duty | heavy duty | heavy duty |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " painted steel | 16.0 " painted steel | 16.0 " painted steel |
| Front Tires | Standard:LT215/85SR16.0DBSW ASAvailable:LT215/85SR16.0DBSW AT | Standard:LT215/85SR16.0DBSW ASAvailable:LT215/85SR16.0DBSW AT | Standard:LT215/85SR16.0DBSW ASAvailable:LT215/85SR16.0DBSW AT |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-sizesteel | Standard:full-size steelAvailable:full-sizesteel | Standard:full-size steelAvailable:full-sizesteel |


| Seating Capacity | Standard:6Available:5 | Standard:6Available:5 | 5 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | bucket |
| Heated Front Seats | N/A | N/A | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Standard:center w/storageAvailable:driver and passenger | Available:center w/storage | driver and passenger |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:2-way | (10-way power) |
| Front Passenger Seat Direction Controls | 4-way | Standard:4-wayAvailable:2-way | (10-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | N/A | center |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:vinylAvailable:premium cloth | leather |
| Door Trim | cloth w/carpet lower | Available:cloth w/carpet lower | cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | Standard:vinyl/rubberAvailable:carpet | carpet |
| Floor Mats | rubber front | Available:rubber front | rubber front |


| Vanity Mirrors | passenger | passenger | passenger |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | front | Available:front | front |
| Floor Console | Available:full | N/A | full |
| Overhead Console | mini with storage | Available:mini | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | N/A | 2 |
| Door Bins | dual | dual | dual |
| Front Air Conditioning | Standard:dual zone front manualAvailable:dual zone front | dual zone front manual | dual zone front |
| Climate Control | Available:automatic air conditioning | N/A | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | N/A | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Available:in-dash mounted single | Standard:in-dash mounted 6-discAvailable:in-dash mounted single |
| Speakers | Standard:6 performanceAvailable:6 Bose | 4 | 6 Bose |
| Amplifier | Available:amplifier | N/A | amplifier |
| Radio Theft Deterrent | Available:Theftlock | N/A | Theftlock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | Available:cruise control | cruise control |
| Door Locks | power with 2 stage unlock | Standard:manualAvailable:power | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | N/A | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | Standard:2Available:354 | Standard:2Available:5 | 3 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Emergency SOS | Available:OnStar | N/A | OnStar |
| Entertainment Center | Available:entertainment system with DVD | N/A | Available:entertainment system with DVD |
| Internet Access | Available:internet access | N/A | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | N/A | compass |
| Exterior Temperature | exterior temperature | N/A | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | Available:trip computer | N/A | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | N/A | leather |
| Front Windows | power | Standard:manualAvailable:power | power |
| Rear Windows | power | Standard:manualAvailable:power | power |
| 1-Touch Open | driver and passenger | Available:driver and passenger | driver and passenger |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | Available:rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASSLock II | PASSLock II | PASSLock II |
| Panic Alarm | panic alarm | N/A | panic alarm |
| Tracker System | Available:tracker system | N/A | tracker system |
| Security System | security system | N/A | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 97.6 " | 97.6 " | 97.6 " |
| Exterior Length | 256.1 " | 256.1 " | 256.1 " |
| Exterior Width | 96.1 " | 96.1 " | 96.1 " |
| Exterior Height | 76.2 " | 76.2 " | 76.2 " |
| Wheelbase | 167 " | 167 " | 167 " |
| Front Tread | 69 " | 69 " | 69 " |
| Rear Tread | 75 " | 75 " | 75 " |
| Turning Radius | 26.9 ' | 26.9 ' | 26.9 ' |
| Gross Vehicle Weight Rating | 11,400 lbs. | 11,400 lbs. | 11,400 lbs. |
| Curb Weight | 6,168 lbs. | 6,168 lbs. | 6,168 lbs. |
| Front Gross Axle Weight Rating | 4,670 lbs. | 4,670 lbs. | 4,670 lbs. |
| Rear Gross Axle Weight Rating | 8,550 lbs. | 8,550 lbs. | 8,550 lbs. |
| Payload | 5,232 lbs. | 5,232 lbs. | 5,232 lbs. |
| Max Trailer Weight | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. |
| Max Trailer Tongue Weight | 22,000 lbs. | 22,000 lbs. | 22,000 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 38.6 " | 38.6 " | 38.6 " |
| Front Headroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Headroom | 39.0 " | 39.0 " | 39.0 " |
| Front Hiproom | 61.4 " | 61.4 " | 61.4 " |
| Rear Hiproom | 62.9 " | 62.9 " | 62.9 " |
| Front Shoulder Room | 65.2 " | 65.2 " | 65.2 " |
| Rear Shoulder Room | 65.1 " | 65.1 " | 65.1 " |
| Exterior Cargo Width | 50.0 " | 50.0 " | 50.0 " |
| Exterior Cargo Volume | 70.7 cu.ft. | 70.7 cu.ft. | 70.7 cu.ft. |


| Pickup | regular | regular | regular |
| Bumpers | Standard:chromeAvailable:front chrome with 2 front tow hook(s) | Standard:chromeAvailable:front chrome with 2 front tow hook(s) | chrome with 2 front tow hook(s) |
| Rear Bumper | N/A | Available:argent | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Fender Flares | colored | black | colored |
| Grille Moldings | with chrome bar | argent | with chrome bar |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | Standard:dual manualAvailable:dual power remotedual manual convex spottermanual convex spotter driver | dual power remote heated |
| Trailering | Available:class IV heavy duty | Available:class IV heavy duty | Available:class IV heavy duty |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.