
| Vehicle | Min | Max |
|---|---|---|
| 2003 Chrysler PT Cruiser | N/A | N/A |
| 2012 Hyundai Tucson | N/A | N/A |
| 2012 Mitsubishi Outlander Sport | N/A | N/A |
| 2012 Kia Sportage | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Chrysler PT Cruiser | N/A | N/A | |
| 2012 Hyundai Tucson | N/A | N/A | |
| 2012 Mitsubishi Outlander Sport | N/A | N/A | |
| 2012 Kia Sportage | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Chrysler PT Cruiser | 21 | 29 |
| 2012 Hyundai Tucson | 21 | 29 |
| 2012 Mitsubishi Outlander Sport | 24 | 30 |
| 2012 Kia Sportage | 21 | 29 |
| Average | 22 | 29 |

| 2003 Chrysler PT Cruiser Limited 4dr Front-wheel Drive | 2003 Chrysler PT Cruiser GT 4dr Front-wheel Drive | 2003 Chrysler PT Cruiser Base 4dr Front-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $21,315 | $22,840 | $17,130 |
| Invoice * | $19,897 | $21,284 | $16,088 |
| Engine | 2.4L I-4 150 HP | 2.4L I-4 215 HP | 2.4L I-4 150 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:Autostick(R)4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 21.0 mpg | 21.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 27.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.4L I-4 150 HP | 2.4L I-4 215 HP | 2.4L I-4 150 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:Autostick(R)4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 120 amp | 120 amp | 120 amp |
| Battery | 510 amp with run down protection | 510 amp with run down protection | 510 amp with run down protection |
| Axle Ratio | 3.45 | 3.45 | 3.45 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.0 gal. | 15.0 gal. | 15.0 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS | ABS | N/A |


| Ride | touring | sport | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | Standard:front disc/rear drumAvailable:4-wheel disc | 4-wheel disc | Standard:front disc/rear drumAvailable:4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " aluminum | 17.0 " painted aluminum | 15.0 " black steel |
| Front Tires | P205/55TR16.0BSW touring AS | P205/50HR17.0BSW performance AS | P195/65TR15.0BSW touring AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | 6-way (2-way power) | Standard:4-wayAvailable:6-way (2-way power) | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | removeable 65-35 split-bench | removeable 65-35 split-bench | removeable 65-35 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | simulated suede/leather | Standard:clothAvailable:leather | cloth |
| Door Trim | leatherette | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | N/A | simulated carbon fibre | N/A |
| Gear Shift Knob Trim | Available:metal-look | metal-look | N/A |


| Sunroof | express open | Available:express open | N/A |
| Roof Features | Available:roof rack | N/A | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | Available:dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | Available:front |
| Floor Console | full | full | full |
| Overhead Console | mini | mini | Available:mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | front | front | front |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | rigid | rigid | rigid |
| Cargo Net | cargo net | cargo net | N/A |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite, seek-scanAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | 6 performance | 6 performance | 6 performance |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | Available:keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | Standard:1Available:3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | seat mounted | Available:seat mounted | Available:seat mounted |
| Head Protection | driver and passenger | Available:driver and passenger | Available:driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | N/A |
| Panic Alarm | panic alarm | panic alarm | Available:panic alarm |
| Security System | security system | security system | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 64.2 cu.ft. | 64.2 cu.ft. | 64.2 cu.ft. |
| Exterior Length | 168.8 " | 168.8 " | 168.8 " |
| Exterior Width | 67.1 " | 67.1 " | 67.1 " |
| Exterior Height | 63.0 " | 63.0 " | 63.0 " |
| Wheelbase | 103 " | 103 " | 103 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 58 " | 58 " | 58 " |
| Turning Radius | 20.0 ' | 20.0 ' | 18.3 ' |
| Gross Vehicle Weight Rating | 4,071 lbs. | 4,176 lbs. | 4,055 lbs. |
| Curb Weight | Standard:3,108 lbs.Available:3,190 lbs. | Standard:3,108 lbs.Available:3,190 lbs. | Standard:3,108 lbs.Available:3,190 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .38 | .38 | .38 |
| Front Legroom | 40.6 " | 40.6 " | 40.6 " |
| Rear Legroom | 40.8 " | 40.8 " | 40.8 " |
| Front Headroom | 40.4 " | 40.4 " | 40.4 " |
| Rear Headroom | 39.6 " | 39.6 " | 39.6 " |
| Front Hiproom | 54.0 " | 54.0 " | 54.0 " |
| Rear Hiproom | 46.8 " | 46.8 " | 46.8 " |
| Front Shoulder Room | 54.6 " | 54.6 " | 54.6 " |
| Rear Shoulder Room | 53.9 " | 53.9 " | 53.9 " |
| Passenger Volume | 101 cu.ft. | 101 cu.ft. | 101 cu.ft. |
| Interior Cargo Volume | 19.0 cu.ft. | 19.0 cu.ft. | 19.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 64.2 cu.ft. | 64.2 cu.ft. | 64.2 cu.ft. |


| Rear Spoiler | N/A | Available:wing | N/A |
| Bumpers | body-colored | body-colored | black |
| Bodyside Moldings | Standard:body-coloredAvailable:chrome | Standard:body-coloredAvailable:chrome | black |
| Grille Moldings | Standard:body-coloredAvailable:body-colored w/chrome accents | body-colored | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotoneclearcoat monotone with woodgrain body accentclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingpearlcoat monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:pearlcoat monotoneclearcoat monotone with woodgrain body accentclearcoat monotone with stripe |
| Exterior Mirrors | dual power remote | dual power remote | Standard:dual manual remoteAvailable:dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.