
| Vehicle | Min | Max |
|---|---|---|
| 2003 Chrysler Sebring | $3,999 | $9,990 |
| 2012 Kia Optima | $30,646 | $30,646 |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | $20,440 | $21,505 |
| Average | $18,362 | $20,714 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Chrysler Sebring | $68 | $170 | |
| 2012 Kia Optima | $520 | $520 | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | $347 | $365 | |
| Average | $312 | $352 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Chrysler Sebring | 22 | 29 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 22 | 31 |

| 2003 Chrysler Sebring GTC 2dr Convertible | 2003 Chrysler Sebring LXi 2dr Convertible | 2003 Chrysler Sebring LXi 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $25,880 | $27,130 | $22,930 |
| Invoice * | $23,987 | $25,112 | $21,242 |
| Engine | 2.7L V-6 200 HP | 2.7L V-6 200 HP | 3.0L V-6 200 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:Autostick(R)4-spd auto w/OD |
| Fuel Economy City | 21.0 mpg | 21.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 28.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.7L V-6 200 HP | 2.7L V-6 200 HP | 3.0L V-6 200 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:Autostick(R)4-spd auto w/OD |
| Alternator | 120 amp | 120 amp | 90 amp |
| Battery | 510 amp with run down protection | 510 amp with run down protection | 525 amp with run down protection |
| Axle Ratio | Standard:3.89Available:3.78 | 3.89 | 3.74 |
| Recommended Fuel Type | Standard:flexibleAvailable:regular unleaded | flexible | regular unleaded |
| Fuel Tank | 16.0 gal. | 16.0 gal. | 16.3 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | N/A | Available:ABS |


| Ride | sport | touring | touring |
| Front Suspension | short and long arm | short and long arm | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | N/A | N/A | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | N/A | N/A | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 16.0 " silver aluminum | 17.0 " silver aluminum |
| Front Tires | P205/60TR16.0BSW AS | P205/60TR16.0BSW AS | P215/50HR17.0BSW performance AS |
| Spare Tire and Wheel | compact steel | Standard:compact steelAvailable:full-size aluminum | compact steel |


| Seating Capacity | 4 | 4 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 8-way (6-way power) | Standard:6-wayAvailable:8-way (6-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | bench | bench | 60-40 bench |
| Seat Trim | Standard:Ultrahide vinylAvailable:premium cloth | Standard:leatherAvailable:premium cloth | Standard:clothAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated carbon fibre | simulated wood | metal-look |
| Gear Shift Knob Trim | N/A | leather | leather |


| Sunroof | N/A | N/A | Available:express open |
| Convertible Roof | power with lining, glass rear window | power with lining, glass rear window | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 1 | 1 | N/A |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | N/A | N/A | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | N/A | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | Standard:in-dash mounted 4-discAvailable:in-dash mounted single |
| CD | Available:in-dash mounted 6-disc | Available:in-dash mounted 6-disc | N/A |
| Speakers | Standard:6Available:6 Infinity | Standard:6Available:6 Infinity | 7 Infinity |
| Amplifier | Available:amplifier | Available:amplifier | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Power Outlets | 2 | 2 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | N/A | N/A | retained accessory power |
| Garage Door Opener | N/A | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | N/A |
| Lighter Elements | Available:front | Available:front | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | N/A | compass | Available:compass |
| Exterior Temperature | N/A | exterior temperature | Available:exterior temperature |
| Trip Computer | N/A | trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt sport | tilt | tilt |
| Steering Wheel Material | N/A | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | N/A |
| Sun Visor Strip | N/A | N/A | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | N/A | N/A | Available:seat mounted |
| Passenger Side Impact Airbag | N/A | N/A | Available:seat mounted |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | N/A |
| Ignition Disable | Available:Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | Available:security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 11.3 cu.ft. | 11.3 cu.ft. | 16.3 cu.ft. |
| Exterior Length | 193.7 " | 193.7 " | 191.9 " |
| Exterior Width | 69.4 " | 69.4 " | 69.9 " |
| Exterior Height | 55.0 " | 55.0 " | 53.9 " |
| Wheelbase | 106 " | 106 " | 104 " |
| Front Tread | 60 " | 60 " | 59 " |
| Rear Tread | 60 " | 60 " | 59 " |
| Turning Radius | 18.1 ' | 18.1 ' | 21.2 ' |
| Curb Weight | Standard:3,452 lbs.Available:3,501 lbs. | 3,474 lbs. | Standard:3,261 lbs.Available:3,330 lbs.3,327 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .35 | .35 | .36 |
| Front Legroom | 42.4 " | 42.4 " | 42.3 " |
| Rear Legroom | 35.2 " | 35.2 " | 34.0 " |
| Front Headroom | 38.7 " | 38.7 " | 38.5 " |
| Rear Headroom | 37.0 " | 37.0 " | 36.0 " |
| Front Hiproom | 52.2 " | 52.2 " | 51.9 " |
| Rear Hiproom | 44.7 " | 44.7 " | 49.5 " |
| Front Shoulder Room | 56.3 " | 56.3 " | 52.3 " |
| Rear Shoulder Room | 48.9 " | 48.9 " | 52.4 " |
| Passenger Volume | 90 cu.ft. | 90 cu.ft. | 86 cu.ft. |
| Interior Cargo Volume | 11.3 cu.ft. | 11.3 cu.ft. | 16.3 cu.ft. |


| Rear Spoiler | lip | N/A | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Bumper | N/A | N/A | with chrome insert |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | N/A | N/A | chrome |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.