| 2003 Dodge Neon SE 4dr Sedan | 2003 Dodge Neon SXT 4dr Sedan | 2003 Dodge Neon R/T 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $13,030 | $15,340 | $17,180 |
| Invoice * | $12,217 | $14,319 | $15,994 |
| Engine | 2.0L I-4 132 HP | 2.0L I-4 132 HP | 2.0L I-4 150 HP |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Fuel Economy City | 29.0 mpg | 29.0 mpg | 29.0 mpg |
| Fuel Economy Hwy | 36.0 mpg | 36.0 mpg | 36.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.0L I-4 132 HP | 2.0L I-4 132 HP | 2.0L I-4 150 HP |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | 5-spd man w/OD |
| Alternator | 83 amp | 83 amp | 83 amp |
| Battery | 450 amp with run down protection | 450 amp with run down protection | 450 amp with run down protection |
| Axle Ratio | 3.55 | 3.55 | 3.94 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 12.5 gal. | 12.5 gal. | 12.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Ride | N/A | N/A | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | N/A | N/A | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | front disc/rear drum | front disc/rear drum | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 14.0 " black steel | 15.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | P175/70SR14.0BSW AS | P185/60SR15.0BSW touring AS | P195/50VR16.0BSW performance AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | cloth | cloth | cloth/vinyl |
| Door Trim | cloth w/carpet lower | cloth w/carpet lower | cloth w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | N/A | carpeted front & rear | carpeted front & rear |
| Gear Shift Knob Trim | N/A | N/A | leather |


| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | N/A | front | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | N/A |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | N/A | cargo light | cargo light |
| Front Air Conditioning | N/A | manual | manual |
| Radio | AM/FM stereo, clock, seek-scan | AM/FM stereo, clock, seek-scan | AM/FM stereo, clock, seek-scan |
| CD | compatible | in-dash mounted single | in-dash mounted 6-disc |
| Speakers | 4 | 6 | 6 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | N/A | N/A | with steering wheel controls |
| Door Locks | manual | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | N/A | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | N/A | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Instrument Display | analog | analog | analog |
| Tachometer | N/A | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | N/A | leather |
| Front Windows | manual | power | power |
| Rear Windows | manual | manual | manual |
| 1-Touch Open | N/A | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | N/A | N/A | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | N/A | panic alarm | panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. |
| Exterior Length | 174.4 " | 174.4 " | 174.4 " |
| Exterior Width | 67.4 " | 67.4 " | 67.4 " |
| Exterior Height | 56.0 " | 56.0 " | 56.0 " |
| Wheelbase | 105 " | 105 " | 105 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 58 " | 58 " | 58 " |
| Turning Radius | 17.9 ' | 17.9 ' | 19.4 ' |
| Curb Weight | 2,581 lbs. | 2,626 lbs. | 2,712 lbs. |
| Max Trailer Weight | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. |
| Drag Coefficient | .34 | .34 | .35 |
| Front Legroom | 42.2 " | 42.2 " | 42.2 " |
| Rear Legroom | 34.8 " | 34.8 " | 34.8 " |
| Front Headroom | 38.4 " | 38.4 " | 38.4 " |
| Rear Headroom | 36.7 " | 36.7 " | 36.7 " |
| Front Hiproom | 52.4 " | 52.4 " | 52.4 " |
| Rear Hiproom | 52.9 " | 52.9 " | 52.9 " |
| Front Shoulder Room | 53.4 " | 53.4 " | 53.4 " |
| Rear Shoulder Room | 52.8 " | 52.8 " | 52.8 " |
| Passenger Volume | 89 cu.ft. | 89 cu.ft. | 89 cu.ft. |
| Interior Cargo Volume | 13.1 cu.ft. | 13.1 cu.ft. | 13.1 cu.ft. |


| Rear Spoiler | N/A | N/A | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | black | body-colored | body-colored |
| Rocker Panel Extensions | N/A | N/A | rocker panel extensions |
| Grille Moldings | chrome | chrome | body-colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | manual remote driver, manual passenger | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
| Find great Dodge Neon used car deals in your area. | See Used Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.