
| Vehicle | Min | Max |
|---|---|---|
| 2003 Ford Explorer | N/A | N/A |
| 2012 Jeep Wrangler Unlimited | N/A | N/A |
| 2012 Honda Crosstour | N/A | N/A |
| 2012 Toyota Highlander | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Ford Explorer | N/A | N/A | |
| 2012 Jeep Wrangler Unlimited | N/A | N/A | |
| 2012 Honda Crosstour | N/A | N/A | |
| 2012 Toyota Highlander | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Ford Explorer | 15 | 20 |
| 2012 Jeep Wrangler Unlimited | 16 | 21 |
| 2012 Honda Crosstour | 19 | 28 |
| 2012 Toyota Highlander | 18 | 24 |
| Average | 17 | 23 |

| 2003 Ford Explorer Limited 4.0L 4dr All-wheel Drive | 2003 Ford Explorer XLS 4.0L 4dr 4x2 | 2003 Ford Explorer Eddie Bauer 4.0L 4dr All-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $36,200 - $36,200 | $26,285 - $26,285 | $35,325 - $35,325 |
| Invoice * | $32,748 - $32,748 | $23,924 - $23,924 | $31,970 - $31,970 |
| Engine | 4.0L V-6 210 HP | 4.0L V-6 210 HP | 4.0L V-6 210 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 21.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.0L V-6 210 HP | 4.0L V-6 210 HP | 4.0L V-6 210 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 650 amp with run down protection | 650 amp with run down protection | 650 amp with run down protection |
| Axle Ratio | Standard:3.55Available:3.73 | Standard:3.55Available:3.73 | Standard:3.55Available:3.73 |
| Recommended Fuel Type | flexible | flexible | flexible |
| Fuel Tank | 22.5 gal. | 22.5 gal. | 22.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | full-time all wheel | rear-wheel | full-time all wheel |
| Locking Hub Control | permanent | N/A | permanent |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | short and long arm | short and long arm | short and long arm |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " chrome aluminum | 16.0 " silver steel | 17.0 " silver aluminum |
| Front Tires | P245/65SR17.0BSW AT | Standard:P235/70SR16.0BSW ASAvailable:P255/70SR16.0OWL AT | P245/65SR17.0OWL AT |
| Spare Tire and Wheel | full-size aluminum | full-size steel | full-size aluminum |


| Seating Capacity | Standard:5Available:7 | 5 | Standard:5Available:7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | N/A | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 4-way | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | 8-way (6-way power) | 4-way | 8-way (6-way power) |
| Rear Seats | Standard:60-40 benchAvailable:40-20-40 bench | 60-40 bench | Standard:60-40 benchAvailable:40-20-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Third Row Seats | Available:full bench | N/A | Available:full bench |
| Seat Trim | leather | cloth | leather |
| Door Trim | leatherette | N/A | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | N/A | carpeted front & rear |
| Dashboard Insert | simulated wood | N/A | simulated wood |


| Sunroof | Available:express open | N/A | Available:express open |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | N/A | dual illuminated |
| Rearview Mirror | auto-dimming day-night | day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | N/A | front & rear |
| Floor Console | full | full | full |
| Overhead Console | Standard:full with storageAvailable:mini | N/A | Standard:full with storageAvailable:mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | N/A | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | N/A | roll-up |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | manual | dual zone front |
| Climate Control | automatic air conditioning | N/A | automatic air conditioning |
| Rear Air Conditioning | Available:rear air with separate controls | N/A | Available:rear air with separate controls |
| Rear Heater | Available:auxiliary rear heater | N/A | Available:auxiliary rear heater |
| Radio | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:premium AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | N/A | radio steering wheel controls |
| CD | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | in-dash mounted single | Standard:in-dash mounted 6-discAvailable:in-dash mounted single |
| MP3 Player | N/A | Available:MP3 decoder | Available:MP3 decoder |
| Speakers | 7 performance | 4 | 7 performance |
| Amplifier | amplifier | N/A | amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Window Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 1 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | N/A | HomeLink Wireless Control System |
| Adjustable Pedals | power | N/A | power |
| Entertainment Center | Available:entertainment system with DVD | N/A | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | N/A | compass |
| Exterior Temperature | exterior temperature | N/A | exterior temperature |
| Systems Monitor | systems monitor | N/A | systems monitor |
| Trip Computer | trip computer | N/A | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | N/A | Available:rear |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | N/A | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | SecuriLock | SecuriLock | SecuriLock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | N/A | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | Standard:88.0 cu.ft.Available:81.7 cu.ft. | 88.0 cu.ft. | Standard:88.0 cu.ft.Available:81.7 cu.ft. |
| Exterior Length | 189.5 " | 189.5 " | 189.5 " |
| Exterior Width | 72.1 " | 72.1 " | 72.1 " |
| Exterior Height | 71.4 " | 71.4 " | 71.4 " |
| Wheelbase | 114 " | 114 " | 114 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 18.4 ' | 18.4 ' | 18.4 ' |
| Gross Vehicle Weight Rating | 5,420 lbs. | 5,200 lbs. | 5,420 lbs. |
| Curb Weight | 4,374 lbs. | 4,159 lbs. | 4,374 lbs. |
| Front Gross Axle Weight Rating | 2,800 lbs. | 2,735 lbs. | 2,800 lbs. |
| Rear Gross Axle Weight Rating | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. |
| Payload | 1,446 lbs. | 1,414 lbs. | 1,446 lbs. |
| Max Trailer Weight | 7,000 lbs. | 5,800 lbs. | 7,000 lbs. |
| Drag Coefficient | .41 | .41 | .41 |
| Front Legroom | 43.9 " | 43.9 " | 43.9 " |
| Rear Legroom | 37.2 " | 37.2 " | 37.2 " |
| Front Headroom | 39.9 " | 39.9 " | 39.9 " |
| Rear Headroom | 38.9 " | 38.9 " | 38.9 " |
| Third Row Headroom | Available:39.0 " | N/A | Available:39.0 " |
| Front Hiproom | 55.0 " | 55.0 " | 55.0 " |
| Rear Hiproom | 54.3 " | 54.3 " | 54.3 " |
| Third Row Hiproom | Available:45.4 " | N/A | Available:45.4 " |
| Front Shoulder Room | 59.1 " | 59.1 " | 59.1 " |
| Rear Shoulder Room | 58.9 " | 58.9 " | 58.9 " |
| Third Row Shoulder Room | Available:52.4 " | N/A | Available:52.4 " |
| Interior Cargo Volume | Standard:46.6 cu.ft.Available:13.8 cu.ft. | 46.6 cu.ft. | Standard:46.6 cu.ft.Available:13.8 cu.ft. |
| Interior Cargo Volume w/Seats Folded | Standard:88.0 cu.ft.Available:81.7 cu.ft. | 88.0 cu.ft. | Standard:88.0 cu.ft.Available:81.7 cu.ft. |


| Running Boards | running boards | N/A | running boards |
| Bumpers | body-colored | gray | colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | body-colored | N/A |
| Bodyside Cladding | body-colored | N/A | colored |
| Fender Flares | body-colored | N/A | colored |
| Grille Moldings | chrome | black | chrome |
| Paint | Standard:clearcoat monotoneAvailable:tri-coat monotone | clearcoat monotone | clearcoat lower accent two-tone |
| Exterior Mirrors | dual power remote heated | dual power remote | dual power remote heated |
| Trailering | Standard:class IIAvailable:class IV | Standard:class IIAvailable:class IV | Standard:class IIAvailable:class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.