
| Vehicle | Min | Max |
|---|---|---|
| 2003 Ford F-350 | $9,800 | $21,999 |
| 2012 Chevrolet Silverado 3500HD | N/A | N/A |
| 2012 Chevrolet Avalanche | N/A | N/A |
| 2012 RAM 2500 | N/A | N/A |
| Average | $9,800 | $21,999 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Ford F-350 | $166 | $374 | |
| 2012 Chevrolet Silverado 3500HD | N/A | N/A | |
| 2012 Chevrolet Avalanche | N/A | N/A | |
| 2012 RAM 2500 | N/A | N/A | |
| Average | $166 | $374 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Ford F-350 | N/A | N/A |
| 2012 Chevrolet Silverado 3500HD | N/A | N/A |
| 2012 Chevrolet Avalanche | 15 | 21 |
| 2012 RAM 2500 | N/A | N/A |
| Average | 15 | 21 |

| 2003 Ford F-350 XL 4x2 SD Regular Cab 137 in. WB SRW HD | 2003 Ford F-350 XL 4x2 SD Crew Cab 156 in. WB SRW HD | 2003 Ford F-350 XLT 4x2 SD Crew Cab 156 in. WB DRW HD |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,095 | $25,895 | $32,165 |
| Invoice * | $19,582 | $22,850 | $28,242 |
| Engine | Standard:5.4L V-8 260 HPAvailable:7.3L V-8 250 HP7.3L V-8 275 HP6.0L V-8 325 HP6.8L V-10 310 HP | Standard:5.4L V-8 260 HPAvailable:7.3L V-8 250 HP7.3L V-8 275 HP6.0L V-8 325 HP6.8L V-10 310 HP | Standard:6.8L V-10 310 HPAvailable:7.3L V-8 250 HP7.3L V-8 275 HP6.0L V-8 325 HP |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd auto w/OD4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD5-spd auto w/OD | Standard:6-spd man w/ODAvailable:5-spd auto w/OD4-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.4L V-8 260 HPAvailable:7.3L V-8 250 HP7.3L V-8 275 HP6.0L V-8 325 HP6.8L V-10 310 HP | Standard:5.4L V-8 260 HPAvailable:7.3L V-8 250 HP7.3L V-8 275 HP6.0L V-8 325 HP6.8L V-10 310 HP | Standard:6.8L V-10 310 HPAvailable:7.3L V-8 250 HP7.3L V-8 275 HP6.0L V-8 325 HP |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd auto w/OD4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD5-spd auto w/OD | Standard:6-spd man w/ODAvailable:5-spd auto w/OD4-spd auto w/OD |
| Alternator | Standard:130 amp heavy dutyAvailable:130 amp dual | Standard:130 amp heavy dutyAvailable:130 amp dual | Standard:130 amp heavy dutyAvailable:130 amp dual |
| Battery | Standard:750 amp heavy dutyAvailable:750 amp with dual batteries | Standard:750 amp heavy dutyAvailable:750 amp with dual batteries | Standard:750 amp heavy dutyAvailable:750 amp with dual batteries |
| Axle Ratio | Standard:3.73Available:4.304.10 | Standard:3.73Available:4.304.10 | Standard:3.73Available:4.304.10 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 38.0 gal. | 29.0 gal. | 29.0 gal. |
| Exhaust | stainless steel | stainless steel | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Ride | firm | firm | firm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Standard:coilAvailable:heavy duty coil | Standard:coilAvailable:heavy duty coil | Standard:coilAvailable:heavy duty coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | Available:rear anti-roll bar | Available:rear anti-roll bar | rear anti-roll bar |
| Rear Springs | heavy duty leaf | heavy duty leaf | heavy duty leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " argent steel | 16.0 " argent steel | 16.0 " polished aluminum |
| Front Tires | Standard:LT265/75SR16.0EBSW ASAvailable:LT265/75SR16.0EBSW AT | Standard:LT265/75SR16.0EBSW ASAvailable:LT265/75SR16.0EBSW AT | Standard:LT235/85SR16.0EBSW ASAvailable:LT235/85SR16.0EOWL ASLT235/85SR16.0EOWL ATLT235/85SR16.0EBSW AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:3Available:2 | Standard:6Available:5 | Standard:6Available:5 |
| Front Seat Type | Standard:benchAvailable:40-20-40 split-benchbucket | Standard:benchAvailable:40-20-40 split-benchbucket | Standard:40-20-40 split-benchAvailable:bucket |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | Available:driver and passengercenter w/storage | Available:driver and passengercenter w/storage | Standard:center w/storageAvailable:driver and passenger |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:4-way | Standard:2-wayAvailable:4-way | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | Standard:2-wayAvailable:4-way | Standard:2-wayAvailable:4-way | Standard:4-wayAvailable:8-way (6-way power) |
| Rear Seats | N/A | full bench | full bench |
| Rear Armrests | N/A | N/A | center |
| Seat Trim | Standard:vinylAvailable:clothcloth/vinyl | Standard:cloth/vinylAvailable:clothvinyl | Standard:clothAvailable:leather |
| Door Trim | N/A | N/A | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | vinyl/rubber | vinyl/rubber | Standard:carpetAvailable:vinyl/rubber |
| Floor Mats | N/A | N/A | Standard:carpeted front & rearAvailable:rubber front & rear |


| Sunroof | N/A | N/A | Available:express open |
| Vanity Mirrors | passenger | passenger | Standard:passengerAvailable:dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | delay | delay | delay |
| Reading Lights | front | front & rear | front & rear |
| Floor Console | N/A | N/A | Available:partial |
| Overhead Console | N/A | N/A | Available:mini |
| Cup Holder | front | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Door Bins | N/A | N/A | dual |
| Front Air Conditioning | Available:manual | Available:manual | manual |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan |
| CD | N/A | N/A | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | Standard:2Available:4 | Standard:2Available:4 | 4 |
| Amplifier | N/A | N/A | amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:powerAvailable:power with 2 stage unlock |
| Remote Keyless Entry | N/A | N/A | Available:keyfob (all doors) |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | Available:retained accessory power | Available:retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Adjustable Pedals | N/A | N/A | Available:power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | N/A | N/A | Available:rear |
| Steering Wheel | Available:tilt | Available:tilt | tilt |
| Steering Wheel Material | N/A | N/A | Available:leather |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | power |
| Rear Windows | N/A | Standard:manualAvailable:power | power |
| 1-Touch Open | Available:driver | Available:driver | driver |
| Tinted Windows | light | light | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | Standard:driver and passenger w/passenger front-impact cancellableAvailable:driver front-impact | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Panic Alarm | N/A | N/A | Available:panic alarm |


| Door Count | 2 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 98.6 " | 82.4 " | 82.4 " |
| Exterior Length | 226.6 " | 245.8 " | 245.8 " |
| Exterior Width | 79.9 " | 79.9 " | 95.5 " |
| Exterior Height | 76.3 " | 77.0 " | 78.9 " |
| Wheelbase | 137 " | 156 " | 156 " |
| Front Tread | 69 " | 69 " | 69 " |
| Rear Tread | 68 " | 68 " | 91 " |
| Turning Radius | 24.1 ' | 26.9 ' | 26.9 ' |
| Gross Vehicle Weight Rating | Standard:9,900 lbs.Available:9,700 lbs. | Standard:9,900 lbs.Available:9,700 lbs. | Standard:11,200 lbs.Available:11,500 lbs.11,000 lbs. |
| Curb Weight | Standard:5,415 lbs.Available:5,462 lbs.5,464 lbs.5,419 lbs.5,416 lbs.5,436 lbs.5,405 lbs.5,443 lbs.5,404 lbs.5,430 lbs.5,036 lbs.5,456 lbs.5,418 lbs.5,497 lbs.5,422 lbs.5,417 lbs.5,421 lbs.5,426 lbs. | Standard:5,836 lbs.Available:5,877 lbs.5,864 lbs.5,838 lbs.5,885 lbs.5,883 lbs.5,839 lbs.5,837 lbs.5,840 lbs.5,826 lbs.5,851 lbs.5,847 lbs.5,843 lbs.5,911 lbs.5,842 lbs. | Standard:6,316 lbs.Available:6,344 lbs.6,330 lbs.6,365 lbs.6,324 lbs.6,320 lbs.6,351 lbs.6,317 lbs.6,355 lbs.6,342 lbs.6,319 lbs.6,321 lbs.6,391 lbs.6,318 lbs.6,328 lbs.6,322 lbs. |
| Front Gross Axle Weight Rating | Standard:3,950 lbs.Available:4,850 lbs. | Standard:4,250 lbs.Available:4,850 lbs. | Standard:4,250 lbs.Available:4,850 lbs. |
| Rear Gross Axle Weight Rating | 6,830 lbs. | 6,830 lbs. | 8,250 lbs. |
| Payload | 4,485 lbs. | 4,060 lbs. | 4,882 lbs. |
| Max Trailer Weight | 12,500 lbs. | 12,500 lbs. | 13,300 lbs. |
| Front Legroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Legroom | N/A | 41.3 " | 41.3 " |
| Front Headroom | 41.3 " | 41.4 " | 41.4 " |
| Rear Headroom | N/A | 41.0 " | 41.0 " |
| Front Hiproom | 67.4 " | 67.4 " | 67.4 " |
| Rear Hiproom | N/A | 67.3 " | 67.3 " |
| Front Shoulder Room | 68.0 " | 68.0 " | 68.0 " |
| Rear Shoulder Room | N/A | 68.0 " | 68.0 " |
| Passenger Volume | 66 cu.ft. | 135 cu.ft. | 135 cu.ft. |
| Exterior Cargo Width | 50.9 " | 50.9 " | 50.9 " |
| Exterior Cargo Volume | 77.7 cu.ft. | 64.7 cu.ft. | 64.7 cu.ft. |


| Pickup | regular | regular | regular |
| Bumpers | Standard:argent with 2 front tow hook(s)Available:front chrome with 2 front tow hook(s) | Standard:argent with 2 front tow hook(s)Available:front chrome with 2 front tow hook(s) | Standard:chrome with 2 front tow hook(s)Available:body-colored with 2 front tow hook(s) |
| Rear Bumper | Available:chrome | Available:chrome | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Grille Moldings | argent | argent | Standard:chromeAvailable:body-colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual manual | dual manual | Standard:dual power remoteAvailable:dual power remote heated |
| Trailering | Available:class V | Available:class V | Available:class V |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.