
| Vehicle | Min | Max |
|---|---|---|
| 2003 Honda Element | N/A | N/A |
| 2012 Hyundai Tucson | N/A | N/A |
| 2012 Mitsubishi Outlander Sport | N/A | N/A |
| 2012 Kia Sportage | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Honda Element | N/A | N/A | |
| 2012 Hyundai Tucson | N/A | N/A | |
| 2012 Mitsubishi Outlander Sport | N/A | N/A | |
| 2012 Kia Sportage | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Honda Element | 21 | 24 |
| 2012 Hyundai Tucson | 21 | 29 |
| 2012 Mitsubishi Outlander Sport | 24 | 30 |
| 2012 Kia Sportage | 21 | 29 |
| Average | 22 | 28 |

| 2003 Honda Element DX w/5-Speed Manual 4x4 | 2003 Honda Element DX Front-wheel Drive | 2003 Honda Element EX Front-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,500 | $16,100 | $18,650 |
| Invoice * | $16,172 | $14,880 | $17,233 |
| Engine | 2.4L I-4 160 HP | 2.4L I-4 160 HP | 2.4L I-4 160 HP |
| Transmission | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 21.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 25.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.4L I-4 160 HP | 2.4L I-4 160 HP | 2.4L I-4 160 HP |
| Transmission | 5-spd man w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 105 amp | 105 amp | 105 amp |
| Axle Ratio | 4.77 | Standard:4.77Available:4.44 | Standard:4.77Available:4.44 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.9 gal. | 15.9 gal. | 15.9 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | RealTime automatic full-time four-wheel | front-wheel | front-wheel |
| Locking Hub Control | permanent | N/A | N/A |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver steel | 16.0 " silver steel | 16.0 " silver aluminum |
| Front Tires | P215/70SR16.0BSW AS | P215/70SR16.0BSW AS | P215/70SR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Available:driver, w/storage | Available:driver, w/storage | Standard:driverAvailable:driver, w/storage |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | removeable 50-50 split-bench | removeable 50-50 split-bench | removeable 50-50 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | FXC(TM) premium cloth | FXC(TM) premium cloth | FXC(TM) premium cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | vinyl/rubber | vinyl/rubber | vinyl/rubber |
| Floor Mats | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear |
| Dashboard Insert | Available:metal-look | Available:metal-look | metal-look |


| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | N/A | N/A | front |
| Floor Console | partial | partial | partial |
| Overhead Console | N/A | N/A | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | N/A | N/A | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | vinyl/rubber | vinyl/rubber | vinyl/rubber |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-up | Available:roll-up | Available:roll-up |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | Available:manual | manual |
| Air Filter | N/A | N/A | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:radio prepAvailable:AM/FM stereo, clock, seek-scan | Standard:radio prepAvailable:AM/FM stereo, clock, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Available:in-dash mounted singlein-dash mounted 6-disc | Available:in-dash mounted singlein-dash mounted 6-disc | in-dash mounted single |
| MP3 Player | Available:MP3 decoder | Available:MP3 decoder | N/A |
| CD | Available:underseat mounted 8-disc | Available:underseat mounted 8-disc | Available:underseat mounted 8-disc |
| Speakers | Available:2 | Available:2 | 7 |
| Amplifier | N/A | N/A | amplifier |
| Radio Theft Deterrent | Available:radio theft deterrent | Available:radio theft deterrent | radio theft deterrent |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | N/A | N/A | with steering wheel controls |
| Door Locks | power | power | power |
| Remote Keyless Entry | Available:keyfob (front doors) | Available:keyfob (front doors) | Available:keyfob (front doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Power Outlets | Standard:1Available:2 | Standard:1Available:2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | vented | vented | vented |
| Quarter Vent Rear Windows | vented | vented | vented |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | N/A | N/A | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | N/A | N/A | Available:seat mounted |
| Passenger Side Impact Airbag | N/A | N/A | Available:seat mounted |
| Occupancy Sensor | N/A | N/A | Available:occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Standard:powerAvailable:immobilizer | immobilizer | immobilizer |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 77.1 cu.ft. | 74.6 cu.ft. | 74.6 cu.ft. |
| Exterior Length | 166.5 " | 166.5 " | 166.5 " |
| Exterior Width | 71.5 " | 71.5 " | 71.5 " |
| Exterior Height | 74.0 " | 74.0 " | 74.0 " |
| Wheelbase | 101 " | 101 " | 101 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 17.5 ' | 17.5 ' | 17.5 ' |
| Gross Vehicle Weight Rating | 4,450 lbs. | N/A | N/A |
| Curb Weight | 3,460 lbs. | Standard:3,330 lbs.Available:3,380 lbs. | Standard:3,389 lbs.Available:3,439 lbs. |
| Max Trailer Weight | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. |
| Front Legroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Legroom | 39.1 " | 39.1 " | 39.1 " |
| Front Headroom | 43.3 " | 43.3 " | 43.3 " |
| Rear Headroom | 39.4 " | 38.0 " | 38.0 " |
| Front Hiproom | 55.0 " | 55.0 " | 55.0 " |
| Rear Hiproom | 47.6 " | 47.6 " | 47.6 " |
| Front Shoulder Room | 57.1 " | 57.1 " | 57.1 " |
| Rear Shoulder Room | 52.2 " | 52.2 " | 52.2 " |
| Passenger Volume | 105 cu.ft. | 104 cu.ft. | 104 cu.ft. |
| Interior Cargo Volume | 25.9 cu.ft. | 25.1 cu.ft. | 25.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 72.7 cu.ft. | 70.1 cu.ft. | 70.1 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Bumpers | gray | gray | colored |
| Bodyside Moldings | Available:colored | Available:colored | Available:colored |
| Grille Moldings | silver | silver | silver |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual manual remote | dual manual remote | dual power remote |
| Trailering | Available:class I | Available:class I | Available:class I |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.