
| Vehicle | Min | Max |
|---|---|---|
| 2003 Hyundai XG350 | $6,990 | $6,990 |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | $6,990 | $6,990 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Hyundai XG350 | $119 | $119 | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | $119 | $119 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Hyundai XG350 | 17 | 26 |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 20 | 29 |

| Exterior Colors | Base | L |
|---|---|---|
| Black Obsidian | ||
| Bordeaux | ||
| Celadon Green | ||
| Desert Sand | ||
| Evening Fog | ||
| Ivory Pearl | ||
| Titanium |
| Interior Colors | Base | L |
|---|---|---|
| Beige | ||
| Black |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.