
| Vehicle | Min | Max |
|---|---|---|
| 2003 Infiniti G35 | N/A | N/A |
| 2012 Acura TSX | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Infiniti G35 | N/A | N/A | |
| 2012 Acura TSX | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Infiniti G35 | 19 | 26 |
| 2012 Acura TSX | 21 | 30 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 21 | 30 |

| 2003 Infiniti G35 Base 2dr Coupe | 2003 Infiniti G35 Base w/6 Speed Manual 4dr Sedan | 2003 Infiniti G35 Luxury 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $29,250 - $29,250 | $29,100 - $29,100 | $27,800 - $27,800 |
| Invoice * | $26,794 - $26,794 | $26,360 - $26,360 | $25,470 - $25,470 |
| Engine | 3.5L V-6 280 HP | 3.5L V-6 260 HP | 3.5L V-6 260 HP |
| Transmission | 5-spd tip auto w/OD | 6-spd man w/OD | 5-spd tip auto w/OD |
| Fuel Economy City | 19.0 mpg | 20.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 27.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 48/60,000 | 48/60,000 | 48/60,000 |


| Engine | 3.5L V-6 280 HP | 3.5L V-6 260 HP | 3.5L V-6 260 HP |
| Transmission | 5-spd tip auto w/OD | 6-spd man w/OD | 5-spd tip auto w/OD |
| Alternator | 110 amp | 110 amp | 110 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 3.36 | 3.54 | 3.36 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Traction Control | driveline | driveline | driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | sport | sport | N/A |
| Front Suspension | multi-link | multi-link | multi-link |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 17.0 " silver aluminum | 17.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | P225/50VR17.0BSW AS | P215/55WR17.0BSW performance | P205/65VR16.0BSW AS |
| Rear Tires (if different from Front) | 235/ | N/A | N/A |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 4 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | (8-way power) | 6-way |
| Easy Entry | rear seat easy entry | N/A | N/A |
| Front Passenger Seat Direction Controls | 4-way (2-way power) | Standard:4-wayAvailable:(4-way power) | 4-way |
| Rear Seats | full bench | bench | bench |
| Rear Headrests | fixed | Standard:fixedAvailable:adjustable | fixed |
| Rear Armrests | N/A | center with pass-thru | center with pass-thru |
| Seat Trim | cloth | leather | cloth |
| Door Trim | cloth | leatherette | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | N/A | metal-look | N/A |
| Gear Shift Knob Trim | leather/metal-look | leather/metal-look | leather/metal-look |


| Sunroof | N/A | Available:express open/close | N/A |
| Roof Features | N/A | Available:roof rack | Available:roof rack |
| Vanity Mirrors | N/A | dual illuminated | N/A |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | Available:dual zone front | N/A |
| Climate Control | Standard:automatic air conditioningAvailable:tracker system | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:XM AM/FM/Satellite, seek-scanpremium AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | N/A |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| Speakers | 6 | Standard:6Available:7 Bose | 6 |
| Amplifier | N/A | Available:amplifier | N/A |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | N/A | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 3 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | Available:HomeLink Wireless Control System | N/A |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | first aid kit | first aid kit | first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | analog | analog | analog |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | N/A | Available:trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | N/A | Available:navigation system | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | power | power |
| 1-Touch Open | driver and passenger | Standard:driver and passengerAvailable:front and rear | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st row overhead airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 7.8 cu.ft. | 14.8 cu.ft. | 14.8 cu.ft. |
| Exterior Length | 182.2 " | 186.5 " | 186.5 " |
| Exterior Width | 71.5 " | 69.0 " | 69.0 " |
| Exterior Height | 54.8 " | 57.7 " | 57.7 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | 60 " | 59 " | 60 " |
| Rear Tread | 61 " | 59 " | 60 " |
| Turning Radius | 18.7 ' | 18.0 ' | 18.0 ' |
| Gross Vehicle Weight Rating | 4,360 lbs. | 4,509 lbs. | 4,509 lbs. |
| Curb Weight | 3,416 lbs. | 3,398 lbs. | 3,336 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .29 | Standard:.27Available:.26 | Standard:.27Available:.26 |
| Front Legroom | 43.8 " | 43.6 " | 43.6 " |
| Rear Legroom | 31.4 " | 33.6 " | 33.6 " |
| Front Headroom | 39.2 " | Standard:40.1 "Available:38.7 " | 40.1 " |
| Rear Headroom | 34.7 " | Standard:37.9 "Available:37.4 " | 37.9 " |
| Front Hiproom | 53.6 " | 52.2 " | 52.2 " |
| Rear Hiproom | 48.0 " | 54.1 " | 54.1 " |
| Front Shoulder Room | 53.7 " | 56.4 " | 56.4 " |
| Rear Shoulder Room | 52.7 " | 55.5 " | 55.5 " |
| Passenger Volume | 87 cu.ft. | Standard:98 cu.ft.Available:96 cu.ft. | 98 cu.ft. |
| Interior Cargo Volume | 7.8 cu.ft. | 14.8 cu.ft. | 14.8 cu.ft. |


| Mud Flaps | Available:body-colored front and rear | Available:body-colored front and rearbody-colored front | Available:body-colored front and rearbody-colored front |
| Rear Spoiler | N/A | Available:wing | Available:wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | Available:body-colored | body-colored | body-colored |
| Rocker Panel Extensions | N/A | Available:rocker panel extensions | Available:rocker panel extensions |
| Grille Moldings | colored | colored | colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | dual power remote |


| Bumper to Bumper Months/Miles | 48/60,000 | 48/60,000 | 48/60,000 |
| Major Components Months/Miles | 72/70,000 | 72/70,000 | 72/70,000 |
| Corrosion Perforation Months/Miles | 84/unlimited | 84/unlimited | 84/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Accessories Months/Miles | 48/60,000 | 48/60,000 | 48/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.