
| Vehicle | Min | Max |
|---|---|---|
| 2003 Isuzu Ascender | N/A | N/A |
| 2012 Toyota FJ Cruiser | N/A | N/A |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Isuzu Ascender | N/A | N/A | |
| 2012 Toyota FJ Cruiser | N/A | N/A | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Isuzu Ascender | 15 | 20 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 17 | 22 |

Ascender appears to be a good deal for both Isuzu dealers and their customers. Isuzu dealers get a proven new product to sell. Isuzu customers get an SUV that's roomier and more powerful than last year's Trooper. Ascender's base price is only $544 more than the Trooper's.
Best of all, the Ascender comes with Isuzu's three-year/50,000-mile basic warranty, a new seven-year/75,000-mile roadside assistance program, and seven-year/75,000-mile powertrain coverage. The Chevrolet and GMC versions of the vehicle are covered by a three-year/36,000-mile warranty program.
With the introduction of the Ascender, all 2003 models Isuzu sells in the U.S. are built in the U.S.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.