
| Vehicle | Min | Max |
|---|---|---|
| 2003 Jeep Grand Cherokee | $5,995 | $10,999 |
| 2012 Honda Pilot | $35,984 | $35,984 |
| 2012 Toyota Venza | N/A | N/A |
| 2012 Nissan Pathfinder | N/A | N/A |
| Average | $20,990 | $23,492 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Jeep Grand Cherokee | $102 | $187 | |
| 2012 Honda Pilot | $611 | $611 | |
| 2012 Toyota Venza | N/A | N/A | |
| 2012 Nissan Pathfinder | N/A | N/A | |
| Average | $356 | $399 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Jeep Grand Cherokee | 16 | 21 |
| 2012 Honda Pilot | 18 | 25 |
| 2012 Toyota Venza | 19 | 26 |
| 2012 Nissan Pathfinder | 14 | 21 |
| Average | 17 | 23 |

| 2003 Jeep Grand Cherokee Limited 4dr 4x2 | 2003 Jeep Grand Cherokee Limited 4dr 4x4 | 2003 Jeep Grand Cherokee Laredo 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $31,410 - $31,410 | $33,840 - $33,840 | $28,450 - $28,450 |
| Invoice * | $28,735 - $28,735 | $30,933 - $30,933 | $26,136 - $26,136 |
| Engine | Standard:4.0L I-6 195 HPAvailable:4.7L V-8 235 HP4.7L V-8 265 HP | Standard:4.0L I-6 195 HPAvailable:4.7L V-8 235 HP4.7L V-8 265 HP | Standard:4.0L I-6 195 HPAvailable:4.7L V-8 235 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd w/OD | Standard:4-spd auto w/ODAvailable:5-spd w/OD | Standard:4-spd auto w/ODAvailable:5-spd w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 21.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.0L I-6 195 HPAvailable:4.7L V-8 235 HP4.7L V-8 265 HP | Standard:4.0L I-6 195 HPAvailable:4.7L V-8 235 HP4.7L V-8 265 HP | Standard:4.0L I-6 195 HPAvailable:4.7L V-8 235 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd w/OD | Standard:4-spd auto w/ODAvailable:5-spd w/OD | Standard:4-spd auto w/ODAvailable:5-spd w/OD |
| Alternator | 136 amp | 136 amp | 136 amp |
| Battery | 625 amp with run down protection | 625 amp with run down protection | 625 amp with run down protection |
| Axle Ratio | Standard:3.55Available:3.73 | Standard:3.55Available:3.73 | Standard:3.55Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 20.5 gal. | 20.5 gal. | 20.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | Standard:Quadra-Trac II automatic full-time four-wheelAvailable:Quadra-Drive automatic full-time four-wheel | Standard:Selec-Trac part and full-time four-wheelAvailable:Quadra-Trac II automatic full-time four-wheel |
| 4WD Shift | N/A | manual | manual |
| Locking Hub Control | N/A | permanent | Standard:automaticAvailable:permanent |
| Limited Slip Differential | Available:Vari-Lok | Available:Vari-Lok | Available:Vari-Lok |


| Ride | N/A | Available:heavy duty | Available:heavy duty |
| Front Suspension | leading link | leading link | leading link |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | Standard:coilAvailable:heavy duty coil | Standard:coilAvailable:heavy duty coil |
| Front Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty | Standard:gas-pressurizedAvailable:heavy duty |
| Rear Suspension | trailing link | trailing link | trailing link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | Standard:coilAvailable:heavy duty coil | Standard:coilAvailable:heavy duty coil |
| Rear Shocks | gas-pressurized | Standard:gas-pressurizedAvailable:heavy duty | Standard:gas-pressurizedAvailable:heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Steering Cooler | Available:steering cooler | Available:steering cooler | Available:steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " silver aluminum | 17.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | Standard:P235/65SR17.0BSW performance ASAvailable:P235/65SR17.0OWL AT | Standard:P235/65SR17.0BSW performance ASAvailable:P235/65SR17.0OWL AT | Standard:P225/75SR16.0BSW ASAvailable:P245/70SR16.0OWL ATP225/75SR16.0OWL AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | Standard:fixedAvailable:adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | Standard:8-way (6-way power)Available:(8-way power) | 8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | leather | leather | Standard:premium clothAvailable:leather |
| Door Trim | vinyl w/carpet lower | vinyl w/carpet lower | vinyl w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | Standard:carpet frontAvailable:carpeted front & rear |
| Dashboard Insert | simulated wood | simulated wood | aluminum |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | Available:dual illuminated |
| Auxiliary Visors | dual | dual | Available:dual |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini | mini | Available:mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | Available:21 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | Available:cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | roll-up | Available:roll-up |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | manual |
| Climate Control | automatic air conditioning | automatic air conditioning | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM stereo/FM stereo, clock, seek-scanAvailable:AM stereo/FM stereo, seek-scan | Standard:AM stereo/FM stereo, clock, seek-scanAvailable:AM stereo/FM stereo, seek-scan | Standard:AM stereo/FM stereo, clock, seek-scanAvailable:clockAM stereo/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | Available:radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| CD | Available:trunk/cargo area mounted 10-disc | Available:trunk/cargo area mounted 10-disc | Available:trunk/cargo area mounted 10-disc |
| Speakers | 6 Infinity | 6 Infinity | Standard:6Available:6 Infinity Gold |
| Amplifier | amplifier | amplifier | Available:amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | Available:keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Adjustable Pedals | Available:power | Available:power | Available:power |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | Available:exterior temperature |
| Systems Monitor | systems monitor | systems monitor | Available:systems monitor |
| Trip Computer | trip computer | trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | Available:rain detecting wipers | Available:rain detecting wipers | N/A |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | Available:panic alarm |
| Security System | security system | security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 72.3 cu.ft. | 72.3 cu.ft. | 72.3 cu.ft. |
| Exterior Length | 181.5 " | 181.5 " | 181.5 " |
| Exterior Width | 72.3 " | 72.3 " | 72.3 " |
| Exterior Height | 70.3 " | 70.3 " | 70.3 " |
| Wheelbase | 106 " | 106 " | 106 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 18.7 ' | 18.7 ' | 18.7 ' |
| Gross Vehicle Weight Rating | 5,150 lbs. | 5,400 lbs. | 5,400 lbs. |
| Curb Weight | Standard:3,784 lbs.Available:3,877 lbs. | Standard:3,989 lbs.Available:4,081 lbs. | Standard:3,989 lbs.Available:4,081 lbs. |
| Front Gross Axle Weight Rating | 2,500 lbs. | 2,500 lbs. | 2,500 lbs. |
| Rear Gross Axle Weight Rating | 2,950 lbs. | 2,950 lbs. | 2,950 lbs. |
| Payload | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Max Trailer Weight | 6,500 lbs. | 6,500 lbs. | 6,500 lbs. |
| Max Trailer Tongue Weight | 11,000 lbs. | 11,000 lbs. | 11,000 lbs. |
| Drag Coefficient | .45 | .45 | .45 |
| Front Legroom | 41.4 " | 41.4 " | 41.4 " |
| Rear Legroom | 35.3 " | 35.3 " | 35.3 " |
| Front Headroom | 39.7 " | 39.7 " | 39.7 " |
| Rear Headroom | 39.5 " | 39.5 " | 39.5 " |
| Front Hiproom | 56.5 " | 56.5 " | 56.5 " |
| Rear Hiproom | 52.4 " | 52.4 " | 52.4 " |
| Front Shoulder Room | 58.9 " | 58.9 " | 58.9 " |
| Rear Shoulder Room | 57.8 " | 57.8 " | 57.8 " |
| Passenger Volume | 95 cu.ft. | 95 cu.ft. | 95 cu.ft. |
| Interior Cargo Volume | 39.0 cu.ft. | 39.0 cu.ft. | 39.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 72.3 cu.ft. | 72.3 cu.ft. | 72.3 cu.ft. |


| Skid Plates | N/A | Available:3 | Available:3 |
| Bumpers | body-colored | Standard:body-coloredAvailable:body-colored with 2 front tow hook(s) | Standard:coloredAvailable:colored with 2 front tow hook(s) |
| Rear Bumper | N/A | Available:1 rear tow hook(s) | Available:1 rear tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Cladding | body-colored | body-colored | colored |
| Grille Moldings | body-colored w/chrome accents | body-colored w/chrome accents | chrome |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |
| Trailering | Available:class IIIclass IV heavy duty | Available:class IIIclass IV heavy duty | Available:class IIIclass IV heavy duty |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.