
| Vehicle | Min | Max |
|---|---|---|
| 2003 Land Rover Freelander | N/A | N/A |
| 2011 Saab 9-4X | N/A | N/A |
| 2012 Land Rover LR2 | N/A | N/A |
| 2012 Acura RDX | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Land Rover Freelander | N/A | N/A | |
| 2011 Saab 9-4X | N/A | N/A | |
| 2012 Land Rover LR2 | N/A | N/A | |
| 2012 Acura RDX | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Land Rover Freelander | 17 | 20 |
| 2011 Saab 9-4X | 17 | 24 |
| 2012 Land Rover LR2 | 15 | 22 |
| 2012 Acura RDX | 18 | 23 |
| Average | 17 | 22 |

| 2003 Land Rover Freelander HSE 4dr All-wheel Drive | 2003 Land Rover Freelander SE 4dr All-wheel Drive | 2003 Land Rover Freelander S 4dr All-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $31,575 - $31,575 | $27,775 - $27,775 | $24,975 - $24,975 |
| Invoice * | $29,049 - $29,049 | $25,553 - $25,553 | $22,977 - $22,977 |
| Engine | 2.5L V-6 174 HP | 2.5L V-6 174 HP | 2.5L V-6 174 HP |
| Transmission | 5-spd CommandShift w/OD | 5-spd CommandShift w/OD | 5-spd CommandShift w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.5L V-6 174 HP | 2.5L V-6 174 HP | 2.5L V-6 174 HP |
| Transmission | 5-spd CommandShift w/OD | 5-spd CommandShift w/OD | 5-spd CommandShift w/OD |
| Alternator | 120 amp | 120 amp | 120 amp |
| Axle Ratio | 3.66 | 3.66 | 3.66 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.9 gal. | 16.9 gal. | 16.9 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | full-time all wheel | full-time all wheel | full-time all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Traction Control | ABS | ABS | ABS |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | strut | strut | strut |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " silver aluminum | 17.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | P225/55HR17.0BSW M+S | P225/55HR17.0BSW M+S | P215/65HR16.0BSW M+S |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum | full-size aluminum |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | leather | leather | cloth |
| Door Trim | leatherette | leatherette | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |


| Sunroof | power | Available:power | N/A |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | passenger |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | locking | locking | locking |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | roll-up | N/A |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Visteon AM/FM stereo, seek-scan | Visteon AM/FM stereo, seek-scan | Visteon AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | N/A |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| CD | underseat mounted 6-disc | Available:underseat mounted 6-disc | Available:underseat mounted 6-disc |
| Speakers | 9 Harman Kardon | Standard:8Available:9 Harman Kardon | Standard:8Available:9 Harman Kardon |
| Amplifier | amplifier | Available:amplifier | Available:amplifier |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | navigation system | N/A | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Electrically Heated Windshield | electrically heated glass windshield | electrically heated glass windshield | electrically heated glass windshield |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | power | power | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 46.6 cu.ft. | 46.6 cu.ft. | 46.6 cu.ft. |
| Exterior Length | 175.0 " | 175.0 " | 175.0 " |
| Exterior Width | 71.1 " | 71.1 " | 71.1 " |
| Exterior Height | 69.2 " | 69.2 " | 69.2 " |
| Wheelbase | 101 " | 101 " | 101 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 19.0 ' | 19.0 ' | 19.0 ' |
| Gross Vehicle Weight Rating | 4,541 lbs. | 4,541 lbs. | 4,541 lbs. |
| Curb Weight | 3,562 lbs. | 3,562 lbs. | 3,562 lbs. |
| Payload | 972 lbs. | 972 lbs. | 972 lbs. |
| Max Trailer Weight | 2,500 lbs. | 2,500 lbs. | 2,500 lbs. |
| Drag Coefficient | .39 | .39 | .39 |
| Front Legroom | 41.8 " | 41.8 " | 41.8 " |
| Rear Legroom | 36.8 " | 36.8 " | 36.8 " |
| Front Headroom | 38.4 " | 38.4 " | 38.4 " |
| Rear Headroom | 38.9 " | 38.9 " | 38.9 " |
| Front Shoulder Room | 55.9 " | 55.9 " | 55.9 " |
| Rear Shoulder Room | 53.1 " | 53.1 " | 53.1 " |
| Interior Cargo Volume | 19.3 cu.ft. | 19.3 cu.ft. | 19.3 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 46.6 cu.ft. | 46.6 cu.ft. | 46.6 cu.ft. |


| Skid Plates | 1 | 1 | 1 |
| Bumpers | Standard:black with 1 front tow hook(s)Available:front black with 1 front tow hook(s) | Standard:black with 1 front tow hook(s)Available:front black with 1 front tow hook(s) | Standard:black with 1 front tow hook(s)Available:front black with 1 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | black | black | black |
| Fender Flares | black | black | black |
| Grille Moldings | black | black | black |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | 72/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.