
| Vehicle | Min | Max |
|---|---|---|
| 2003 Lincoln Town Car | $5,962 | $12,995 |
| 2012 Infiniti M37 | $44,998 | $46,890 |
| 2012 BMW 528 | $54,225 | $86,725 |
| 2013 Lexus GS 350 | N/A | N/A |
| Average | $35,062 | $48,870 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Lincoln Town Car | $101 | $221 | |
| 2012 Infiniti M37 | $764 | $796 | |
| 2012 BMW 528 | $921 | $1,473 | |
| 2013 Lexus GS 350 | N/A | N/A | |
| Average | $595 | $830 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Lincoln Town Car | 17 | 25 |
| 2012 Infiniti M37 | 18 | 26 |
| 2012 BMW 528 | 23 | 33 |
| 2013 Lexus GS 350 | 19 | 27 |
| Average | 19 | 28 |

| Exterior Colors | Executive | Signature | Cartier | Cartier L |
|---|---|---|---|---|
| Aspen Green Clearcoat Metallic | ||||
| Autumn Red Clearcoat Metallic | ||||
| Black Clearcoat | ||||
| Ceramic White Pearlescent CC Metallic Tri-Coat | ||||
| Charcoal Gray Clearcoat Metallic | ||||
| Ivory Parchment Clearcoat Tri-Coat | N/A | |||
| Light Parchment Gold Clearcoat | N/A | N/A | ||
| Light Tundra Metallic | N/A | N/A | N/A | |
| Medium Pacific Blue Clearcoat Metallic | N/A | N/A | ||
| Medium Steel Blue Clearcoat Metallic | N/A | N/A | ||
| Silver Birch Clearcoat Metallic | ||||
| True Blue Clearcoat Metallic | N/A | N/A | ||
| Vibrant White Clearcoat | ||||
| White Pearlescent Clearcoat Metallic Tri-Coat |
| Interior Colors | Executive | Signature | Cartier | Cartier L |
|---|---|---|---|---|
| Black | N/A | N/A | ||
| Dark Stone/Medium Light Stone | ||||
| Espresso/Medium Light Stone | N/A | N/A | ||
| Medium Dark Parchment/Light Parchment |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.