
| Vehicle | Min | Max |
|---|---|---|
| 2003 Mazda Mazda6 | N/A | N/A |
| 2012 Toyota Prius | $26,992 | $33,990 |
| 2012 Subaru Outback | $25,991 | $32,991 |
| 2013 Chevrolet Malibu | N/A | N/A |
| Average | $26,492 | $33,491 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Mazda Mazda6 | N/A | N/A | |
| 2012 Toyota Prius | $458 | $577 | |
| 2012 Subaru Outback | $441 | $560 | |
| 2013 Chevrolet Malibu | N/A | N/A | |
| Average | $450 | $569 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Mazda Mazda6 | 23 | 30 |
| 2012 Toyota Prius | 51 | 48 |
| 2012 Subaru Outback | 19 | 26 |
| 2013 Chevrolet Malibu | 25 | 37 |
| Average | 30 | 35 |

| 2003 Mazda Mazda6 i 4dr Sedan | 2003 Mazda Mazda6 s 4dr Sedan | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $18,650 | $21,220 | |
| Invoice * | $17,205 | $19,569 | |
| Engine | 2.3L I-4 160 HP | 3.0L V-6 220 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd tip auto w/OD | Standard:5-spd man w/ODAvailable:5-spd tip auto w/OD | |
| Fuel Economy City | 25.0 mpg | 20.0 mpg | |
| Fuel Economy Hwy | 32.0 mpg | 27.0 mpg | |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 |


| Engine | 2.3L I-4 160 HP | 3.0L V-6 220 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd tip auto w/OD | Standard:5-spd man w/ODAvailable:5-spd tip auto w/OD | |
| Alternator | 90 amp | 110 amp | |
| Battery | 590 amp | 590 amp | |
| Axle Ratio | Standard:4.11Available:4.15 | Standard:4.13Available:3.71 | |
| Recommended Fuel Type | regular unleaded | regular unleaded | |
| Fuel Tank | 18.0 gal. | 18.0 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | |
| Drive Type | front-wheel | front-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | N/A | N/A | |
| Traction Control | Available:driveline | driveline |


| Electronic Stability | N/A | N/A | |
| Ride | N/A | N/A | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | double wishbone | double wishbone | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | gas-pressurized | gas-pressurized | |
| Rear Suspension | multi-link | multi-link | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | coil | coil | |
| Rear Shocks | gas-pressurized | gas-pressurized | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | front | front | |
| Wheels | Standard:16.0 " steelAvailable:17.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:17.0 " | |
| Front Tires | Standard:P205/60HR16.0BSW ASAvailable:P215/50VR17.0BSW performance AS | Standard:P205/60HR16.0BSW ASAvailable:P215/50VR17.0BSW performance AS | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | |
| Front Seat Type | bucket | bucket | |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | |
| Front Headrests | adjustable | adjustable | |
| Front Armrests | center w/storage | center w/storage | |
| Front Driver Seat Direction Controls | Standard:6-wayAvailable:(8-way power) | (8-way power) | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | 4-way | 4-way | |
| Rear Seats | 60-40 bench | 60-40 bench | |
| Rear Headrests | fixed | fixed | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | center | center | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | |
| Door Trim | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | |
| Dashboard Insert | metal-look | simulated carbon fibre/metal-look | |
| Gear Shift Knob Trim | leather | leather |


| Sunroof | Available:express open | Available:express open | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | dual illuminated | dual illuminated | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | locking | locking | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | front & rear | front & rear | |
| Floor Console | full | full | |
| Overhead Console | mini with storage | mini with storage | |
| Cup Holder | front and rear | front and rear | |
| Instrument Panel Storage | covered bin | covered bin | |
| Dashboard Storage | dashboard storage | dashboard storage | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | 2 | 2 | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | carpet | carpet | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | Available:cargo net | Available:cargo net | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | manual | N/A | |
| Climate Control | N/A | automatic air conditioning | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | air filter | air filter | |
| Rear Heat Ducts | underseat ducts | underseat ducts | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | Available:single | Available:single | |
| CD | N/A | N/A | |
| Speakers | Standard:6Available:7 Bose | Standard:6Available:7 Bose | |
| Amplifier | Available:amplifier | Available:amplifier | |
| Radio Theft Deterrent | N/A | N/A | |
| Antenna | window grid | window grid | |
| Cruise Control | with steering wheel controls | with steering wheel controls | |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | |
| Trunk/Hatch/Door Release | power | power | |
| Remote Fuel Flap Release | mechanical | mechanical | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | 2 | 2 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | retained accessory power | retained accessory power | |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | |
| Smokers Package | ashtray | ashtray | |
| Lighter Elements | front | front | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | N/A | N/A | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | N/A | N/A | |
| Compass | Available:compass | Available:compass | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | telescopic tilt | telescopic tilt | |
| Steering Wheel Material | leather | leather | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | power | power | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | driver | driver | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | sun visor strip | sun visor strip | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | N/A | N/A | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | immobilizer | immobilizer | |
| Panic Alarm | panic alarm | panic alarm | |
| Tracker System | N/A | N/A | |
| Security System | Available:security system | security system |


| Door Count | 4 doors | 4 doors | |
| Maximum Cargo Volume | 15.2 cu.ft. | 15.2 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 186.8 " | 186.8 " | |
| Exterior Width | 70.1 " | 70.1 " | |
| Exterior Height | 56.7 " | 56.7 " | |
| Wheelbase | 105 " | 105 " | |
| Front Tread | 61 " | 60 " | |
| Rear Tread | 61 " | 60 " | |
| Turning Radius | 19.4 ' | 19.4 ' | |
| Gross Vehicle Weight Rating | N/A | N/A | |
| Curb Weight | Standard:3,042 lbs.Available:3,091 lbs. | Standard:3,243 lbs.Available:3,311 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .31 | .31 | |
| Front Legroom | 42.3 " | 42.3 " | |
| Rear Legroom | 36.5 " | 36.5 " | |
| Front Headroom | Standard:38.7 "Available:38.0 " | Standard:38.7 "Available:38.0 " | |
| Rear Headroom | 37.1 " | 37.1 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 54.7 " | 54.7 " | |
| Rear Hiproom | 54.1 " | 54.1 " | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 56.1 " | 56.1 " | |
| Rear Shoulder Room | 54.9 " | 54.9 " | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | 96 cu.ft. | 96 cu.ft. | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 15.2 cu.ft. | 15.2 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | Standard:frontAvailable:front and rear | Standard:frontAvailable:front and rear | |
| Rear Spoiler | Available:winglip | Available:winglip | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | body-colored | body-colored | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | Standard:body-coloredAvailable:chrome | Standard:body-coloredAvailable:chrome | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | Standard:with chrome barAvailable:body-colored | Standard:with chrome barAvailable:body-colored | |
| Paint | clearcoat monotone | clearcoat monotone | |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.