
| Vehicle | Min | Max |
|---|---|---|
| 2003 Mazda Protege | N/A | N/A |
| 2012 Ford Focus | $22,995 | $22,995 |
| 2012 Toyota Corolla | N/A | N/A |
| 2012 Hyundai Elantra Touring | N/A | N/A |
| Average | $22,995 | $22,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Mazda Protege | N/A | N/A | |
| 2012 Ford Focus | $391 | $391 | |
| 2012 Toyota Corolla | N/A | N/A | |
| 2012 Hyundai Elantra Touring | N/A | N/A | |
| Average | $391 | $391 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Mazda Protege | 25 | 31 |
| 2012 Ford Focus | 27 | 37 |
| 2012 Toyota Corolla | 27 | 34 |
| 2012 Hyundai Elantra Touring | 23 | 31 |
| Average | 26 | 33 |

| 2003 Mazda Protege DX 4dr Sedan | 2003 Mazda Protege LX 4dr Sedan | 2003 Mazda Protege ES 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $13,680 - $13,680 | $15,415 - $15,415 | $16,140 - $16,140 |
| Invoice * | $12,795 - $12,795 | $14,412 - $14,412 | $15,088 - $15,088 |
| Engine | 2.0L I-4 130 HP | 2.0L I-4 130 HP | 2.0L I-4 130 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd tip auto w/OD |
| Fuel Economy City | 25.0 mpg | 25.0 mpg | 25.0 mpg |
| Fuel Economy Hwy | 31.0 mpg | 31.0 mpg | 31.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.0L I-4 130 HP | 2.0L I-4 130 HP | 2.0L I-4 130 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd tip auto w/OD |
| Alternator | 80 amp | 80 amp | 80 amp |
| Battery | 306 amp | 306 amp | 306 amp |
| Axle Ratio | Standard:4.11Available:3.90 | Standard:4.11Available:3.90 | Standard:4.11Available:3.90 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 14.5 gal. | 14.5 gal. | 14.5 gal. |
| Exhaust | Standard:stainless steel with chrome tailpipe finishAvailable:stainless steel with polished tailpipe finish | Standard:stainless steel with chrome tailpipe finishAvailable:stainless steel with polished tailpipe finish | Standard:stainless steel with chrome tailpipe finishAvailable:stainless steel with polished tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Ride | Available:sport | Available:sport | Available:sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " steel | 15.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:17.0 " |
| Front Tires | P195/55VR15.0BSW AS | P195/55VR15.0BSW AS | P195/50VR16.0BSW performance AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 4-way | 8-way | 8-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | N/A | fixed | fixed |
| Seat Trim | cloth | premium cloth | premium cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | N/A | N/A | simulated carbon fibre |


| Sunroof | N/A | Available:power | Available:power |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MiniDisc Player | Available:single | Available:single | Available:single |
| Speakers | Standard:4Available:4 Kenwood | Standard:4Available:4 Kenwood | Standard:6Available:6 Kenwood |
| Antenna | manual retractable | manual retractable | manual retractable |
| Cruise Control | N/A | with steering wheel controls | with steering wheel controls |
| Door Locks | manual | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | N/A | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | N/A | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Front Windows | manual | power | power |
| Rear Windows | manual | power | power |
| 1-Touch Open | N/A | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | N/A | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | N/A | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | N/A | Available:seat mounted | Available:seat mounted |
| Head Protection | N/A | Available:driver and passenger | Available:driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | N/A | panic alarm | panic alarm |
| Security System | N/A | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 12.9 cu.ft. | 12.9 cu.ft. | 12.9 cu.ft. |
| Exterior Length | 175.3 " | 175.3 " | 175.3 " |
| Exterior Width | 67.1 " | 67.1 " | 67.1 " |
| Exterior Height | 55.5 " | 55.5 " | 55.5 " |
| Wheelbase | 103 " | 103 " | 103 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 58 " | 58 " | 58 " |
| Turning Radius | 17.0 ' | 17.0 ' | 17.0 ' |
| Curb Weight | Standard:2,634 lbs.Available:2,687 lbs. | Standard:2,634 lbs.Available:2,687 lbs. | Standard:2,634 lbs.Available:2,687 lbs. |
| Drag Coefficient | .32 | .32 | .32 |
| Front Legroom | 42.2 " | 42.2 " | 42.2 " |
| Rear Legroom | 35.4 " | 35.4 " | 35.4 " |
| Front Headroom | 39.3 " | Standard:39.3 "Available:38.5 " | Standard:39.3 "Available:38.5 " |
| Rear Headroom | 37.4 " | Standard:37.4 "Available:37.3 " | Standard:37.4 "Available:37.3 " |
| Front Hiproom | 51.7 " | 51.7 " | 51.7 " |
| Rear Hiproom | 49.1 " | 49.1 " | 49.1 " |
| Front Shoulder Room | 53.9 " | 53.9 " | 53.9 " |
| Rear Shoulder Room | 53.4 " | 53.4 " | 53.4 " |
| Passenger Volume | 93 cu.ft. | 93 cu.ft. | 93 cu.ft. |
| Interior Cargo Volume | 12.9 cu.ft. | 12.9 cu.ft. | 12.9 cu.ft. |


| Mud Flaps | Available:rearfront | Available:rearfront | Available:rearfront |
| Rear Spoiler | Available:wing | Available:wing | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | black | body-colored | body-colored |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Grille Moldings | black | black | black |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual manual remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Accessories Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.