
| Vehicle | Min | Max |
|---|---|---|
| 2003 Oldsmobile Alero | $6,595 | $6,995 |
| 2012 Kia Optima | $30,646 | $30,646 |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | $20,440 | $21,505 |
| Average | $19,227 | $19,715 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Oldsmobile Alero | $112 | $119 | |
| 2012 Kia Optima | $520 | $520 | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | $347 | $365 | |
| Average | $327 | $335 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Oldsmobile Alero | 22 | 31 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 22 | 32 |

| 2003 Oldsmobile Alero GX 2dr Coupe | 2003 Oldsmobile Alero GL1 2dr Coupe | 2003 Oldsmobile Alero GX 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,085 | $20,035 | $18,085 |
| Invoice * | $16,909 | $18,332 | $16,909 |
| Engine | 2.2L I-4 140 HP | Standard:2.2L I-4 140 HPAvailable:3.4L V-6 170 HP | 2.2L I-4 140 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | 4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD |
| Fuel Economy City | 24.0 mpg | 24.0 mpg | 24.0 mpg |
| Fuel Economy Hwy | 32.0 mpg | 32.0 mpg | 32.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.2L I-4 140 HP | Standard:2.2L I-4 140 HPAvailable:3.4L V-6 170 HP | 2.2L I-4 140 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd man w/OD | 4-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd man w/OD |
| Alternator | 105 amp | 105 amp | 105 amp |
| Battery | 525 amp with run down protection | Standard:525 amp with run down protectionAvailable:600 amp with run down protection | 525 amp with run down protection |
| Axle Ratio | Standard:3.91Available:3.94 | Standard:3.91Available:3.05 | Standard:3.91Available:3.94 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 14.0 gal. | 14.0 gal. | 14.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS & driveline | Available:ABS & driveline | Available:ABS & driveline |


| Ride | touring | touring | touring |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | Standard:front disc/rear drumAvailable:4-wheel disc | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " steel | 15.0 " silver aluminum | 15.0 " steel |
| Front Tires | P215/60SR15.0BSW touring AS | P215/60SR15.0BSW touring AS | P215/60SR15.0BSW touring AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 4-way | Standard:6-way (2-way power)Available:8-way (6-way power) | 4-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | N/A |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 70-30 bench | 70-30 bench | 70-30 bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | cloth | premium cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Gear Shift Knob Trim | Available:leather | leather | Available:leather |


| Sunroof | N/A | Available:express open | N/A |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | N/A | rear | N/A |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | N/A | dual | N/A |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM stereo, seek-scan |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| Speakers | 6 | Standard:6Available:8 performance | 6 |
| Amplifier | N/A | Available:amplifier | N/A |
| Radio Theft Deterrent | Theftlock | Theftlock | Theftlock |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power | power with 2 stage unlock | power |
| Remote Keyless Entry | N/A | keyfob (all doors) | N/A |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | N/A | N/A | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather | leather | Available:leather |
| Front Windows | manual | power | manual |
| Rear Windows | fixed | fixed | manual |
| 1-Touch Open | N/A | driver | N/A |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASSLock | PASSLock | PASSLock |
| Panic Alarm | N/A | panic alarm | N/A |


| Door Count | 2 doors | 2 doors | 4 doors |
| Maximum Cargo Volume | 14.6 cu.ft. | 14.6 cu.ft. | 14.6 cu.ft. |
| Exterior Length | 186.7 " | 186.7 " | 186.7 " |
| Exterior Width | 70.1 " | 70.1 " | 70.1 " |
| Exterior Height | 54.5 " | 54.5 " | 54.5 " |
| Wheelbase | 107 " | 107 " | 107 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 17.5 ' | 17.5 ' | 17.5 ' |
| Curb Weight | 2,939 lbs. | 2,950 lbs. | 2,996 lbs. |
| Max Trailer Weight | N/A | 1,000 lbs. | N/A |
| Drag Coefficient | .32 | .32 | .32 |
| Front Legroom | 42.1 " | 42.1 " | 42.1 " |
| Rear Legroom | 36.2 " | 36.2 " | 36.3 " |
| Front Headroom | 38.3 " | 38.3 " | 38.3 " |
| Rear Headroom | 37.0 " | 37.0 " | 37.5 " |
| Front Hiproom | 50.9 " | 50.9 " | 50.9 " |
| Rear Hiproom | 51.4 " | 51.4 " | 50.8 " |
| Front Shoulder Room | 53.6 " | 53.6 " | 53.6 " |
| Rear Shoulder Room | 55.4 " | 55.4 " | 52.4 " |
| Passenger Volume | 93 cu.ft. | 93 cu.ft. | 91 cu.ft. |
| Interior Cargo Volume | 14.6 cu.ft. | 14.6 cu.ft. | 14.6 cu.ft. |


| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Paint | clearcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with gold trim | clearcoat monotone |
| Exterior Mirrors | manual remote driver, manual passenger | dual power remote | manual remote driver, manual passenger |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.