
| Vehicle | Min | Max |
|---|---|---|
| 2003 Porsche 911 | $27,991 | $67,000 |
| 2012 Maserati GranTurismo | $116,980 | $116,980 |
| 2012 Jaguar XK | $127,875 | $127,875 |
| 2012 Aston Martin V8 Vantage S | N/A | N/A |
| Average | $90,949 | $103,952 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Porsche 911 | $475 | $1,138 | |
| 2012 Maserati GranTurismo | $1,987 | $1,987 | |
| 2012 Jaguar XK | $2,172 | $2,172 | |
| 2012 Aston Martin V8 Vantage S | N/A | N/A | |
| Average | $1,545 | $1,766 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Porsche 911 | 17 | 24 |
| 2012 Maserati GranTurismo | 13 | 21 |
| 2012 Jaguar XK | 15 | 22 |
| 2012 Aston Martin V8 Vantage S | 14 | 21 |
| Average | 15 | 22 |

| Exterior Colors | Carrera | Targa | Carrera 4S | Carrera 4 | Turbo | GT2 |
|---|---|---|---|---|---|---|
| Arctic Silver Metallic | ||||||
| Basalt Black Metallic | ||||||
| Black | ||||||
| Carrara White | ||||||
| Cobalt Blue Metallic | ||||||
| Dark Teal Metallic | ||||||
| Forest Green Metallic | ||||||
| Guards Red | ||||||
| Lapis Blue Metallic | ||||||
| Meridian Metallic | ||||||
| Metallic Color To Sample | N/A | |||||
| Midnight Blue Metallic | ||||||
| Non-Metallic Color To Sample | N/A | |||||
| Orient Red Metallic | ||||||
| Polar Silver Metallic | ||||||
| Seal Gray Metallic | ||||||
| Slate Gray Metallic | ||||||
| Speed Yellow | ||||||
| Zanzibar Red |
| Interior Colors | Carrera | Targa | Carrera 4S | Carrera 4 | Turbo | GT2 |
|---|---|---|---|---|---|---|
| Black | ||||||
| Boxster Red | N/A | |||||
| Brown | ||||||
| Cinnamon Brown | N/A | |||||
| Graphite Gray | N/A | |||||
| Gray | ||||||
| Leather Interior In Color To Sample | N/A | |||||
| Metropol Blue | N/A | |||||
| Nephrite Green | N/A | |||||
| Savanna Beige | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.