
| Vehicle | Min | Max |
|---|---|---|
| 2003 Saab 9-3 | N/A | N/A |
| 2012 BMW 128 | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Saab 9-3 | N/A | N/A | |
| 2012 BMW 128 | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Saab 9-3 | 23 | 31 |
| 2012 BMW 128 | 18 | 28 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 22 | 30 |

| 2003 Saab 9-3 Vector 4dr Sport Sedan | 2003 Saab 9-3 SE 2dr Convertible | 2003 Saab 9-3 Arc 4dr Sport Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $32,590 | $39,995 | $30,090 |
| Invoice * | $30,677 | $37,395 | $28,387 |
| Engine | 2.0L I-4 210 HP | 2.0L I-4 205 HP | 2.0L I-4 210 HP |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd Sentronic | Standard:5-spd man w/ODAvailable:4-spd auto | Standard:6-spd man w/ODAvailable:5-spd Sentronic |
| Fuel Economy City | 22.0 mpg | 23.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 30.0 mpg | 33.0 mpg | 30.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.0L I-4 210 HP | 2.0L I-4 205 HP | 2.0L I-4 210 HP |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd Sentronic | Standard:5-spd man w/ODAvailable:4-spd auto | Standard:6-spd man w/ODAvailable:5-spd Sentronic |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | with run down protection | N/A | with run down protection |
| Axle Ratio | Available:2.44 | Standard:4.05Available:2.86 | Available:2.44 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.1 gal. | 16.9 gal. | 16.1 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | Standard:stainless steel with chrome tailpipe finishAvailable:stainless steel with polished tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | N/A | stability control |
| Ride | sport | N/A | Available:sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | trailing arm | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front | front and rear |
| Wheels | 17.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:16.0 "17.0 " | Standard:16.0 " silver aluminumAvailable:17.0 " |
| Front Tires | P215/50WR17.0BSW performance AS | Standard:P205/55ZR16.0BSW ASAvailable:P215/45ZR17.0BSW performance | Standard:P215/55HR16.0BSW ASAvailable:P215/50WR17.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 4 | 5 |
| Front Seat Type | sport | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | N/A | Available:centercenter w/storage | N/A |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | 60-40 bench | full bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Child Seats | N/A | Available:1 | N/A |
| Rear Armrests | center with pass-thru | N/A | center with pass-thru |
| Seat Trim | leather | leather | leather |
| Door Trim | leather | leather | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | Standard:genuine woodAvailable:carbon fibre | genuine wood |
| Gear Shift Knob Trim | leather | Standard:leatherAvailable:carbon fibregenuine wood | leather |


| Sunroof | Available:power | N/A | Available:power |
| Convertible Roof | N/A | Standard:power with lining, glass rear windowAvailable:power with lining, glass rear window, wind blocker | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | N/A | dual |
| Rearview Mirror | auto-dimming day-night | day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front | front and rear |
| Instrument Panel Storage | N/A | bin | N/A |
| Seatback Storage | 2 | 2 | 2 |
| Refrigerated Box | glovebox | N/A | glovebox |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | N/A | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | N/A | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| CD | N/A | Available:trunk/cargo area mounted 6-disc | N/A |
| Speakers | 13 | Standard:6Available:8 | 13 |
| Amplifier | amplifier | Standard:amplifierAvailable:premium | amplifier |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid | power retractable | window grid |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Cell Phone | pre-wiring | pre-wiring | pre-wiring |
| Power Outlets | 2 | 1 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | N/A | HomeLink Wireless Control System |
| Smokers Package | N/A | Available:ashtray | N/A |
| Lighter Elements | N/A | Available:front | N/A |
| First Aid Kit | N/A | Available:first aid kit | N/A |
| Emergency SOS | OnStar | OnStar | OnStar |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | N/A | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | N/A | Available:rear |
| Steering Wheel | telescopic tilt sport | Standard:telescopicAvailable:telescopic sport | telescopic tilt |
| Steering Wheel Material | leather | Standard:leatherAvailable:leather/carbon fibreleather/genuine wood | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | Available:rain detecting wipers | N/A | Available:rain detecting wipers |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | N/A | curtain 1st and 2nd row overhead airbags |
| Head Protection | N/A | driver and passenger | N/A |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front | front and rear |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 2 doors | 4 doors |
| Maximum Cargo Volume | 15.1 cu.ft. | 12.5 cu.ft. | 15.1 cu.ft. |
| Exterior Length | 182.2 " | 182.3 " | 182.2 " |
| Exterior Width | 68.3 " | 67.4 " | 68.3 " |
| Exterior Height | 56.4 " | 56.2 " | 56.4 " |
| Wheelbase | 105 " | 103 " | 105 " |
| Front Tread | 60 " | 57 " | 60 " |
| Rear Tread | 59 " | 57 " | 59 " |
| Turning Radius | 17.7 ' | 17.2 ' | 17.7 ' |
| Curb Weight | 3,280 lbs. | 3,220 lbs. | 3,280 lbs. |
| Max Trailer Weight | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drag Coefficient | .28 | .34 | .28 |
| Front Legroom | 42.3 " | 42.3 " | 42.3 " |
| Rear Legroom | 35.1 " | 33.2 " | 35.1 " |
| Front Headroom | 38.9 " | 38.9 " | 38.9 " |
| Rear Headroom | 37.5 " | 37.8 " | 37.5 " |
| Front Shoulder Room | 56.3 " | 52.5 " | 56.3 " |
| Rear Shoulder Room | 55.1 " | 41.9 " | 55.1 " |
| Passenger Volume | 90 cu.ft. | 80 cu.ft. | 90 cu.ft. |
| Interior Cargo Volume | 15.1 cu.ft. | 12.5 cu.ft. | 15.1 cu.ft. |


| Mud Flaps | N/A | Available:rear | N/A |
| Rear Spoiler | N/A | Available:winglip | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | black | black | black |
| Rocker Panel Extensions | rocker panel extensions | rocker panel extensions | rocker panel extensions |
| Grille Moldings | chrome | Standard:chromeAvailable:colored | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | N/A | Available:class I | N/A |
| Trailering Harness | N/A | Available:trailering harness | N/A |
| Trailering Hitch | N/A | Available:trailering hitch | N/A |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | 72/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Accessories Months/Miles | N/A | 12 | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.