
| Vehicle | Min | Max |
|---|---|---|
| 2003 Saturn L-Series | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Saturn L-Series | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Saturn L-Series | 22 | 30 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 22 | 31 |

| 2003 Saturn L-Series L300 4dr Sedan | 2003 Saturn L-Series LW300 4dr Station Wagon | 2003 Saturn L-Series LW200 4dr Station Wagon |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,785 - $20,785 | $22,685 - $22,685 | $20,335 - $20,335 |
| Invoice * | $19,166 - $19,166 | $20,914 - $20,914 | $18,752 - $18,752 |
| Engine | 3.0L V-6 182 HP | 3.0L V-6 182 HP | 2.2L I-4 135 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 21.0 mpg | 21.0 mpg | 24.0 mpg |
| Fuel Economy Hwy | 29.0 mpg | 29.0 mpg | 32.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.0L V-6 182 HP | 3.0L V-6 182 HP | 2.2L I-4 135 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 96 amp | 96 amp | 96 amp |
| Battery | 525 amp with run down protection | 525 amp with run down protection | 525 amp with run down protection |
| Axle Ratio | 3.68 | 3.68 | 3.68 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 15.7 gal. | 15.7 gal. | 15.7 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | Available:ABS & driveline | Available:ABS & driveline | Available:ABS & driveline |


| Ride | sport | sport | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 16.0 " silver aluminum | Standard:15.0 " steelAvailable:16.0 " silver aluminum16.0 " aluminum |
| Front Tires | P215/55HR16.0BSW performance AS | P215/55HR16.0BSW performance AS | Standard:P195/65TR15.0BSW touring ASAvailable:P215/55HR16.0BSW performance AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:(6-way power) | Standard:4-wayAvailable:(6-way power) | Standard:4-wayAvailable:(6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | fixed | N/A |
| Rear Armrests | Available:center | Available:center | Available:center |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | Available:leather | Available:leather | Available:leather |


| Sunroof | Available:express open | N/A | N/A |
| Vanity Mirrors | Available:dual illuminated | Available:dual illuminated | Available:dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | delay | delay | delay |
| Reading Lights | Available:rearfront | Standard:rearAvailable:front & rear | Standard:rearAvailable:front & rear |
| Floor Console | full | full | full |
| Cup Holder | Standard:frontAvailable:front and rear | Standard:frontAvailable:front and rear | Standard:frontAvailable:front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | N/A | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | N/A | carpet | carpet |
| Cargo Cover | N/A | roll-up | roll-up |
| Cargo Tie Downs | N/A | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Climate Control | Available:automatic air conditioning | Available:automatic air conditioning | Available:automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | Standard:6Available:7 performance | Standard:6Available:7 performance | Standard:6Available:7 performance |
| Amplifier | Available:amplifier | Available:amplifier | Available:amplifier |
| Radio Theft Deterrent | Available:radio theft deterrent | Available:radio theft deterrent | Available:radio theft deterrent |
| Antenna | fixed | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | N/A | N/A |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 2 | 2 | 2 |
| Emergency SOS | Available:OnStar | Available:OnStar | Available:OnStar |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Internet Access | Available:internet access | Available:internet access | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | N/A | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | N/A | rear windshield wiper | rear windshield wiper |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | Passlock II | Passlock II | Passlock II |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | Available:tracker system | Available:tracker system | Available:tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 17.5 cu.ft. | 79.0 cu.ft. | 79.0 cu.ft. |
| Exterior Length | 190.4 " | 190.4 " | 190.4 " |
| Exterior Width | 68.5 " | 68.5 " | 68.5 " |
| Exterior Height | 56.4 " | 57.3 " | 57.3 " |
| Wheelbase | 107 " | 107 " | 107 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 18.3 ' | 18.3 ' | 18.3 ' |
| Curb Weight | 3,198 lbs. | 3,272 lbs. | 3,070 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .31 | .32 | .32 |
| Front Legroom | 42.3 " | 42.3 " | 42.3 " |
| Rear Legroom | 35.4 " | 35.4 " | 35.4 " |
| Front Headroom | 39.3 " | 39.3 " | 39.3 " |
| Rear Headroom | 38.0 " | 39.6 " | 39.6 " |
| Front Hiproom | 51.7 " | 51.7 " | 51.7 " |
| Rear Hiproom | 54.0 " | 54.0 " | 54.0 " |
| Front Shoulder Room | 55.7 " | 55.7 " | 55.7 " |
| Rear Shoulder Room | 56.1 " | 56.1 " | 56.1 " |
| Passenger Volume | 97 cu.ft. | 98 cu.ft. | 98 cu.ft. |
| Interior Cargo Volume | 17.5 cu.ft. | 33.5 cu.ft. | 33.5 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | 79.0 cu.ft. | 79.0 cu.ft. |


| Bumpers | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.