
| Vehicle | Min | Max |
|---|---|---|
| 2003 Subaru Legacy | N/A | N/A |
| 2012 Hyundai Sonata Hybrid | N/A | N/A |
| 2012 Toyota Camry Hybrid | N/A | N/A |
| 2012 Toyota Camry | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Subaru Legacy | N/A | N/A | |
| 2012 Hyundai Sonata Hybrid | N/A | N/A | |
| 2012 Toyota Camry Hybrid | N/A | N/A | |
| 2012 Toyota Camry | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Subaru Legacy | 21 | 27 |
| 2012 Hyundai Sonata Hybrid | 35 | 40 |
| 2012 Toyota Camry Hybrid | 42 | 39 |
| 2012 Toyota Camry | 24 | 33 |
| Average | 31 | 35 |

| 2003 Subaru Legacy L w/Special Edition Package 4dr All-wheel Drive Sedan | 2003 Subaru Legacy L 4dr All-wheel Drive Sedan | 2003 Subaru Legacy L w/Special Edition Package 4dr All-wheel Drive Station Wagon |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,295 - $20,295 | $19,795 - $19,795 | $21,395 - $21,395 |
| Invoice * | $18,507 - $18,507 | $18,058 - $18,058 | $19,492 - $19,492 |
| Engine | 2.5L H-4 165 HP | 2.5L H-4 165 HP | 2.5L H-4 165 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 21.0 mpg | 21.0 mpg | 21.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 27.0 mpg | 27.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.5L H-4 165 HP | 2.5L H-4 165 HP | 2.5L H-4 165 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 90 amp | 90 amp | 90 amp |
| Battery | Standard:430 ampAvailable:490 amp | Standard:430 ampAvailable:490 amp | Standard:430 ampAvailable:490 amp |
| Axle Ratio | Standard:3.90Available:4.11 | Standard:3.90Available:4.11 | Standard:3.90Available:4.11 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 16.9 gal. | 16.9 gal. | 16.9 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | full-time all wheel | full-time all wheel | full-time all wheel |
| Locking Hub Control | permanent | permanent | permanent |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 15.0 " steel | 16.0 " silver aluminum |
| Front Tires | P205/55HR16.0BSW AS | P205/60HR15.0BSW AS | P205/55HR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | bench | bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center with pass-thru | center with pass-thru | N/A |
| Seat Trim | premium cloth | premium cloth | premium cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear | Available:rubber front & rearcarpeted front & rear |
| Dashboard Insert | simulated wood | Available:simulated wood | simulated wood |
| Gear Shift Knob Trim | leather | Available:leather | leather |


| Sunroof | power | N/A | power |
| Roof Features | N/A | N/A | roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | N/A | N/A | plastic |
| Cargo Cover | N/A | N/A | roll-up |
| Cargo Net | N/A | N/A | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | Available:air filter | Available:air filter | Available:air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | Standard:4Available:4 performance65 | Standard:4Available:4 performance65 | Standard:4Available:4 performance65 |
| Amplifier | Available:amplifier | Available:amplifier | Available:amplifier |
| Antenna | window grid | manual retractable | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power | power | power |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | N/A |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt sport | tilt | tilt sport |
| Steering Wheel Material | MOMO leather | N/A | MOMO leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | N/A | N/A | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | fixed interval | fixed interval |
| Rear Windshield Wiper | N/A | N/A | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 12.4 cu.ft. | 12.4 cu.ft. | 68.6 cu.ft. |
| Exterior Length | 184.4 " | 184.4 " | 187.4 " |
| Exterior Width | 68.7 " | 68.7 " | 68.7 " |
| Exterior Height | 55.7 " | 55.7 " | 59.6 " |
| Wheelbase | 104 " | 104 " | 104 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 58 " | 58 " | 57 " |
| Turning Radius | 17.7 ' | 17.7 ' | 17.7 ' |
| Gross Vehicle Weight Rating | 4,400 lbs. | 4,400 lbs. | 4,555 lbs. |
| Curb Weight | Standard:3,285 lbs.Available:3,350 lbs. | Standard:3,225 lbs.Available:3,290 lbs. | Standard:3,410 lbs.Available:3,475 lbs. |
| Max Trailer Weight | 2,000 lbs. | 2,000 lbs. | 2,000 lbs. |
| Drag Coefficient | .31 | .31 | .32 |
| Front Legroom | 43.3 " | 43.3 " | 43.3 " |
| Rear Legroom | 34.2 " | 34.2 " | 34.3 " |
| Front Headroom | 38.1 " | 38.9 " | 38.5 " |
| Rear Headroom | 36.6 " | 36.6 " | 37.2 " |
| Front Hiproom | 51.3 " | 51.3 " | 51.3 " |
| Rear Hiproom | 51.9 " | 51.9 " | 51.9 " |
| Front Shoulder Room | 53.9 " | 53.9 " | 53.9 " |
| Rear Shoulder Room | 53.6 " | 53.6 " | 53.6 " |
| Passenger Volume | 91 cu.ft. | 91 cu.ft. | 96 cu.ft. |
| Interior Cargo Volume | 12.4 cu.ft. | 12.4 cu.ft. | 34.3 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | N/A | 68.6 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | Available:wing | Available:wing | Available:wing |
| Skid Plates | Available:1 | Available:1 | Available:1 |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Bumper | Available:body-colored | Available:body-colored | Available:body-colored |
| Rear Step Bumper | N/A | N/A | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | black | black | black |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.