
| Vehicle | Min | Max |
|---|---|---|
| 2003 Toyota Avalon | $9,000 | $15,502 |
| 2012 Lexus HS 250h | N/A | N/A |
| 2012 Lexus ES 350 | N/A | N/A |
| 2012 Lincoln MKZ | $27,990 | $31,941 |
| Average | $18,495 | $23,722 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2003 Toyota Avalon | $153 | $263 | |
| 2012 Lexus HS 250h | N/A | N/A | |
| 2012 Lexus ES 350 | N/A | N/A | |
| 2012 Lincoln MKZ | $475 | $542 | |
| Average | $314 | $403 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2003 Toyota Avalon | 21 | 29 |
| 2012 Lexus HS 250h | 35 | 34 |
| 2012 Lexus ES 350 | 19 | 28 |
| 2012 Lincoln MKZ | 18 | 26 |
| Average | 23 | 29 |

| 2003 Toyota Avalon XL w/Bucket Seats 4dr Sedan | 2003 Toyota Avalon XLS w/ Bucket Seats (A4) 4dr Sedan | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $25,945 | $30,505 | |
| Invoice * | $23,089 | $26,844 | |
| Engine | 3.0L V-6 210 HP | 3.0L V-6 210 HP | |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | |
| Fuel Economy City | 21.0 mpg | 21.0 mpg | |
| Fuel Economy Hwy | 29.0 mpg | 29.0 mpg | |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 |


| Engine | 3.0L V-6 210 HP | 3.0L V-6 210 HP | |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | |
| Alternator | 80 amp | 80 amp | |
| Battery | 582 amp with run down protection | 582 amp with run down protection | |
| Axle Ratio | 3.63 | 3.63 | |
| Recommended Fuel Type | premium unleaded | premium unleaded | |
| Fuel Tank | 18.5 gal. | 18.5 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | stainless steel | stainless steel | |
| Drive Type | front-wheel | front-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | N/A | N/A | |
| Traction Control | N/A | Available:ABS & driveline |


| Electronic Stability | N/A | Available:stability control | |
| Ride | N/A | N/A | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | strut | strut | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | gas-pressurized | gas-pressurized | |
| Rear Suspension | strut | strut | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | coil | coil | |
| Rear Shocks | gas-pressurized | gas-pressurized | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | front | front | |
| Wheels | Standard:15.0 " steelAvailable:16.0 " silver aluminum | Standard:15.0 " silver aluminumAvailable:16.0 " | |
| Front Tires | Standard:P205/65HR15.0BSW ASAvailable:P205/60HR16.0BSW AS | Standard:P205/65HR15.0BSW ASAvailable:P205/60HR16.0BSW AS | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | full-size steel | full-size steel |


| Seating Capacity | Standard:5Available:6 | Standard:5Available:6 | |
| Front Seat Type | Standard:bucketAvailable:50-50 split-bench | Standard:bucketAvailable:50-50 split-bench | |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | |
| Front Headrests | adjustable | adjustable | |
| Front Armrests | center | center | |
| Front Driver Seat Direction Controls | Standard:6-wayAvailable:(8-way power) | (8-way power) | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | Standard:6-wayAvailable:(8-way power) | (8-way power) | |
| Rear Seats | bench | bench | |
| Rear Headrests | adjustable | adjustable | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | center with pass-thru | center with pass-thru | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | Standard:clothAvailable:leather | Standard:premium clothAvailable:leather | |
| Door Trim | Standard:cloth w/carpet lowerAvailable:leatherette w/carpet lower | Standard:cloth w/carpet lowerAvailable:leatherette w/carpet lower | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | |
| Dashboard Insert | Available:simulated wood | simulated wood | |
| Gear Shift Knob Trim | Available:leather | leather |


| Sunroof | Available:express open/close | Available:express open/close | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | dual illuminated | dual illuminated | |
| Auxiliary Visors | dual | dual | |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | locking | locking | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | N/A | front & rear | |
| Floor Console | full | full | |
| Overhead Console | N/A | mini with storage | |
| Cup Holder | front and rear | front and rear | |
| Instrument Panel Storage | N/A | N/A | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | 2 | 2 | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | rear door bins | rear door bins | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | carpet | carpet | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | Available:cargo net | cargo net | |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | dual zone front manual | dual zone front | |
| Climate Control | N/A | automatic air conditioning | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | air filter | air filter | |
| Rear Heat Ducts | underseat ducts | underseat ducts | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | Standard:6Available:7 JBL | 7 JBL | |
| Amplifier | N/A | N/A | |
| Radio Theft Deterrent | N/A | N/A | |
| Antenna | Standard:window gridAvailable:window grid diversity | window grid diversity | |
| Cruise Control | with steering wheel controls | with steering wheel controls | |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | Available:keyfob (all doors) | keyfob (all doors) | |
| Trunk/Hatch/Door Release | power | power | |
| Remote Fuel Flap Release | mechanical | mechanical | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | 2 | 2 | |
| AC power outlet | N/A | Available:AC power outlet | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | retained accessory power | retained accessory power | |
| Garage Door Opener | N/A | HomeLink Wireless Control System | |
| Smokers Package | ashtray | ashtray | |
| Lighter Elements | front | front | |
| First Aid Kit | Available:first aid kit | Available:first aid kit | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | N/A | N/A | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | in-dash | in-dash | |
| Compass | Available:compass | compass | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | trip computer | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | Available:navigation system | |
| Steering Wheel | tilt | tilt | |
| Steering Wheel Material | Available:leather | leather/simulated wood | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | power | power | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | driver | driver | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | sun visor strip | sun visor strip | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | daytime running lights | daytime running lights | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | seat mounted | seat mounted | |
| Passenger Side Impact Airbag | seat mounted | seat mounted | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | Available:immobilizer | immobilizer | |
| Panic Alarm | Available:panic alarm | panic alarm | |
| Tracker System | N/A | N/A | |
| Security System | Available:security system | security system |


| Door Count | 4 doors | 4 doors | |
| Maximum Cargo Volume | 15.9 cu.ft. | 15.9 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 191.9 " | 191.9 " | |
| Exterior Width | 71.7 " | 71.7 " | |
| Exterior Height | 57.7 " | 57.7 " | |
| Wheelbase | 107 " | 107 " | |
| Front Tread | 61 " | 61 " | |
| Rear Tread | 60 " | 60 " | |
| Turning Radius | 18.8 ' | 18.8 ' | |
| Gross Vehicle Weight Rating | 4,552 lbs. | 4,552 lbs. | |
| Curb Weight | Standard:3,417 lbs.Available:3,428 lbs. | Standard:3,439 lbs.Available:3,428 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | 2,000 lbs. | 2,000 lbs. | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .28 | .28 | |
| Front Legroom | 41.7 " | 41.7 " | |
| Rear Legroom | 40.1 " | 40.1 " | |
| Front Headroom | 38.7 " | 38.7 " | |
| Rear Headroom | 37.9 " | 37.9 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 55.2 " | 55.2 " | |
| Rear Hiproom | 55.1 " | 55.1 " | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 58.4 " | 58.4 " | |
| Rear Shoulder Room | 58.1 " | 58.1 " | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | 107 cu.ft. | 107 cu.ft. | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 15.9 cu.ft. | 15.9 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | Available:front and rear | Available:front and rear | |
| Rear Spoiler | Available:wing | Available:wing | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | body-colored with chrome insert | body-colored with chrome insert | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | body-colored | body-colored | |
| Bodyside Insert | chrome | chrome | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | chrome | chrome | |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat monotone with gold trimclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat monotone with gold trimclearcoat monotone with stripe | |
| Exterior Mirrors | dual power remote | dual power remote heated | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | |
| Roadside Assistance Months/Miles | N/A | N/A | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | 12/unlimited | 12/unlimited |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.