
| Vehicle | Min | Max |
|---|---|---|
| 2004 Audi A6 | N/A | N/A |
| 2012 Volvo C70 | N/A | N/A |
| 2012 Lexus IS 350 | N/A | N/A |
| 2012 Mercedes-Benz C350 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Audi A6 | N/A | N/A | |
| 2012 Volvo C70 | N/A | N/A | |
| 2012 Lexus IS 350 | N/A | N/A | |
| 2012 Mercedes-Benz C350 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Audi A6 | 18 | 26 |
| 2012 Volvo C70 | 18 | 28 |
| 2012 Lexus IS 350 | 19 | 27 |
| 2012 Mercedes-Benz C350 | 19 | 28 |
| Average | 19 | 27 |

| 2004 Audi A6 3.0 4dr All-wheel Drive Quattro Sedan | 2004 Audi A6 3.0 4dr Front-wheel Drive FrontTrak Sedan | 2004 Audi A6 2.7T S-Line 4dr All-wheel Drive Quattro Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $39,450 | $37,200 | $43,150 |
| Invoice * | $35,802 | $33,552 | $39,095 |
| Engine | 3.0L V-6 220 HP | 3.0L V-6 220 HP | 2.7L V-6 265 HP |
| Transmission | 5-spd Tiptronic w/OD | 6-spd Tiptronic CVT w/OD | 5-spd tip auto w/OD |
| Fuel Economy City | 18.0 mpg | 20.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 27.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.0L V-6 220 HP | 3.0L V-6 220 HP | 2.7L V-6 265 HP |
| Transmission | 5-spd Tiptronic w/OD | 6-spd Tiptronic CVT w/OD | 5-spd tip auto w/OD |
| Alternator | 120 amp | 120 amp | 120 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 3.73 | 5.63 | 3.51 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 18.5 gal. | 18.5 gal. | 18.5 gal. |
| Exhaust | Standard:dual stainless steel with chrome tailpipe finishAvailable:dual stainless steel with polished tailpipe finish | dual stainless steel with chrome tailpipe finish | Standard:dual stainless steel with chrome tailpipe finishAvailable:dual stainless steel with polished tailpipe finish |
| Drive Type | full-time quattro all wheel | front-wheel | full-time quattro all wheel |
| Locking Hub Control | permanent | N/A | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | N/A | N/A | sport |
| Front Suspension | multi-link | multi-link | multi-link |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | double wishbone | torsion beam beam | double wishbone |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front and rear |
| Wheels | Standard:16.0 " silver aluminumAvailable:18.0 "18.0 " silver aluminum17.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:18.0 "18.0 " silver aluminum17.0 " silver aluminum | Standard:18.0 " silver aluminumAvailable:18.0 "17.0 " silver aluminum |
| Front Tires | Standard:P215/55HR16.0BSW ASAvailable:P235/45HR17.0BSW AS | Standard:P205/55HR16.0BSW ASAvailable:P235/45HR17.0BSW AS | Standard:P225/40ZR18.0BSW performanceAvailable:P235/45HR17.0BSW AS |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | Standard:bucketAvailable:sport |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | 70-30 bench | 70-30 bench | 70-30 bench |
| Rear Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Rear Armrests | Standard:centerAvailable:center with pass-thru and skibag | Standard:centerAvailable:center with pass-thru and skibag | Standard:centerAvailable:center with pass-thru and skibag |
| Seat Trim | leather | leather | leather |
| Door Trim | leatherette | leatherette | Standard:leatheretteAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber frontrubber front & rear | Standard:carpeted front & rearAvailable:rubber frontrubber front & rear | Standard:carpeted front & rearAvailable:rubber frontrubber front & rear |
| Dashboard Insert | genuine wood | genuine wood | genuine wood |
| Gear Shift Knob Trim | Standard:leatherAvailable:genuine wood | Standard:leatherAvailable:genuine wood | Standard:leatherAvailable:genuine wood |


| Sunroof | express open/close | express open/close | express open/close |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | driver side | driver side | driver side |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | Available:air compressor | Available:air compressor | Available:air compressor |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scanSirius AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scanSirius AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scanSirius AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | Available:MP3 decoder | Available:MP3 decoder | Available:MP3 decoder |
| Speakers | Standard:8Available:8 Bose | Standard:8Available:8 Bose | Standard:8Available:8 Bose |
| Amplifier | Standard:amplifierAvailable:premium | Standard:amplifierAvailable:premium | Standard:amplifierAvailable:premium |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Cell Phone | Standard:pre-wiringAvailable:portable voice activated | Standard:pre-wiringAvailable:portable voice activated | Standard:pre-wiringAvailable:portable voice activated |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front and rear | front and rear | front and rear |
| First Aid Kit | first aid kit | first aid kit | first aid kit |
| Emergency SOS | Available:Audi Telematics by OnStar | Available:Audi Telematics by OnStar | Available:Audi Telematics by OnStar |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:Parktronic rear | Available:Parktronic rear | Available:Parktronic rear |
| Navigation System | N/A | N/A | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Sun Blinds | Available:manual | Available:manual | Available:manual |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | N/A | N/A | Available:power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | Sideguards | Sideguards | Sideguards |
| Rear Side Airbag | Available:rear side-impact airbag | Available:rear side-impact airbag | Available:rear side-impact airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | Immobilizer III | Immobilizer III | Immobilizer III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | Available:tracker system | Available:tracker system | Available:tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 15.4 cu.ft. | 17.2 cu.ft. | 15.4 cu.ft. |
| Exterior Length | 192.0 " | 192.0 " | 192.0 " |
| Exterior Width | 76.1 " | 76.1 " | 76.1 " |
| Exterior Height | 57.1 " | 57.2 " | 56.4 " |
| Wheelbase | 109 " | 109 " | 109 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 19.2 ' | 19.2 ' | 19.2 ' |
| Curb Weight | 3,880 lbs. | 3,561 lbs. | 3,958 lbs. |
| Drag Coefficient | .29 | .29 | .29 |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 37.3 " | 37.3 " | 37.3 " |
| Front Headroom | 38.5 " | 38.5 " | 38.5 " |
| Rear Headroom | 37.6 " | 37.6 " | 37.6 " |
| Front Shoulder Room | 56.2 " | 56.2 " | 56.2 " |
| Rear Shoulder Room | 55.7 " | 55.7 " | 55.7 " |
| Passenger Volume | 96 cu.ft. | 96 cu.ft. | 96 cu.ft. |
| Interior Cargo Volume | 15.4 cu.ft. | 17.2 cu.ft. | 15.4 cu.ft. |


| Mud Flaps | Available:rearfront | Available:front | Available:rearfront |
| Rear Spoiler | Available:lip | Available:lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Grille Moldings | Standard:black w/chrome surroundAvailable:stainless steel | Standard:black w/chrome surroundAvailable:stainless steel | Standard:black w/chrome surroundAvailable:stainless steel |
| Paint | metallic monotone | metallic monotone | metallic monotone |
| Exterior Mirrors | Standard:dual power remote heatedAvailable:power remote w/tilt down heated passenger | Standard:dual power remote heatedAvailable:power remote w/tilt down heated passenger | Standard:dual power remote heatedAvailable:power remote w/tilt down heated passenger |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | 144/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.