
| Vehicle | Min | Max |
|---|---|---|
| 2004 Bentley Arnage | N/A | N/A |
| 2012 Acura TSX | N/A | N/A |
| 2012 Audi A3 | N/A | N/A |
| 2012 Volvo C30 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Bentley Arnage | N/A | N/A | |
| 2012 Acura TSX | N/A | N/A | |
| 2012 Audi A3 | N/A | N/A | |
| 2012 Volvo C30 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Bentley Arnage | 11 | 18 |
| 2012 Acura TSX | 21 | 30 |
| 2012 Audi A3 | 24 | 33 |
| 2012 Volvo C30 | 21 | 29 |
| Average | 19 | 28 |

| 2004 Bentley Arnage T 4dr Sedan | 2004 Bentley Arnage RL 4dr Sedan | 2004 Bentley Arnage R 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $228,990 - $228,990 | $256,990 - $256,990 | $199,990 - $199,990 |
| Invoice * | $0 - $0 | $0 - $0 | $0 - $0 |
| Engine | 6.8L V-8 450 HP | 6.8L V-8 400 HP | 6.8L V-8 400 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 10.0 mpg | 12.0 mpg | 12.0 mpg |
| Fuel Economy Hwy | 15.0 mpg | 20.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 36/100,000 | 36/100,000 | 36/100,000 |


| Engine | 6.8L V-8 450 HP | 6.8L V-8 400 HP | 6.8L V-8 400 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 140 amp | 140 amp | 140 amp |
| Axle Ratio | 2.92 | 2.69 | 2.69 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 26.4 gal. | 26.4 gal. | 26.4 gal. |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | viscous | viscous | viscous |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | sport | touring | touring |
| Ride Control | automatic | automatic | automatic |
| Adaptive Suspension | adaptive suspension | adaptive suspension | adaptive suspension |
| Auto-Levelling Suspension | 4-corner | 4-corner | 4-corner |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:18.0 " silver aluminumAvailable:19.0 " | 18.0 " silver aluminum | 18.0 " silver aluminum |
| Front Tires | Standard:P255/50ZR18.0BSW performanceAvailable:P255/45ZR19.0BSW performance | P255/50YR18.0BSW performance | P255/50YR18.0BSW performance |
| Spare Tire and Wheel | compact aluminum | compact aluminum | compact aluminum |


| Seating Capacity | 5 | 4 | 5 |
| Front Seat Type | sport | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (6-way power) | (6-way power) | (6-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | (6-way power) | (6-way power) | (6-way power) |
| Rear Seats | 40-20-40 split-bench | bucket | 40-20-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | leather | leather | leather |
| Door Trim | leather w/carpet lower | carpet lower | leather w/carpet lower |
| Headliner | full leather | full leather | full leather |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | Standard:genuine woodAvailable:aluminum | genuine wood | genuine wood |
| Gear Shift Knob Trim | leather/aluminum | Standard:leather/aluminumAvailable:genuine wood | Standard:leather/aluminumAvailable:genuine wood |


| Sunroof | Available:power | Available:power | Available:power |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 2 | 2 | 2 |
| Refrigerated Box | N/A | Available:console | Available:console |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Automatic Air Recirculation | automatic air recirculation | automatic air recirculation | automatic air recirculation |
| Radio | brand AM/FM stereo, seek-scan | brand AM/FM stereo, seek-scan | brand AM/FM stereo, seek-scan |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| CD | console mounted 6-disc | console mounted 6-disc | console mounted 6-disc |
| Speakers | 8 brand | 8 brand | 8 brand |
| Amplifier | amplifier | amplifier | amplifier |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | power integrated roof | power integrated roof | power integrated roof |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front and rear | front and rear | front and rear |
| Entertainment Center | N/A | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Picnic Table | picnic table | Available:picnic table | Available:picnic table |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | analog | analog | analog |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | front and rear | front and rear | front and rear |
| Navigation System | navigation system | navigation system | navigation system |
| Steering Wheel | power tilt sport | power tilt | power tilt |
| Steering Wheel Material | leather | Standard:leatherAvailable:leather/genuine wood | Standard:leatherAvailable:leather/genuine wood |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | jets | jets | jets |
| Sun Visor Strip | N/A | Available:sun visor strip | Available:sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | N/A | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Head Protection | driver and passenger | N/A | driver and passenger |
| Rear Side Airbag | rear side-impact airbag | N/A | rear side-impact airbag |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 13.2 cu.ft. | 13.2 cu.ft. | 13.2 cu.ft. |
| Exterior Length | 212.8 " | 222.1 " | 212.8 " |
| Exterior Width | 76.1 " | 76.1 " | 76.1 " |
| Exterior Height | 59.6 " | 59.6 " | 59.6 " |
| Wheelbase | 123 " | 123 " | 123 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 20.3 ' | 20.3 ' | 20.3 ' |
| Gross Vehicle Weight Rating | 6,548 lbs. | N/A | 6,548 lbs. |
| Curb Weight | 5,699 lbs. | 5,853 lbs. | 5,699 lbs. |
| Payload | 882 lbs. | N/A | 882 lbs. |
| Front Legroom | 40.2 " | N/A | 40.2 " |
| Rear Legroom | 41.3 " | 41.3 " | 41.3 " |
| Front Headroom | 38.9 " | N/A | 38.9 " |
| Rear Headroom | 39.9 " | N/A | 39.9 " |
| Front Shoulder Room | 56.8 " | N/A | 56.8 " |
| Rear Shoulder Room | 58.8 " | N/A | 58.8 " |
| Interior Cargo Volume | 13.2 cu.ft. | 13.2 cu.ft. | 13.2 cu.ft. |


| Rear Spoiler | lip | lip | lip |
| Bumpers | body-colored | body-colored with chrome insert | body-colored with chrome insert |
| Bodyside Moldings | N/A | chrome | chrome |
| Grille Moldings | stainless steel | stainless steel | stainless steel |
| Paint | clearcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat two-tone | Standard:clearcoat monotoneAvailable:clearcoat two-tone |
| Exterior Mirrors | dual power remote w/tilt down heated | dual power remote w/tilt down heated | dual power remote w/tilt down heated |


| Bumper to Bumper Months/Miles | 36/100,000 | 36/100,000 | 36/100,000 |
| Major Components Months/Miles | 36/100,000 | 36/100,000 | 36/100,000 |
| Corrosion Perforation Months/Miles | 36/100,000 | 36/100,000 | 36/100,000 |
| Roadside Assistance Months/Miles | 36/100,000 | 36/100,000 | 36/100,000 |
| Maintenance Months/Miles | 36/100,000 | 36/100,000 | 36/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.