
| Vehicle | Min | Max |
|---|---|---|
| 2004 Chevrolet Suburban 2500 | $7,989 | $17,950 |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A |
| 2012 Chevrolet Suburban 1500 | $37,000 | $44,995 |
| 2012 GMC Yukon XL 2500 | $37,932 | $57,900 |
| Average | $27,640 | $40,282 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Chevrolet Suburban 2500 | $136 | $305 | |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A | |
| 2012 Chevrolet Suburban 1500 | $628 | $764 | |
| 2012 GMC Yukon XL 2500 | $644 | $983 | |
| Average | $469 | $684 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Chevrolet Suburban 2500 | N/A | N/A |
| 2012 Chevrolet Tahoe Hybrid | 20 | 23 |
| 2012 Chevrolet Suburban 1500 | 15 | 21 |
| 2012 GMC Yukon XL 2500 | 10 | 16 |
| Average | 15 | 20 |

| Exterior Colors | LT | LS |
|---|---|---|
| Black | ||
| Dark Blue Metallic | ||
| Dark Gray Metallic | ||
| Dark Green Metallic | ||
| Doeskin Tan | ||
| Sandalwood Metallic | ||
| Silver Birch Metallic | ||
| Sport Red Metallic | ||
| Summit White | ||
| Tangier Orange | ||
| Wheatland Yellow | ||
| Woodland Green |
| Interior Colors | LT | LS |
|---|---|---|
| Gray/Dark Charcoal | ||
| Tan/Neutral |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.