
| Vehicle | Min | Max |
|---|---|---|
| 2004 Ford E-350 Super Duty | N/A | N/A |
| 2012 GMC Savana 2500 | N/A | N/A |
| 2012 Ford E-150 | N/A | N/A |
| 2012 Chevrolet Express 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Ford E-350 Super Duty | N/A | N/A | |
| 2012 GMC Savana 2500 | N/A | N/A | |
| 2012 Ford E-150 | N/A | N/A | |
| 2012 Chevrolet Express 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Ford E-350 Super Duty | N/A | N/A |
| 2012 GMC Savana 2500 | 11 | 17 |
| 2012 Ford E-150 | 13 | 17 |
| 2012 Chevrolet Express 1500 | 13 | 18 |
| Average | 12 | 17 |

| 2004 Ford E-350 Super Duty Recreational Cargo Van | 2004 Ford E-350 Super Duty XL Extended Wagon | 2004 Ford E-350 Super Duty Commercial Extended Cargo Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $26,990 | $28,950 | $26,970 |
| Invoice * | $23,602 | $25,288 | $23,584 |
| Engine | Standard:5.4L V-8 255 HPAvailable:6.0L V-8 235 HP6.8L V-10 305 HP | Standard:5.4L V-8 255 HPAvailable:6.0L V-8 235 HP6.8L V-10 305 HP5.4L V-8 225 HP | Standard:5.4L V-8 255 HPAvailable:6.0L V-8 235 HP6.8L V-10 305 HP5.4L V-8 225 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd auto w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.4L V-8 255 HPAvailable:6.0L V-8 235 HP6.8L V-10 305 HP | Standard:5.4L V-8 255 HPAvailable:6.0L V-8 235 HP6.8L V-10 305 HP5.4L V-8 225 HP | Standard:5.4L V-8 255 HPAvailable:6.0L V-8 235 HP6.8L V-10 305 HP5.4L V-8 225 HP |
| Transmission | Standard:4-spd auto w/ODAvailable:5-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd auto w/OD | Standard:4-spd auto w/ODAvailable:5-spd auto w/OD |
| Alternator | Standard:130 amp heavy dutyAvailable:110 amp dual | Standard:130 amp heavy dutyAvailable:110 amp dual | Standard:130 amp heavy dutyAvailable:110 amp dual |
| Battery | Standard:650 amp heavy dutyAvailable:650 amp heavy duty with auxiliary battery | Standard:650 amp heavy dutyAvailable:650 amp heavy duty with auxiliary battery | Standard:650 amp heavy dutyAvailable:650 amp heavy duty with auxiliary battery |
| Axle Ratio | Standard:3.55Available:4.103.73 | Standard:3.55Available:4.103.73 | Standard:3.55Available:4.103.73 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:dieselnatural gas | Standard:regular unleadedAvailable:dieselnatural gas |
| Fuel Tank | 35.0 gal. | Standard:35.0 gal.Available:16.2 gal. | Standard:35.0 gal.Available:16.2 gal. |
| Auxiliary Fuel Tank | N/A | Available:18.5 gal. | Available:18.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " steelAvailable:16.0 " silver forged aluminum | Standard:16.0 " argent steelAvailable:16.0 " silver forged aluminum | Standard:16.0 " argent steelAvailable:16.0 " silver forged aluminum |
| Front Tires | LT245/75SR16.0EBSW AS | LT245/75SR16.0EBSW AS | LT245/75SR16.0EBSW AS |
| Spare Tire and Wheel | full-size steel | Standard:full-size steelAvailable:full-size | full-size steel |


| Seating Capacity | Standard:1Available:2 | Standard:15Available:612 | Standard:2Available:15 |
| Front Seat Type | Standard:temporary driverAvailable:captain | bucket | Standard:bucketAvailable:captain |
| Front Headrests | Available:fixed | fixed | fixed |
| Front Armrests | Available:driver and passenger | driver and passenger | Standard:driver and passengerAvailable:driver |
| Front Driver Seat Direction Controls | Standard:2-wayAvailable:4-way8-way (6-way power)(6-way power) | 4-way | 4-way |
| Front Passenger Seat Direction Controls | Available:4-way | 4-way | 4-way |
| Rear Seats | N/A | removeable bench | Available:bench |
| Third Row Seats | N/A | removeable bench | N/A |
| Seat Trim | N/A | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Headliner | N/A | full cloth | Standard:front vinylAvailable:full cloth |
| Floor Trim | N/A | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | N/A | Available:carpet front | Available:carpet front |


| Vanity Mirrors | dual illuminated | N/A | N/A |
| Rearview Mirror | day-night | day-night | Available:day-night |
| Dome Light | N/A | dome light | dome light |
| Overhead Console | N/A | Available:full with storage | N/A |
| Cup Holder | front | front | front |
| Dashboard Storage | N/A | dashboard storage | N/A |
| Door Bins | dual | Available:dual | N/A |
| Cargo Floor Trim | N/A | Standard:vinyl/rubberAvailable:carpeted | Available:carpetedvinyl/rubber |
| Trunk Lid Trim | N/A | Standard:boardAvailable:plastic | Available:plastic |
| Cargo Tie Downs | N/A | N/A | Available:cargo tie downs |
| Cargo Light | N/A | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Air Conditioning | Available:provision | rear HVAC | Available:rear HVACprovision |
| Rear Heat Ducts | N/A | underseat ducts | Available:underseat ducts |
| Rear Heater | N/A | auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:radio prepAM/FM stereo, seek-scanpremium AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Available:in-dash mounted singlein-dash mounted 6-disc | N/A | Available:in-dash mounted single |
| Speakers | 6 | 4 | Standard:2Available:4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlockpower | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | N/A | Available:retained accessory power | N/A |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | N/A | Available:compass | N/A |
| Exterior Temperature | N/A | Available:exterior temperature | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Front Windows | power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | Standard:fixedAvailable:vented | vented | Available:ventedfixed |
| Quarter Vent Rear Windows | Available:vented | vented | Available:vented |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | Standard:driver and passengerAvailable:driver front-impact |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | panic alarm | Available:panic alarm | Available:panic alarm |


| Door Count | 3 doors | 3 doors | 3 doors |
| Maximum Cargo Volume | 256.5 cu.ft. | 309.4 cu.ft. | 309.4 cu.ft. |
| Exterior Length | 211.9 " | 231.9 " | 231.9 " |
| Exterior Width | 79.3 " | 79.3 " | 79.3 " |
| Exterior Height | 84.1 " | 84.1 " | 84.1 " |
| Wheelbase | 138 " | 138 " | 138 " |
| Front Tread | 69 " | 69 " | 69 " |
| Rear Tread | 67 " | 67 " | 67 " |
| Turning Radius | 24.0 ' | 24.0 ' | 24.0 ' |
| Gross Vehicle Weight Rating | 9,500 lbs. | Standard:9,100 lbs.Available:9,300 lbs.9,400 lbs. | Standard:9,400 lbs.Available:9,300 lbs. |
| Curb Weight | Standard:5,423 lbs.Available:5,444 lbs.5,441 lbs.5,438 lbs.5,432 lbs.5,428 lbs.5,434 lbs.5,445 lbs.5,443 lbs.5,385 lbs.5,355 lbs.5,427 lbs.5,430 lbs.5,431 lbs.5,410 lbs.5,424 lbs.5,490 lbs.5,475 lbs.5,446 lbs.5,421 lbs.5,442 lbs.5,425 lbs. | Standard:6,160 lbs.Available:6,166 lbs.6,162 lbs.6,111 lbs.6,173 lbs.6,212 lbs.6,167 lbs.6,096 lbs.6,156 lbs.6,161 lbs.6,172 lbs.6,164 lbs.6,180 lbs.6,074 lbs.6,147 lbs.6,205 lbs.6,163 lbs.6,192 lbs.6,073 lbs.6,188 lbs.6,227 lbs. | Standard:5,582 lbs.Available:5,632 lbs.5,569 lbs.5,514 lbs.5,590 lbs.5,596 lbs.5,615 lbs.5,533 lbs.5,580 lbs.5,586 lbs.5,672 lbs.5,497 lbs.5,619 lbs.5,589 lbs.5,573 lbs.5,627 lbs.5,618 lbs.5,584 lbs.5,634 lbs.5,614 lbs.5,593 lbs.5,571 lbs.5,595 lbs.5,597 lbs.5,583 lbs.5,649 lbs.5,603 lbs.5,602 lbs.5,610 lbs.5,496 lbs.5,588 lbs.5,585 lbs. |
| Front Gross Axle Weight Rating | Standard:3,700 lbs.Available:6,000 lbs.4,600 lbs. | 3,400 lbs. | Standard:3,700 lbs.Available:6,000 lbs.4,600 lbs. |
| Rear Gross Axle Weight Rating | 6,195 lbs. | 6,340 lbs. | 6,195 lbs. |
| Payload | 4,160 lbs. | 3,880 lbs. | Standard:3,915 lbs.Available:3,430 lbs.3,800 lbs. |
| Max Trailer Weight | Standard:6,300 lbs.Available:9,200 lbs.7,300 lbs.9,700 lbs. | Standard:5,700 lbs.Available:8,400 lbs.9,000 lbs.6,700 lbs. | Standard:6,200 lbs.Available:7,200 lbs.7,300 lbs.6,700 lbs.9,000 lbs.9,500 lbs. |
| Max Trailer Tongue Weight | Standard:12,000 lbs.Available:16,000 lbs.15,000 lbs.13,000 lbs. | Standard:12,000 lbs.Available:16,000 lbs.15,000 lbs.13,000 lbs. | Standard:12,000 lbs.Available:16,000 lbs.15,000 lbs.13,000 lbs. |
| Front Legroom | 40.0 " | 40.0 " | 40.0 " |
| Rear Legroom | N/A | 36.9 " | N/A |
| Front Headroom | 42.5 " | 42.5 " | 42.5 " |
| Rear Headroom | N/A | 40.2 " | N/A |
| Third Row Headroom | N/A | 40.1 " | N/A |
| Front Hiproom | 65.6 " | 65.6 " | 65.6 " |
| Rear Hiproom | N/A | 66.5 " | N/A |
| Third Row Hiproom | N/A | 66.9 " | N/A |
| Front Shoulder Room | 68.4 " | 68.4 " | 68.4 " |
| Rear Shoulder Room | N/A | 70.5 " | N/A |
| Third Row Shoulder Room | N/A | 71.2 " | N/A |
| Interior Cargo Volume | 256.5 cu.ft. | N/A | 309.4 cu.ft. |


| Running Boards | N/A | Available:running boards | Available:running boards |
| Bumpers | chrome | Standard:grayAvailable:chrome | Standard:grayAvailable:front chromecoloredblack |
| Rear Bumper | Available:chrome | Available:chromegray | Available:chromegray |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Grille Moldings | chrome | Standard:grayAvailable:chrome | Standard:grayAvailable:chrome |
| Paint | clearcoat monotone | clearcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | dual power remote convex spotter | dual manual convex spotter | Standard:dual manual convex spotterAvailable:dual power remote convex spotter |
| Trailering | Available:class Iclass IV | Available:class IV | Available:class Iclass IV |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.