
| Vehicle | Min | Max |
|---|---|---|
| 2004 Ford Explorer | N/A | N/A |
| 2012 Hyundai Santa Fe | N/A | N/A |
| 2012 Nissan Pathfinder | N/A | N/A |
| 2012 Jeep Grand Cherokee | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Ford Explorer | N/A | N/A | |
| 2012 Hyundai Santa Fe | N/A | N/A | |
| 2012 Nissan Pathfinder | N/A | N/A | |
| 2012 Jeep Grand Cherokee | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Ford Explorer | 15 | 20 |
| 2012 Hyundai Santa Fe | 20 | 26 |
| 2012 Nissan Pathfinder | 14 | 21 |
| 2012 Jeep Grand Cherokee | 16 | 22 |
| Average | 16 | 22 |

| 2004 Ford Explorer NBX 4.6L 4dr 4x4 | 2004 Ford Explorer XLT 4.6L 4dr 4x2 | 2004 Ford Explorer XLS 4.0L Sport 4dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $33,780 | $30,380 | $28,015 |
| Invoice * | $30,569 | $27,543 | $25,438 |
| Engine | 4.6L V-8 239 HP | 4.6L V-8 239 HP | 4.0L V-6 210 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 20.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.6L V-8 239 HP | 4.6L V-8 239 HP | 4.0L V-6 210 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 650 amp with run down protection | 650 amp with run down protection | 650 amp with run down protection |
| Axle Ratio | Standard:3.55Available:3.73 | Standard:3.55Available:3.73 | Standard:3.55Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | flexible |
| Fuel Tank | 22.5 gal. | 22.5 gal. | 22.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | Control-Trac automatic full-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | electronic | N/A | N/A |
| Locking Hub Control | automatic | N/A | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | Available:ABS & driveline | Available:ABS & driveline | N/A |


| Electronic Stability | Available:AdvanceTrac | Available:AdvanceTrac | N/A |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | short and long arm | short and long arm | short and long arm |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " machined aluminum | 16.0 " silver aluminum | 16.0 " silver aluminum |
| Front Tires | P245/65SR17.0OWL AT | Standard:P235/70SR16.0BSW ASAvailable:P255/70SR16.0BSW ATP235/70SR16.0OWL AS | Standard:P235/70SR16.0OWL ASAvailable:P255/70SR16.0OWL AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:5Available:7 | Standard:5Available:7 | 5 |
| Front Seat Type | sport | sport | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | Standard:60-40 benchAvailable:40-20-40 split-bench | Standard:60-40 benchAvailable:40-20-40 split-bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Third Row Seats | Available:full bench | Available:full bench | N/A |
| Seat Trim | cloth | Standard:clothAvailable:leather | cloth |
| Door Trim | N/A | Available:leatherette | N/A |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | rubber front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | N/A |


| Sunroof | Available:express open | Available:express open | N/A |
| Roof Features | roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | N/A |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | N/A |
| Floor Console | full | full | full |
| Overhead Console | Standard:full with storageAvailable:mini | Standard:full with storageAvailable:mini | N/A |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | N/A |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-up | Available:roll-up | N/A |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Air Conditioning | Available:rear air with separate controls | Available:rear air with separate controls | N/A |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | N/A |
| Radio | Standard:premium AM/FM stereo, clock, seek-scanAvailable:Audiophile AM/FM stereo, seek-scanAudiophile premium AM/FM stereo, seek-scan | Standard:premium AM/FM stereo, clock, seek-scanAvailable:clockAudiophile AM/FM stereo, seek-scanAudiophile premium AM/FM stereo, seek-scan | premium AM/FM stereo, clock, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single |
| Speakers | Standard:4Available:7 performance | Standard:4Available:7 performance | 4 |
| Amplifier | Available:amplifier | Available:amplifier | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Window Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Adjustable Pedals | Available:power | Available:power | N/A |
| Entertainment Center | N/A | Available:entertainment system with DVD | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | N/A |
| Exterior Temperature | exterior temperature | exterior temperature | N/A |
| Systems Monitor | systems monitor | Available:systems monitor | N/A |
| Trip Computer | trip computer | Available:trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | N/A | Available:rear | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:Safety Canopy System (TM)s | Available:Safety Canopy System (TM)s | Available:Safety Canopy System (TM)s |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | SecuriLock(R) | SecuriLock(R) | SecuriLock(R) |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | Standard:86.2 cu.ft.Available:81.7 cu.ft. | Standard:86.2 cu.ft.Available:81.7 cu.ft. | 86.2 cu.ft. |
| Exterior Length | 189.5 " | 189.5 " | 189.5 " |
| Exterior Width | 72.1 " | 72.1 " | 72.1 " |
| Exterior Height | 71.4 " | 71.4 " | 71.4 " |
| Wheelbase | 114 " | 114 " | 114 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 18.4 ' | 18.4 ' | 18.4 ' |
| Gross Vehicle Weight Rating | 5,520 lbs. | 5,300 lbs. | 5,200 lbs. |
| Curb Weight | 4,462 lbs. | 4,306 lbs. | 4,318 lbs. |
| Front Gross Axle Weight Rating | 2,800 lbs. | 2,735 lbs. | 2,735 lbs. |
| Rear Gross Axle Weight Rating | 3,000 lbs. | 3,000 lbs. | 3,000 lbs. |
| Payload | 1,431 lbs. | 1,414 lbs. | 1,414 lbs. |
| Max Trailer Weight | 7,000 lbs. | 7,160 lbs. | 5,800 lbs. |
| Max Trailer Tongue Weight | 11,600 lbs. | 11,600 lbs. | 11,600 lbs. |
| Drag Coefficient | .41 | .41 | .41 |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 35.9 " | 35.9 " | 35.9 " |
| Front Headroom | 39.9 " | 39.9 " | 39.9 " |
| Rear Headroom | 38.9 " | 38.9 " | 38.9 " |
| Third Row Headroom | Available:39.0 " | Available:39.0 " | N/A |
| Front Hiproom | 55.0 " | 55.0 " | 55.0 " |
| Rear Hiproom | 54.2 " | 54.2 " | 54.2 " |
| Third Row Hiproom | Available:45.4 " | Available:45.4 " | N/A |
| Front Shoulder Room | 59.1 " | 59.1 " | 59.1 " |
| Rear Shoulder Room | 58.9 " | 58.9 " | 58.9 " |
| Third Row Shoulder Room | Available:52.4 " | Available:52.4 " | N/A |
| Interior Cargo Volume | Standard:48.6 cu.ft.Available:13.8 cu.ft. | Standard:48.6 cu.ft.Available:13.8 cu.ft. | 48.6 cu.ft. |
| Interior Cargo Volume w/Seats Folded | Standard:86.2 cu.ft.Available:81.7 cu.ft. | Standard:86.2 cu.ft.Available:81.7 cu.ft. | 86.2 cu.ft. |


| Running Boards | N/A | Available:running boards | N/A |
| Skid Plates | 2 | N/A | N/A |
| Bumpers | black with 2 front tow hook(s) | body-colored | gray |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | N/A | body-colored | gray |
| Bodyside Cladding | black | N/A | N/A |
| Fender Flares | black | N/A | gray |
| Grille Moldings | black | chrome | black |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |
| Trailering | Standard:class IIAvailable:class IV | Standard:class IIAvailable:class IV | Standard:class IIAvailable:class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.