
| Vehicle | Min | Max |
|---|---|---|
| 2004 GMC Envoy XUV | $7,350 | $23,300 |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $22,044 | $27,765 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 GMC Envoy XUV | $125 | $396 | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $374 | $472 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 GMC Envoy XUV | 15 | 20 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 17 | 22 |

| 2004 GMC Envoy XUV SLE 4x4 | 2004 GMC Envoy XUV SLT 4x2 | 2004 GMC Envoy XUV SLT 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $33,575 | $35,925 | $38,175 |
| Invoice * | $30,385 | $32,512 | $34,548 |
| Engine | Standard:4.2L I-6 275 HPAvailable:5.3L V-8 290 HP | Standard:4.2L I-6 275 HPAvailable:5.3L V-8 290 HP | Standard:4.2L I-6 275 HPAvailable:5.3L V-8 290 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 19.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:4.2L I-6 275 HPAvailable:5.3L V-8 290 HP | Standard:4.2L I-6 275 HPAvailable:5.3L V-8 290 HP | Standard:4.2L I-6 275 HPAvailable:5.3L V-8 290 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 150 amp | 150 amp | 150 amp |
| Battery | 600 amp heavy duty with run down protection | 600 amp heavy duty with run down protection | 600 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.73Available:3.424.10 | Standard:3.73Available:3.424.10 | Standard:3.73Available:3.424.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 25.0 gal. | 25.0 gal. | 25.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | AutoTrac automatic full-time four-wheel | rear-wheel | AutoTrac automatic full-time four-wheel |
| 4WD Shift | electronic | N/A | electronic |
| Locking Hub Control | automatic | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | N/A | Available:ABS & driveline | N/A |


| Ride | comfort | comfort | comfort |
| Auto-Levelling Suspension | Available:rear | Available:rear | Available:rear |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | Bilstein | Bilstein | Bilstein |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | Standard:coilAvailable:air | Standard:coilAvailable:air | Standard:coilAvailable:air |
| Rear Shocks | Bilstein | Bilstein | Bilstein |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:17.0 " silver aluminumAvailable:17.0 " polished aluminum | Standard:17.0 " silver aluminumAvailable:17.0 " polished aluminum | Standard:17.0 " silver aluminumAvailable:17.0 " polished aluminum |
| Front Tires | Standard:P245/65SR17.0BSW ASAvailable:P245/65SR17.0BSW AT | Standard:P245/65SR17.0BSW ASAvailable:P245/65SR17.0BSW AT | Standard:P245/65SR17.0BSW ASAvailable:P245/65SR17.0BSW AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:(8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:(8-way power) | (8-way power) | (8-way power) |
| Rear Seats | 65-35 split-bench | 65-35 split-bench | 65-35 split-bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | premium cloth | leather | leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | simulated wood | simulated wood |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | Available:dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | plastic | plastic | plastic |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | Available:air compressor | Available:air compressor | Available:air compressor |
| Front Air Conditioning | dual zone front manual | dual zone front | dual zone front |
| Climate Control | N/A | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | auxiliary rear heater |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanclock | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | 6 performance | Standard:6 performanceAvailable:6 Bose | Standard:6 performanceAvailable:6 Bose |
| Amplifier | N/A | Available:amplifier | Available:amplifier |
| Radio Theft Deterrent | TheftLock | TheftLock | TheftLock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 4 | 4 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Emergency SOS | Available:OnStar | OnStar | OnStar |
| Adjustable Pedals | Available:power | Available:power | Available:power |
| Internet Access | Available:internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | compass | compass |
| Exterior Temperature | Available:exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | N/A | systems monitor | systems monitor |
| Trip Computer | N/A | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | N/A | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | N/A | Available:rain detecting wipers | Available:rain detecting wipers |
| Rear Windshield Wiper | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | power | power | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PassLock | PassLock | PassLock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | Available:tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 95.2 cu.ft. | 95.2 cu.ft. | 95.2 cu.ft. |
| Exterior Length | 208.4 " | 208.4 " | 208.4 " |
| Exterior Width | 74.7 " | 74.7 " | 74.7 " |
| Exterior Height | 77.0 " | 77.0 " | 77.0 " |
| Wheelbase | 129 " | 129 " | 129 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 20.6 ' | 20.6 ' | 20.6 ' |
| Gross Vehicle Weight Rating | Standard:6,400 lbs.Available:6,375 lbs. | 6,200 lbs. | Standard:6,400 lbs.Available:6,375 lbs. |
| Curb Weight | 5,042 lbs. | 4,945 lbs. | 5,042 lbs. |
| Front Gross Axle Weight Rating | 3,200 lbs. | 3,100 lbs. | 3,200 lbs. |
| Rear Gross Axle Weight Rating | 3,400 lbs. | 3,400 lbs. | 3,400 lbs. |
| Payload | 1,358 lbs. | 1,255 lbs. | 1,358 lbs. |
| Max Trailer Weight | 6,400 lbs. | 6,500 lbs. | 6,400 lbs. |
| Max Trailer Tongue Weight | 12,500 lbs. | 12,500 lbs. | 12,500 lbs. |
| Front Legroom | 41.4 " | 41.4 " | 41.4 " |
| Rear Legroom | 37.0 " | 37.0 " | 37.0 " |
| Front Headroom | 40.2 " | 40.2 " | 40.2 " |
| Rear Headroom | 39.6 " | 39.6 " | 39.6 " |
| Front Hiproom | 55.5 " | 55.5 " | 55.5 " |
| Rear Hiproom | 58.3 " | 58.3 " | 58.3 " |
| Front Shoulder Room | 58.5 " | 58.5 " | 58.5 " |
| Rear Shoulder Room | 58.5 " | 58.5 " | 58.5 " |
| Interior Cargo Volume | 49.0 cu.ft. | 49.0 cu.ft. | 49.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 95.2 cu.ft. | 95.2 cu.ft. | 95.2 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Skid Plates | Available:4 | N/A | Available:4 |
| Bumpers | Standard:body-coloredAvailable:front body-colored | Standard:body-coloredAvailable:front body-colored | Standard:body-coloredAvailable:front body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | N/A | aluminum | aluminum |
| Grille Moldings | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger |
| Trailering | class IV | class IV | class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.