
| Vehicle | Min | Max |
|---|---|---|
| 2004 Honda Civic | N/A | N/A |
| 2012 Mitsubishi Lancer | N/A | N/A |
| 2012 Subaru Impreza | N/A | N/A |
| 2012 Honda CR-Z | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Honda Civic | N/A | N/A | |
| 2012 Mitsubishi Lancer | N/A | N/A | |
| 2012 Subaru Impreza | N/A | N/A | |
| 2012 Honda CR-Z | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Honda Civic | 33 | 39 |
| 2012 Mitsubishi Lancer | 22 | 31 |
| 2012 Subaru Impreza | 26 | 34 |
| 2012 Honda CR-Z | 31 | 37 |
| Average | 28 | 35 |

| 2004 Honda Civic EX 4dr Sedan | 2004 Honda Civic HX 2dr Coupe | 2004 Honda Civic Si 2dr Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $17,260 | $13,710 | $19,070 |
| Invoice * | $15,774 | $12,536 | $17,425 |
| Engine | 1.7L I-4 127 HP | 1.7L I-4 117 HP | 2.0L I-4 160 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:2-spd CVT w/OD | 5-spd man w/OD |
| Fuel Economy City | 32.0 mpg | 36.0 mpg | 26.0 mpg |
| Fuel Economy Hwy | 37.0 mpg | 44.0 mpg | 30.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 1.7L I-4 127 HP | 1.7L I-4 117 HP | 2.0L I-4 160 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:2-spd CVT w/OD | 5-spd man w/OD |
| Alternator | 70 amp | 70 amp | 80 amp |
| Battery | 410 amp | 410 amp | 410 amp |
| Axle Ratio | Standard:4.41Available:4.36 | Standard:3.84Available:6.36 | 4.76 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 13.2 gal. | 13.2 gal. | 13.2 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with gold tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with gold tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | front-wheel |


| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | N/A | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Anti-Roll Bar | rear anti-roll bar | N/A | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver aluminum | Standard:14.0 " silver aluminumAvailable:15.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:15.0 " |
| Front Tires | P195/60HR15.0BSW AS | P185/70SR14.0BSW AS | P205/55VR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | sport |
| Front Headrests | adjustable | adjustable | fixed |
| Front Armrests | center | Available:driver | N/A |
| Front Driver Seat Direction Controls | 6-way | 4-way | 4-way |
| Easy Entry | N/A | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | cloth | cloth | Alcantara simulated suede/cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber frontrubber front & rear | Available:rubber frontcarpeted front & rearrubber front & rear | carpeted front & rear |
| Dashboard Insert | Available:simulated woodmetal-looksimulated carbon fibre | Available:simulated woodmetal-looksimulated carbon fibre | Standard:metal-lookAvailable:simulated carbon fibre |
| Gear Shift Knob Trim | N/A | N/A | leather |


| Sunroof | power | N/A | power |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | N/A | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | Standard:frontAvailable:front and rear | front and rear |
| Instrument Panel Storage | covered bin | bin | bin |
| Seatback Storage | 1 | 1 | N/A |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Cover | N/A | N/A | rigid |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | Available:manual | manual |
| Air Filter | air filter | Available:air filter | air filter |
| Rear Heat Ducts | underseat ducts | N/A | N/A |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM stereo, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single |
| CD | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc | Available:trunk/cargo area mounted 6-disc |
| Speakers | 4 | 4 | 6 |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid | window grid | integrated roof |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | mechanical | mechanical | N/A |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | N/A | N/A |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | N/A | Available:front | Available:front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt sport |
| Steering Wheel Material | Available:leather | Available:leather | leather |
| Front Windows | power | manual | power |
| Rear Windows | power | fixed | fixed |
| 1-Touch Open | driver | N/A | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | fixed interval | variable intermittent |
| Rear Windshield Wiper | N/A | N/A | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | N/A | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Occupancy Sensor | Available:occupancy sensor | Available:occupancy sensor | Available:occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | Available:panic alarm | panic alarm |
| Security System | N/A | Available:security system | Available:security system |


| Door Count | 4 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 12.9 cu.ft. | 12.9 cu.ft. | 35.7 cu.ft. |
| Exterior Length | 175.4 " | 175.4 " | 165.7 " |
| Exterior Width | 67.5 " | 66.7 " | 66.7 " |
| Exterior Height | 56.7 " | 55.1 " | 56.7 " |
| Wheelbase | 103 " | 103 " | 101 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 58 " | 58 " | 58 " |
| Turning Radius | 17.1 ' | 17.1 ' | 18.7 ' |
| Curb Weight | Standard:2,612 lbs.Available:2,668 lbs. | Standard:2,449 lbs.Available:2,531 lbs. | 2,782 lbs. |
| Front Legroom | 42.2 " | 42.5 " | 42.2 " |
| Rear Legroom | 36.0 " | 32.8 " | 33.0 " |
| Front Headroom | 38.0 " | 39.0 " | 37.8 " |
| Rear Headroom | 36.3 " | 35.4 " | 36.7 " |
| Front Hiproom | 51.2 " | 50.2 " | 51.2 " |
| Rear Hiproom | 49.8 " | 46.7 " | 48.4 " |
| Front Shoulder Room | 52.6 " | 52.8 " | 53.1 " |
| Rear Shoulder Room | 52.0 " | 52.6 " | 50.9 " |
| Passenger Volume | 88 cu.ft. | 86 cu.ft. | 85 cu.ft. |
| Interior Cargo Volume | 12.9 cu.ft. | 12.9 cu.ft. | 15.7 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | N/A | 35.7 cu.ft. |


| Mud Flaps | Available:front and rear | Available:front and rear | Available:front and rear |
| Rear Spoiler | Available:wing | Available:wing | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | Available:body-colored | Available:body-colored |
| Rocker Panel Extensions | N/A | Available:rocker panel extensions | rocker panel extensions |
| Wheel Well | Available:black | Available:black | N/A |
| Grille Moldings | Standard:body-colored w/chrome accentsAvailable:gold | Standard:body-coloredAvailable:gold | black |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trim | Standard:clearcoat monotoneAvailable:clearcoat monotone with gold trim | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.