
| Vehicle | Min | Max |
|---|---|---|
| 2004 Jeep Liberty | N/A | N/A |
| 2012 Subaru Forester | N/A | N/A |
| 2013 Ford Escape | N/A | N/A |
| 2012 Chevrolet Equinox | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Jeep Liberty | N/A | N/A | |
| 2012 Subaru Forester | N/A | N/A | |
| 2013 Ford Escape | N/A | N/A | |
| 2012 Chevrolet Equinox | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Jeep Liberty | 18 | 23 |
| 2012 Subaru Forester | 20 | 26 |
| 2013 Ford Escape | 22 | 30 |
| 2012 Chevrolet Equinox | 21 | 31 |
| Average | 20 | 28 |

| 2004 Jeep Liberty Sport 4x2 | 2004 Jeep Liberty Limited Edition 4x4 | 2004 Jeep Liberty Renegade 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $18,380 | $24,580 | $24,840 |
| Invoice * | $17,306 | $22,968 | $23,204 |
| Engine | Standard:2.4L I-4 150 HPAvailable:3.7L V-6 210 HP | 3.7L V-6 210 HP | 3.7L V-6 210 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 19.0 mpg | 17.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 21.0 mpg | 22.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:2.4L I-4 150 HPAvailable:3.7L V-6 210 HP | 3.7L V-6 210 HP | 3.7L V-6 210 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 136 amp | 136 amp | 160 amp |
| Battery | 600 amp with run down protection | 600 amp with run down protection | 600 amp with run down protection |
| Axle Ratio | Standard:4.10Available:3.73 | 3.73 | 3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.5 gal. | 19.5 gal. | 19.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | Standard:Command-Trac part-time four-wheelAvailable:Selec-Trac part and full-time four-wheel | Standard:Command-Trac part-time four-wheelAvailable:Selec-Trac part and full-time four-wheel |
| 4WD Shift | N/A | manual | manual |
| Locking Hub Control | N/A | automatic | automatic |
| Limited Slip Differential | Available:Trac-Lok | Available:Trac-Lok | Available:Trac-Lok |


| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | trailing link | trailing link | trailing link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | Available:steering cooler | Available:steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " silver styled steelAvailable:16.0 " painted aluminum | Standard:16.0 " silver aluminumAvailable:17.0 " aluminum | 16.0 " painted aluminum |
| Front Tires | Standard:P215/75SR16.0BSW ASAvailable:P235/70SR16.0OWL ATP235/70SR16.0BSW AS | Standard:P235/70SR16.0BSW ASAvailable:P235/65TR17.0BSW performance ASP235/70SR16.0OWL AT | P235/70SR16.0OWL AT |
| Spare Tire and Wheel | Standard:full-size steelAvailable:aluminum | full-size aluminum | full-size aluminum |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | fixed | adjustable | Standard:fixedAvailable:adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Rear Seats | 65-35 split-bench | 65-35 split-bench | 65-35 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | Standard:clothAvailable:cloth/vinyl | Standard:clothAvailable:leather | Standard:cloth/vinylAvailable:leather |
| Door Trim | vinyl | Standard:clothAvailable:leatherette | Standard:vinylAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | N/A | metal-look | metal-look |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Roof Features | N/A | N/A | roof rack |
| Vanity Mirrors | Available:dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | Available:front | front | front |
| Floor Console | full | full | full |
| Overhead Console | N/A | Available:mini | Available:mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | N/A | Standard:2Available:1 | Standard:2Available:1 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-upfolding | Standard:roll-upAvailable:folding | Available:roll-upfolding |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | Available:cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | manual | manual |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanclock | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanclock |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| Speakers | Standard:6Available:6 Infinity | Standard:6Available:6 Infinity | Standard:6Available:6 Infinity |
| Amplifier | Available:amplifier | Available:amplifier | Available:amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Window Release | Available:keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Cell Phone | N/A | Available:hands free | Available:hands free |
| Power Outlets | Standard:1Available:2 | Standard:2Available:3 | Standard:2Available:3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | N/A | Available:compass | Available:compass |
| Exterior Temperature | N/A | Available:exterior temperature | Available:exterior temperature |
| Systems Monitor | N/A | Available:systems monitor | Available:systems monitor |
| Trip Computer | N/A | Available:trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather | leather | leather |
| Front Windows | Standard:manualAvailable:power | power | power |
| Rear Windows | Standard:manualAvailable:power | power | power |
| Quarter Vent Rear Windows | Standard:manualAvailable:power | power | power |
| 1-Touch Open | Available:driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Available:Sentry Key | Available:Sentry Key | Available:Sentry Key |
| Panic Alarm | Available:panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 69.0 cu.ft. | 69.0 cu.ft. | 69.0 cu.ft. |
| Exterior Length | 174.4 " | 174.4 " | 174.4 " |
| Exterior Width | 71.6 " | 71.6 " | 71.6 " |
| Exterior Height | Standard:70.2 "Available:71.5 " | 71.5 " | 72.2 " |
| Wheelbase | 104 " | 104 " | 104 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 17.9 ' | 17.9 ' | 17.9 ' |
| Gross Vehicle Weight Rating | Standard:4,950 lbs.Available:5,300 lbs. | 5,600 lbs. | 5,600 lbs. |
| Curb Weight | Standard:3,507 lbs.Available:3,666 lbs. | 4,070 lbs. | 4,270 lbs. |
| Front Gross Axle Weight Rating | 2,600 lbs. | 2,750 lbs. | 2,750 lbs. |
| Rear Gross Axle Weight Rating | Standard:2,950 lbs.Available:3,150 lbs. | 3,150 lbs. | 3,150 lbs. |
| Payload | 1,150 lbs. | 1,150 lbs. | 1,150 lbs. |
| Max Trailer Weight | 5,000 lbs. | 5,000 lbs. | 5,000 lbs. |
| Drag Coefficient | .42 | .42 | .42 |
| Front Legroom | 40.8 " | 40.8 " | 40.8 " |
| Rear Legroom | 37.2 " | 37.2 " | 37.2 " |
| Front Headroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Headroom | 42.1 " | 42.1 " | 42.1 " |
| Front Hiproom | 57.0 " | 57.0 " | 57.0 " |
| Rear Hiproom | 47.4 " | 47.4 " | 47.4 " |
| Front Shoulder Room | 56.5 " | 56.5 " | 56.5 " |
| Rear Shoulder Room | 56.5 " | 56.5 " | 56.5 " |
| Passenger Volume | 104 cu.ft. | 104 cu.ft. | 104 cu.ft. |
| Interior Cargo Volume | 29.0 cu.ft. | 29.0 cu.ft. | 29.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 69.0 cu.ft. | 69.0 cu.ft. | 69.0 cu.ft. |


| Skid Plates | N/A | Available:3 | 4 |
| Bumpers | Standard:grayAvailable:gray with 2 front tow hook(s)colored | Standard:body-coloredAvailable:body-colored with 2 front tow hook(s) | front body-colored with colored insert, 2 front tow hook(s) |
| Rear Bumper | Available:1 rear tow hook(s) | Available:1 rear tow hook(s) | 1 rear tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Standard:grayAvailable:colored | body-colored | colored |
| Fender Flares | Standard:grayAvailable:body-colored | body-colored | body-colored |
| Grille Moldings | Standard:body-coloredAvailable:chrome | Standard:body-coloredAvailable:chrome | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 84/70,000 | 84/70,000 | 84/70,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.