
| Vehicle | Min | Max |
|---|---|---|
| 2004 Mazda B4000 | $5,495 | $13,795 |
| 2012 GMC Canyon | $22,413 | $25,490 |
| 2012 Chevrolet Colorado | $17,346 | $28,981 |
| 2012 Toyota Tacoma | $26,881 | $35,995 |
| Average | $18,034 | $26,065 |


| Vehicle | Min | Max |
|---|---|---|
| 2004 Mazda B4000 | $93 | $234 |
| 2012 GMC Canyon | $381 | $433 |
| 2012 Chevrolet Colorado | $295 | $492 |
| 2012 Toyota Tacoma | $457 | $611 |
| Average | $306 | $443 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Mazda B4000 | 16 | 20 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| 2012 Toyota Tacoma | 18 | 22 |
| Average | 17 | 22 |

| 2004 Mazda B4000 SE 4x4 Cab Plus 125.9 in. WB | 2004 Mazda B4000 Base 4x4 Cab Plus 125.9 in. WB | 2004 Mazda B4000 DS 4x2 Cab Plus 4 125.9 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $22,225 | $20,725 | $21,800 |
| Invoice * | $20,314 | $18,946 | $19,926 |
| Engine | 4.0L V-6 207 HP | 4.0L V-6 207 HP | 4.0L V-6 207 HP |
| Transmission | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 19.0 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 4.0L V-6 207 HP | 4.0L V-6 207 HP | 4.0L V-6 207 HP |
| Transmission | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd auto w/OD |
| Alternator | 95 amp | 95 amp | 95 amp |
| Battery | 540 amp with run down protection | 540 amp with run down protection | 540 amp with run down protection |
| Axle Ratio | 4.10 | 3.73 | 3.55 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.5 gal. | 19.5 gal. | 19.5 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | automatic | automatic | N/A |
| Limited Slip Differential | N/A | N/A | limited slip differential |


| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 15.0 " silver aluminum | 15.0 " silver aluminum |
| Front Tires | P245/75SR16.0OWL AT | P235/75SR15.0OWL AT | P235/75SR15.0OWL AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:3Available:5 | Standard:3Available:5 | 5 |
| Front Seat Type | Standard:60-40 split-benchAvailable:bucket | 60-40 split-bench | Standard:60-40 split-benchAvailable:bucket |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | N/A |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | Available:50-50 jump | Available:50-50 jump | 50-50 jump |
| Seat Trim | cloth | cloth | cloth |
| Door Trim | vinyl | vinyl | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front | Standard:carpeted front & rearAvailable:rubber front | Standard:rubber front & rearAvailable:carpet front |
| Dashboard Insert | simulated carbon fibre | simulated carbon fibre | simulated carbon fibre |


| Vanity Mirrors | passenger | N/A | N/A |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | dome light | dome light | dome light |
| Floor Console | partial | partial | partial |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | N/A | dual |
| Rear Door Bins | N/A | N/A | rear door bins |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clock | Standard:AM/FM stereo, clock, seek-scanAvailable:clock | Standard:AM/FM stereo, clock, seek-scanAvailable:clock |
| CD | in-dash mounted single | N/A | in-dash mounted single |
| Speakers | 4 | 2 | 4 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (front doors) | Available:keyfob (front doors) | Available:keyfob (front doors) |
| Power Outlets | 2 | 2 | 2 |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | Available:tilt | Available:tilt |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | sliding | sliding | sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |


| Door Count | 2 doors | 2 doors | 4 doors |
| Exterior Cargo Length | 71.8 " | 71.8 " | 71.8 " |
| Exterior Length | 202.9 " | 202.9 " | 202.9 " |
| Exterior Width | 70.3 " | 70.3 " | 70.3 " |
| Exterior Height | 67.5 " | 67.5 " | 67.5 " |
| Wheelbase | 126 " | 126 " | 126 " |
| Front Tread | 59 " | 59 " | 59 " |
| Rear Tread | 57 " | 57 " | 57 " |
| Turning Radius | 21.5 ' | 21.5 ' | 21.5 ' |
| Gross Vehicle Weight Rating | 4,960 lbs. | 4,960 lbs. | 4,920 lbs. |
| Curb Weight | 3,412 lbs. | 3,412 lbs. | 3,676 lbs. |
| Front Gross Axle Weight Rating | 2,850 lbs. | 2,850 lbs. | 2,625 lbs. |
| Rear Gross Axle Weight Rating | 2,750 lbs. | 2,750 lbs. | 2,750 lbs. |
| Payload | 1,260 lbs. | 1,260 lbs. | 1,260 lbs. |
| Max Trailer Weight | Standard:3,120 lbs.Available:5,580 lbs. | Standard:3,120 lbs.Available:5,580 lbs. | Standard:3,320 lbs.Available:5,760 lbs. |
| Max Trailer Tongue Weight | Standard:7,000 lbs.Available:9,500 lbs. | Standard:7,000 lbs.Available:9,500 lbs. | Standard:7,000 lbs.Available:9,500 lbs. |
| Drag Coefficient | .49 | .49 | .49 |
| Front Legroom | 42.2 " | 42.2 " | 42.2 " |
| Rear Legroom | 40.3 " | 40.3 " | 40.3 " |
| Front Headroom | 39.2 " | 39.2 " | 39.2 " |
| Rear Headroom | 35.6 " | 35.6 " | 35.6 " |
| Front Hiproom | 52.7 " | 52.7 " | 52.7 " |
| Rear Hiproom | 19.8 " | 19.8 " | 19.8 " |
| Front Shoulder Room | 53.8 " | 53.8 " | 53.8 " |
| Rear Shoulder Room | 15.3 " | 15.3 " | 15.3 " |
| Exterior Cargo Width | 40.4 " | 40.4 " | 40.4 " |


| Mud Flaps | front and rear | front and rear | front and rear |
| Skid Plates | 2 | N/A | N/A |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:chrome with 2 front tow hook(s)Available:body-colored with 2 front tow hook(s) | black with 2 front tow hook(s) | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Fender Flares | Standard:blackAvailable:body-colored | black | body-colored |
| Grille Moldings | Standard:chromeAvailable:body-colored | black | body-colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual manual remoteAvailable:dual power remote | Standard:dual manualAvailable:dual power remote | Standard:dual manual remoteAvailable:dual power remote |
| Trailering | Available:class III | Available:class III | class III |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Accessories Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.