
| Vehicle | Min | Max |
|---|---|---|
| 2004 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen GTI | N/A | N/A |
| 2013 Scion FR-S | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen GTI | N/A | N/A | |
| 2013 Scion FR-S | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Mazda MX-5 Miata | 23 | 28 |
| 2012 Volkswagen GTI | 21 | 31 |
| 2013 Scion FR-S | 22 | 30 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| Average | 21 | 29 |

| 2004 Mazda MX-5 Miata LS 2dr Convertible | 2004 Mazda MX-5 Miata Cloth 2dr Convertible | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $24,903 | $22,098 | |
| Invoice * | $22,977 | $20,393 | |
| Engine | 1.8L I-4 142 HP | 1.8L I-4 142 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd man w/OD4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | |
| Fuel Economy City | 23.0 mpg | 23.0 mpg | |
| Fuel Economy Hwy | 28.0 mpg | 28.0 mpg | |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 |


| Engine | 1.8L I-4 142 HP | 1.8L I-4 142 HP | |
| Transmission | Standard:5-spd man w/ODAvailable:6-spd man w/OD4-spd auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | |
| Alternator | 80 amp | 80 amp | |
| Battery | 325 amp | 325 amp | |
| Axle Ratio | Standard:4.30Available:4.10 | Standard:4.30Available:4.10 | |
| Recommended Fuel Type | premium unleaded | premium unleaded | |
| Fuel Tank | 12.7 gal. | 12.7 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | |
| Drive Type | rear-wheel | rear-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | Tochigi Fuji | Available:Torsen | |
| Traction Control | N/A | N/A |


| Electronic Stability | N/A | N/A | |
| Ride | Available:sport | Available:sport | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | double wishbone | double wishbone | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | Standard:gas-pressurizedAvailable:Bilstein | Standard:gas-pressurizedAvailable:Bilstein | |
| Rear Suspension | double wishbone | double wishbone | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | coil | coil | |
| Rear Shocks | Standard:gas-pressurizedAvailable:Bilstein | Standard:gas-pressurizedAvailable:Bilstein | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | front | front | |
| Wheels | 16.0 " silver aluminum | 16.0 " silver aluminum | |
| Front Tires | P205/45WR16.0BSW performance | P205/45WR16.0BSW performance | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | compact steel | compact steel |


| Seating Capacity | 2 | 2 | |
| Front Seat Type | bucket | bucket | |
| Heated Front Seats | N/A | N/A | |
| Front Headrests | fixed | fixed | |
| Front Armrests | center | center | |
| Front Driver Seat Direction Controls | 4-way | 4-way | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | 4-way | 4-way | |
| Rear Seats | N/A | N/A | |
| Rear Headrests | N/A | N/A | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | N/A | N/A | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | leather | Standard:clothAvailable:leather | |
| Door Trim | N/A | Available:leatherette | |
| Headliner | Available:full vinyl | Available:full vinyl | |
| Floor Trim | carpet | carpet | |
| Floor Mats | carpet front | carpet front | |
| Dashboard Insert | Standard:metal-lookAvailable:simulated wood | Standard:metal-lookAvailable:simulated wood | |
| Gear Shift Knob Trim | Available:genuine woodleather | Available:genuine woodleather |


| Sunroof | N/A | N/A | |
| Convertible Roof | Standard:manual with lining, glass rear window, wind blockerAvailable:manual with glass rear window, hard top, wind blocker | Standard:manual with lining, glass rear window, wind blockerAvailable:manual with glass rear window, hard top, wind blocker | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | N/A | N/A | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | locking | locking | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | dome light | dome light | |
| Reading Lights | N/A | N/A | |
| Floor Console | full | full | |
| Overhead Console | N/A | N/A | |
| Cup Holder | front | front | |
| Instrument Panel Storage | N/A | N/A | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | 1 | 1 | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | N/A | N/A | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | Available:cargo net | Available:cargo net | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | manual | manual | |
| Climate Control | N/A | N/A | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | N/A | N/A | |
| Rear Heat Ducts | N/A | N/A | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockAM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | Available:single | Available:single | |
| CD | N/A | N/A | |
| Speakers | 6 Bose | Standard:4Available:6 | |
| Amplifier | N/A | N/A | |
| Radio Theft Deterrent | N/A | N/A | |
| Antenna | power retractable | power retractable | |
| Cruise Control | cruise control | Available:cruise control | |
| Door Locks | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | |
| Trunk/Hatch/Door Release | mechanical | mechanical | |
| Remote Fuel Flap Release | mechanical | mechanical | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | N/A | N/A | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | 1 | 1 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | N/A | N/A | |
| Garage Door Opener | N/A | N/A | |
| Smokers Package | ashtray | ashtray | |
| Lighter Elements | front | front | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | N/A | N/A | |
| Compass | Available:compass | Available:compass | |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | sport | sport | |
| Steering Wheel Material | leather | leather | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | N/A | N/A | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | driver | driver | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | fixed interval | fixed interval | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) | N/A | |
| Daytime Running Lights | N/A | N/A | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | |
| Driver Side Impact Airbags | N/A | N/A | |
| Passenger Side Impact Airbag | N/A | N/A | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | immobilizer | immobilizer | |
| Panic Alarm | panic alarm | Available:panic alarm | |
| Tracker System | N/A | N/A | |
| Security System | Available:security system | Available:security system |


| Door Count | 2 doors | 2 doors | |
| Maximum Cargo Volume | 5.1 cu.ft. | 5.1 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 155.3 " | 155.3 " | |
| Exterior Width | 66.1 " | 66.1 " | |
| Exterior Height | 48.3 " | 48.3 " | |
| Wheelbase | 89 " | 89 " | |
| Front Tread | 56 " | 56 " | |
| Rear Tread | 57 " | 57 " | |
| Turning Radius | 15.1 ' | 15.1 ' | |
| Gross Vehicle Weight Rating | N/A | N/A | |
| Curb Weight | Standard:2,447 lbs.Available:2,441 lbs.2,474 lbs. | Standard:2,447 lbs.Available:2,474 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .37 | .37 | |
| Front Legroom | 42.8 " | 42.8 " | |
| Rear Legroom | N/A | N/A | |
| Front Headroom | 37.1 " | 37.1 " | |
| Rear Headroom | N/A | N/A | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 49.2 " | 49.2 " | |
| Rear Hiproom | N/A | N/A | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 49.7 " | 49.7 " | |
| Rear Shoulder Room | N/A | N/A | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | 46 cu.ft. | 46 cu.ft. | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 5.1 cu.ft. | 5.1 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | Available:front and rearrear | Available:front and rearrear | |
| Rear Spoiler | Available:lip | Available:lip | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | Available:chrome | Available:chrome | |
| Pickup | N/A | N/A | |
| Bumpers | body-colored | body-colored | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | N/A | N/A | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | N/A | N/A | |
| Paint | clearcoat monotone | clearcoat monotone | |
| Exterior Mirrors | dual power remote | dual power remote | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.