
| Vehicle | Min | Max |
|---|---|---|
| 2004 Mazda RX-8 | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Mazda RX-8 | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Mazda RX-8 | 18 | 25 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 20 | 27 |

| 2004 Mazda RX-8 6 Speed Manual 4dr Coupe | 2004 Mazda RX-8 Sport Automatic 4dr Coupe | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $26,680 - $26,680 | $25,180 - $25,180 | |
| Invoice * | $24,659 - $24,659 | $23,274 - $23,274 | |
| Engine | 1.3L Rotary 238 HP | 1.3L Rotary 197 HP | |
| Transmission | 6-spd man w/OD | 4-spd tip auto w/OD | |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | |
| Fuel Economy Hwy | 24.0 mpg | 25.0 mpg | |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 |


| Engine | 1.3L Rotary 238 HP | 1.3L Rotary 197 HP | |
| Transmission | 6-spd man w/OD | 4-spd tip auto w/OD | |
| Alternator | 100 amp | 100 amp | |
| Battery | 490 amp | 490 amp | |
| Axle Ratio | 4.44 | 4.44 | |
| Recommended Fuel Type | premium unleaded | premium unleaded | |
| Fuel Tank | 15.9 gal. | 15.9 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | |
| Drive Type | rear-wheel | rear-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | Tochigi Fuji | Available:Tochigi Fuji | |
| Traction Control | Available:driveline | Available:driveline |


| Electronic Stability | Available:stability control | Available:stability control | |
| Ride | sport | Available:sport | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | double wishbone | double wishbone | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | gas-pressurized | gas-pressurized | |
| Rear Suspension | multi-link | multi-link | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | coil | coil | |
| Rear Shocks | gas-pressurized | gas-pressurized | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | front and rear | front and rear | |
| Wheels | 18.0 " silver aluminum | Standard:16.0 " silver aluminumAvailable:18.0 " silver aluminum | |
| Front Tires | P225/45WR18.0BSW performance | Standard:P225/55VR16.0BSW performance ASAvailable:P225/45WR18.0BSW performance AS | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | Available:compact steelaluminum | Available:compact steelaluminum |


| Seating Capacity | 4 | 4 | |
| Front Seat Type | bucket | bucket | |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | |
| Front Headrests | fixed | fixed | |
| Front Armrests | center | center | |
| Front Driver Seat Direction Controls | Standard:6-wayAvailable:(8-way power) | Standard:6-wayAvailable:(8-way power) | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | 4-way | 4-way | |
| Rear Seats | bucket | bucket | |
| Rear Headrests | fixed | fixed | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | center with pass-thru | center with pass-thru | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | |
| Door Trim | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | Standard:carpet frontAvailable:rubber front & rear | Standard:carpet frontAvailable:rubber front & rear | |
| Dashboard Insert | piano black | piano black | |
| Gear Shift Knob Trim | leather/aluminum | leather |


| Sunroof | Available:express open | Available:express open | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | dual illuminated | dual illuminated | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | locking | locking | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | front | front | |
| Floor Console | full | full | |
| Overhead Console | mini with storage | mini with storage | |
| Cup Holder | front and rear | front and rear | |
| Instrument Panel Storage | covered bin | covered bin | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | 1 | 1 | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | carpet | carpet | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | Available:cargo net | Available:cargo net | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | air compressor | air compressor | |
| Front Air Conditioning | manual | manual | |
| Climate Control | N/A | N/A | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | air filter | air filter | |
| Rear Heat Ducts | underseat ducts | underseat ducts | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | AM/FM stereo, seek-scan | AM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | Standard:6Available:9 Bose | Standard:6Available:9 Bose | |
| Amplifier | Available:amplifier | Available:amplifier | |
| Radio Theft Deterrent | N/A | N/A | |
| Antenna | window grid | window grid | |
| Cruise Control | with steering wheel controls | with steering wheel controls | |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | keyfob (front doors) | keyfob (front doors) | |
| Trunk/Hatch/Door Release | power | power | |
| Remote Fuel Flap Release | mechanical | mechanical | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | N/A | N/A | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | 2 | 2 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | retained accessory power | retained accessory power | |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | |
| Smokers Package | ashtray | ashtray | |
| Lighter Elements | front | front | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | in-dash | in-dash | |
| Compass | N/A | N/A | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | Available:navigation system | Available:navigation system | |
| Steering Wheel | tilt sport | tilt sport | |
| Steering Wheel Material | leather | leather | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | vented | vented | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | driver | driver | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | sun visor strip | sun visor strip | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | N/A | N/A | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | seat mounted | seat mounted | |
| Passenger Side Impact Airbag | seat mounted | seat mounted | |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | immobilizer | immobilizer | |
| Panic Alarm | panic alarm | panic alarm | |
| Tracker System | N/A | N/A | |
| Security System | security system | security system |


| Door Count | 4 doors | 4 doors | |
| Maximum Cargo Volume | 7.6 cu.ft. | 7.6 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 174.3 " | 174.3 " | |
| Exterior Width | 69.7 " | 69.7 " | |
| Exterior Height | 52.8 " | 52.8 " | |
| Wheelbase | 106 " | 106 " | |
| Front Tread | 59 " | 59 " | |
| Rear Tread | 59 " | 59 " | |
| Turning Radius | 17.4 ' | 17.4 ' | |
| Gross Vehicle Weight Rating | 3,810 lbs. | 3,854 lbs. | |
| Curb Weight | 3,029 lbs. | 3,053 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .31 | .31 | |
| Front Legroom | 42.7 " | 42.7 " | |
| Rear Legroom | 32.2 " | 32.2 " | |
| Front Headroom | Standard:38.2 "Available:36.3 " | Standard:38.2 "Available:36.3 " | |
| Rear Headroom | Standard:36.8 "Available:36.5 " | Standard:36.8 "Available:36.5 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 53.4 " | 53.4 " | |
| Rear Hiproom | 48.1 " | 48.1 " | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 54.9 " | 54.9 " | |
| Rear Shoulder Room | 54.9 " | 54.9 " | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | 96 cu.ft. | 96 cu.ft. | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 7.6 cu.ft. | 7.6 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | Available:front and rear | Available:front and rear | |
| Rear Spoiler | Available:wing | Available:wing | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | body-colored | body-colored | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | N/A | N/A | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | black | black | |
| Paint | clearcoat monotone | clearcoat monotone | |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.