
| Vehicle | Min | Max |
|---|---|---|
| 2004 Mercury Monterey | N/A | N/A |
| 2012 Kia Sedona | N/A | N/A |
| 2012 Ford Transit Connect | N/A | N/A |
| 2012 RAM Cargo | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Mercury Monterey | N/A | N/A | |
| 2012 Kia Sedona | N/A | N/A | |
| 2012 Ford Transit Connect | N/A | N/A | |
| 2012 RAM Cargo | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Mercury Monterey | 16 | 23 |
| 2012 Kia Sedona | 18 | 25 |
| 2012 Ford Transit Connect | 21 | 27 |
| 2012 RAM Cargo | 17 | 25 |
| Average | 18 | 25 |

| 2004 Mercury Monterey Convenience 4dr Wagon | 2004 Mercury Monterey Luxury 4dr Wagon | 2004 Mercury Monterey Premier 4dr Wagon |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $29,310 - $29,310 | $33,480 - $33,480 | $35,110 - $35,110 |
| Invoice * | $26,601 - $26,601 | $30,312 - $30,312 | $31,763 - $31,763 |
| Engine | 4.2L V-6 201 HP | 4.2L V-6 201 HP | 4.2L V-6 201 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 16.0 mpg | 16.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 23.0 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.2L V-6 201 HP | 4.2L V-6 201 HP | 4.2L V-6 201 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Battery | 750 amp with run down protection | Standard:750 amp with run down protectionAvailable:750 amp heavy duty with run down protection | Standard:750 amp with run down protectionAvailable:750 amp heavy duty with run down protection |
| Axle Ratio | 3.54 | 3.54 | 3.54 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 26.0 gal. | 26.0 gal. | 26.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | N/A | Available:ABS & driveline | ABS & driveline |


| Electronic Stability | N/A | Available:AdvanceTrac | AdvanceTrac |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | Standard:coilAvailable:heavy duty coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | Standard:coilAvailable:heavy duty coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 16.0 " machined aluminum | 16.0 " machined aluminum | 16.0 " machined aluminum |
| Front Tires | P235/60SR16.0BSW AS | Standard:P235/60SR16.0BSW ASAvailable:P235/60SR16.0BSW self-sealing AS | Standard:P235/60SR16.0BSW ASAvailable:P235/60SR16.0BSW self-sealing AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 7 | Standard:7Available:5 | 7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 8-way (6-way power) | 8-way (6-way power) |
| Rear Seats | removeable captain | removeable captain | removeable captain |
| Rear Headrests | adjustable | adjustable | adjustable |
| Third Row Seats | full bench | full bench | full bench |
| Seat Trim | cloth | leather | leather |
| Door Trim | vinyl w/carpet lower | vinyl w/carpet lower | vinyl w/carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | Standard:carpeted front & rearAvailable:carpet front | carpeted front & rear |
| Dashboard Insert | N/A | N/A | simulated wood |


| Roof Features | N/A | Available:roof rack | Available:roof rack |
| Vanity Mirrors | N/A | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | delay | delay | delay |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | N/A | partial | partial |
| Overhead Console | full with storage, conversation mirror | full with storage, conversation mirror | full with storage, conversation mirror |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | covered bin | covered bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Net | N/A | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front manual | dual zone front | dual zone front |
| Climate Control | N/A | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | Standard:rear air with separate controlsAvailable:rear HVAC | Standard:rear air with separate controlsAvailable:rear HVAC | Standard:rear air with separate controlsAvailable:rear HVAC |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted 6-disc | in-dash mounted 6-disc |
| Speakers | 4 | 4 | 4 |
| Amplifier | N/A | amplifier | amplifier |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 4 | 4 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Adjustable Pedals | N/A | power | power |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | analog | analog | analog |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | N/A | N/A | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | front and rear | front and rear | front and rear |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | N/A | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| Quarter Vent Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | seat mounted | seat mounted |
| Overhead Airbag | Available:curtain 1st and 2nd row overhead airbags | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | SecuriLock | SecuriLock | SecuriLock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | N/A | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 134.3 cu.ft. | 134.3 cu.ft. | 134.3 cu.ft. |
| Exterior Length | 201.5 " | 201.5 " | 201.5 " |
| Exterior Width | 76.6 " | 76.6 " | 76.6 " |
| Exterior Height | 68.8 " | 68.8 " | 68.8 " |
| Wheelbase | 121 " | 121 " | 121 " |
| Front Tread | 64 " | 64 " | 64 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Gross Vehicle Weight Rating | 5,660 lbs. | 5,660 lbs. | 5,660 lbs. |
| Curb Weight | 4,340 lbs. | 4,520 lbs. | 4,567 lbs. |
| Max Trailer Weight | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Front Legroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Legroom | 38.0 " | 38.0 " | 38.0 " |
| Front Headroom | 38.8 " | 38.8 " | 38.8 " |
| Rear Headroom | 39.7 " | 39.7 " | 39.7 " |
| Third Row Headroom | 38.1 " | 38.1 " | 38.1 " |
| Front Hiproom | 58.7 " | 58.7 " | 58.7 " |
| Rear Hiproom | 66.5 " | 66.5 " | 66.5 " |
| Third Row Hiproom | 48.1 " | 48.1 " | 48.1 " |
| Front Shoulder Room | 61.0 " | 61.0 " | 61.0 " |
| Rear Shoulder Room | 63.6 " | 63.6 " | 63.6 " |
| Third Row Shoulder Room | 50.9 " | 50.9 " | 50.9 " |
| Interior Cargo Volume | 25.8 cu.ft. | 25.8 cu.ft. | 25.8 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 69.6 cu.ft. | Standard:69.6 cu.ft.Available:135.3 cu.ft. | 69.6 cu.ft. |


| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | body-colored | N/A | N/A |
| Bodyside Insert | N/A | aluminum | aluminum |
| Bodyside Cladding | N/A | body-colored | body-colored |
| Grille Moldings | aluminum | aluminum | aluminum |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote heated | dual power remote heated |
| Trailering | N/A | Available:class II | Available:class II |
| Trailering Harness | N/A | Available:trailering harness | Available:trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.