
| Vehicle | Min | Max |
|---|---|---|
| 2004 Mercury Mountaineer | $7,995 | $13,644 |
| 2012 Toyota FJ Cruiser | $31,000 | $31,000 |
| 2013 Kia Sorento | N/A | N/A |
| 2012 Nissan Xterra | $27,782 | $28,995 |
| Average | $22,259 | $24,546 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Mercury Mountaineer | $136 | $232 | |
| 2012 Toyota FJ Cruiser | $527 | $527 | |
| 2013 Kia Sorento | N/A | N/A | |
| 2012 Nissan Xterra | $472 | $492 | |
| Average | $378 | $417 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Mercury Mountaineer | 15 | 20 |
| 2012 Toyota FJ Cruiser | 17 | 20 |
| 2013 Kia Sorento | 20 | 27 |
| 2012 Nissan Xterra | 16 | 21 |
| Average | 17 | 22 |

| 2004 Mercury Mountaineer 4.6L V8 Premier All-wheel Drive | 2004 Mercury Mountaineer 4.0L V6 Premier All-wheel Drive | 2004 Mercury Mountaineer 4.0L V6 Convenience 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $38,335 | $37,505 | $29,350 |
| Invoice * | $34,668 | $33,929 | $26,672 |
| Engine | 4.6L V-8 239 HP | 4.0L V-6 210 HP | 4.0L V-6 210 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Fuel Economy City | 14.0 mpg | 15.0 mpg | 16.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 20.0 mpg | 21.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.6L V-8 239 HP | 4.0L V-6 210 HP | 4.0L V-6 210 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 650 amp with run down protection | 650 amp with run down protection | 650 amp with run down protection |
| Axle Ratio | Standard:3.55Available:3.73 | Standard:3.55Available:3.73 | Standard:3.55Available:3.73 |
| Recommended Fuel Type | regular unleaded | flexible | flexible |
| Fuel Tank | 22.5 gal. | 22.5 gal. | 22.5 gal. |
| Exhaust | stainless steel with polished tailpipe finish | stainless steel with polished tailpipe finish | stainless steel |
| Drive Type | full-time all wheel | full-time all wheel | rear-wheel |
| Locking Hub Control | permanent | permanent | N/A |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | Available:ABS & driveline | Available:ABS & driveline | N/A |


| Electronic Stability | Available:AdvanceTrac | Available:AdvanceTrac | N/A |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | short and long arm | short and long arm | short and long arm |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " machined aluminum | 17.0 " machined aluminum | 16.0 " machined aluminum |
| Front Tires | P245/65SR17.0BSW AT | P245/65SR17.0BSW AT | P235/70SR16.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:7Available:65 | Standard:7Available:65 | Standard:7Available:5 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | 4-way |
| Rear Seats | Standard:40-20-40 benchAvailable:full bucket | Standard:40-20-40 benchAvailable:full bucket | 40-20-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | Available:center | Available:center | N/A |
| Third Row Seats | full bench | full bench | full bench |
| Seat Trim | leather | leather | Standard:clothAvailable:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |


| Sunroof | express open | express open | Available:express open |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini | mini | Standard:full with storageAvailable:mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Underseat Tray | rear | rear | rear |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-up | Available:roll-up | Available:roll-up |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | manual |
| Climate Control | automatic air conditioning | automatic air conditioning | N/A |
| Rear Air Conditioning | Available:rear air with separate controls | Available:rear air with separate controls | Available:rear HVACrear air with separate controls |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:Audiophile AM/FM stereo, clock, seek-scanAvailable:Audiophile Sirius AM/FM/Satellite, seek-scan | Standard:Audiophile AM/FM stereo, clock, seek-scanAvailable:Audiophile Sirius AM/FM/Satellite, seek-scan | premium AM/FM stereo, clock, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | N/A |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted single |
| Speakers | 7 performance | 7 performance | 4 |
| Amplifier | amplifier | amplifier | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Window Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | N/A |
| Adjustable Pedals | power | power | Available:power |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | N/A |
| Trip Computer | trip computer | trip computer | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | rear | rear | Available:rear |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | Available:curtain 1st and 2nd row overhead airbags |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | SecuriLock | SecuriLock | SecuriLock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 81.3 cu.ft. | 81.3 cu.ft. | 81.3 cu.ft. |
| Exterior Length | 190.7 " | 190.7 " | 190.7 " |
| Exterior Width | 72.1 " | 72.1 " | 72.1 " |
| Exterior Height | 71.4 " | 71.4 " | 71.4 " |
| Wheelbase | 114 " | 114 " | 114 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 18.3 ' | 18.3 ' | 18.3 ' |
| Gross Vehicle Weight Rating | 5,880 lbs. | 5,880 lbs. | 5,720 lbs. |
| Curb Weight | 4,490 lbs. | 4,490 lbs. | 4,328 lbs. |
| Front Gross Axle Weight Rating | 2,800 lbs. | 2,800 lbs. | 2,625 lbs. |
| Rear Gross Axle Weight Rating | 3,325 lbs. | 3,325 lbs. | 3,325 lbs. |
| Payload | 1,390 lbs. | 1,390 lbs. | 1,392 lbs. |
| Max Trailer Weight | 6,880 lbs. | 5,280 lbs. | 5,680 lbs. |
| Max Trailer Tongue Weight | 11,600 lbs. | 11,600 lbs. | 11,600 lbs. |
| Drag Coefficient | .41 | .41 | .41 |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 35.9 " | 35.9 " | 35.9 " |
| Front Headroom | 39.9 " | 39.9 " | 39.9 " |
| Rear Headroom | 38.9 " | 38.9 " | 38.9 " |
| Third Row Headroom | 39.0 " | 39.0 " | 39.0 " |
| Front Hiproom | 55.0 " | 55.0 " | 55.0 " |
| Rear Hiproom | 54.2 " | 54.2 " | 54.2 " |
| Third Row Hiproom | 45.3 " | 45.3 " | 45.3 " |
| Front Shoulder Room | 59.1 " | 59.1 " | 59.1 " |
| Rear Shoulder Room | 58.9 " | 58.9 " | 58.9 " |
| Third Row Shoulder Room | 52.4 " | 52.4 " | 52.4 " |
| Interior Cargo Volume | Standard:13.8 cu.ft.Available:44.5 cu.ft. | Standard:13.8 cu.ft.Available:44.5 cu.ft. | Standard:13.8 cu.ft.Available:44.5 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 81.3 cu.ft. | 81.3 cu.ft. | 81.3 cu.ft. |


| Running Boards | running boards | running boards | Available:running boards |
| Bumpers | body-colored | body-colored | colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Cladding | body-colored | body-colored | colored |
| Grille Moldings | metal-look | metal-look | metal-look |
| Paint | Standard:clearcoat monotoneAvailable:tri-coat monotone | Standard:clearcoat monotoneAvailable:tri-coat monotone | clearcoat lower accent two-tone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | Standard:class IIAvailable:class IV | Standard:class IIAvailable:class IV | Standard:class IIAvailable:class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.