
| Vehicle | Min | Max |
|---|---|---|
| 2004 Mitsubishi Lancer Evolution | $15,995 | $15,995 |
| 2012 MINI John Cooper Works | $29,487 | $39,657 |
| 2012 Nissan 370Z | N/A | N/A |
| 2012 Volkswagen Eos | N/A | N/A |
| Average | $22,741 | $27,826 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Mitsubishi Lancer Evolution | $272 | $272 | |
| 2012 MINI John Cooper Works | $501 | $674 | |
| 2012 Nissan 370Z | N/A | N/A | |
| 2012 Volkswagen Eos | N/A | N/A | |
| Average | $386 | $473 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Mitsubishi Lancer Evolution | 18 | 26 |
| 2012 MINI John Cooper Works | 25 | 33 |
| 2012 Nissan 370Z | 18 | 26 |
| 2012 Volkswagen Eos | 22 | 30 |
| Average | 21 | 29 |

| 2004 Mitsubishi Lancer Evolution RS 4dr All-wheel Drive Sedan | 2004 Mitsubishi Lancer Evolution VIII 4dr All-wheel Drive Sedan | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $26,799 | $29,999 | |
| Invoice * | $25,176 | $28,182 | |
| Engine | 2.0L I-4 271 HP | 2.0L I-4 271 HP | |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | |
| Fuel Economy Hwy | 26.0 mpg | 26.0 mpg | |
| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 |


| Engine | 2.0L I-4 271 HP | 2.0L I-4 271 HP | |
| Transmission | 5-spd man w/OD | 5-spd man w/OD | |
| Alternator | 90 amp | 90 amp | |
| Battery | 525 amp with run down protection | 525 amp with run down protection | |
| Axle Ratio | 4.53 | 4.53 | |
| Recommended Fuel Type | premium unleaded | premium unleaded | |
| Fuel Tank | 14.0 gal. | 14.0 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | |
| Drive Type | full-time all wheel | full-time all wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | permanent | permanent | |
| Limited Slip Differential | limited slip differential | limited slip differential | |
| Traction Control | N/A | N/A |


| Electronic Stability | N/A | N/A | |
| Ride | sport | sport | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | strut | strut | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | N/A | N/A | |
| Rear Suspension | multi-link | multi-link | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | coil | coil | |
| Rear Shocks | N/A | N/A | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | BREMBO 4-wheel disc | BREMBO 4-wheel disc | |
| Vented Disc Brakes | front and rear | front and rear | |
| Wheels | 17.0 " silver ENKEI aluminum | 17.0 " silver ENKEI aluminum | |
| Front Tires | P235/45WR17.0BSW performance | P235/45WR17.0BSW performance | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | |
| Front Seat Type | sport | sport | |
| Heated Front Seats | N/A | N/A | |
| Front Headrests | fixed | fixed | |
| Front Armrests | N/A | center | |
| Front Driver Seat Direction Controls | 6-way | 6-way | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | 4-way | 4-way | |
| Rear Seats | bench | bench | |
| Rear Headrests | fixed | fixed | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | center | center | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | cloth | Standard:clothAvailable:leather | |
| Door Trim | cloth | cloth | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | carpeted front & rear | carpeted front & rear | |
| Dashboard Insert | metal-look | metal-look | |
| Gear Shift Knob Trim | leather | leather |


| Sunroof | N/A | Available:express open | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | N/A | N/A | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | day-night | day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | glove box | glove box | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | N/A | front | |
| Floor Console | full | full | |
| Overhead Console | N/A | N/A | |
| Cup Holder | front and rear | front and rear | |
| Instrument Panel Storage | bin | bin | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | N/A | N/A | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | N/A | N/A | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | N/A | N/A | |
| Cargo Tie Downs | N/A | N/A | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | manual | manual | |
| Climate Control | N/A | N/A | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | N/A | N/A | |
| Rear Heat Ducts | underseat ducts | underseat ducts | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | N/A | AM/FM stereo, seek-scan | |
| Radio Steering Wheel Controls | N/A | N/A | |
| CD | N/A | in-dash mounted single | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | Available:in-dash mounted 6-disc | Available:in-dash mounted 6-disc | |
| Speakers | N/A | Standard:6Available:7 Infinity | |
| Amplifier | N/A | Available:amplifier | |
| Radio Theft Deterrent | N/A | N/A | |
| Antenna | integrated roof | integrated roof | |
| Cruise Control | N/A | N/A | |
| Door Locks | manual | power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | N/A | keyfob (all doors) | |
| Trunk/Hatch/Door Release | mechanical | mechanical | |
| Remote Fuel Flap Release | mechanical | mechanical | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | 1 | 1 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | retained accessory power | retained accessory power | |
| Garage Door Opener | N/A | N/A | |
| Smokers Package | ashtray | ashtray | |
| Lighter Elements | front | front | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | N/A | N/A | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | in-dash | in-dash | |
| Compass | N/A | N/A | |
| Exterior Temperature | N/A | N/A | |
| Systems Monitor | N/A | N/A | |
| Check Control | N/A | N/A | |
| Trip Computer | N/A | N/A | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | N/A | |
| Navigation System | N/A | N/A | |
| Steering Wheel | tilt sport | tilt sport | |
| Steering Wheel Material | leather | leather | |
| Tow Bar | N/A | N/A | |
| Front Windows | manual | power | |
| Rear Windows | manual | power | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | N/A | driver | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | fixed interval | variable intermittent | |
| Heated Front Wipers | N/A | N/A | |
| Rain Detecting Wipers | N/A | N/A | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | fixed interval | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | sun visor strip | sun visor strip | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | N/A | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | N/A | N/A | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | N/A | N/A | |
| Passenger Side Impact Airbag | N/A | N/A | |
| Overhead Airbag | N/A | N/A | |
| Occupancy Sensor | N/A | N/A | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | immobilizer | immobilizer | |
| Panic Alarm | N/A | N/A | |
| Tracker System | N/A | N/A | |
| Security System | N/A | N/A |


| Door Count | 4 doors | 4 doors | |
| Maximum Cargo Volume | 10.2 cu.ft. | 10.2 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 178.5 " | 178.5 " | |
| Exterior Width | 69.7 " | 69.7 " | |
| Exterior Height | 57.1 " | 57.1 " | |
| Wheelbase | 103 " | 103 " | |
| Front Tread | 60 " | 60 " | |
| Rear Tread | 60 " | 60 " | |
| Turning Radius | 19.4 ' | 19.4 ' | |
| Gross Vehicle Weight Rating | 4,222 lbs. | 4,222 lbs. | |
| Curb Weight | 3,175 lbs. | Standard:3,263 lbs.Available:3,321 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | N/A | N/A | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | N/A | N/A | |
| Front Legroom | 43.0 " | 43.0 " | |
| Rear Legroom | 36.6 " | 36.6 " | |
| Front Headroom | 39.9 " | Standard:39.9 "Available:39.1 " | |
| Rear Headroom | 36.7 " | Standard:36.7 "Available:36.4 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | 51.2 " | 51.2 " | |
| Rear Hiproom | 50.2 " | 50.2 " | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 54.1 " | 54.1 " | |
| Rear Shoulder Room | 53.3 " | 53.3 " | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | 95 cu.ft. | Standard:95 cu.ft.Available:94 cu.ft. | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 10.2 cu.ft. | 10.2 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | Available:wing | wing | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | body-colored | body-colored | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | N/A | N/A | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | black | black | |
| Paint | clearcoat monotone | clearcoat monotone | |
| Exterior Mirrors | dual manual remote | dual power remote | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | |
| Corrosion Perforation Months/Miles | 84/100,000 | 84/100,000 | |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | |
| Maintenance Months/Miles | N/A | N/A | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.