
| Vehicle | Min | Max |
|---|---|---|
| 2004 Nissan Frontier | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Suzuki Equator | N/A | N/A |
| 2011 Ford Ranger | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Nissan Frontier | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2011 Ford Ranger | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Nissan Frontier | 17 | 20 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Suzuki Equator | 16 | 20 |
| 2011 Ford Ranger | 18 | 23 |
| Average | 17 | 22 |

| 2004 Nissan Frontier XE 4x2 King Cab 116.1 in. WB | 2004 Nissan Frontier SC-V6 4x4 Standard Bed Crew Cab 116.1 in. WB | 2004 Nissan Frontier Standard 4x2 King Cab 116.1 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $14,540 | $27,120 | $13,490 |
| Invoice * | $13,751 | $25,081 | $13,039 |
| Engine | 2.4L I-4 143 HP | 3.3L V-6 210 HP | 2.4L I-4 143 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | 5-spd man w/OD |
| Fuel Economy City | 22.0 mpg | 15.0 mpg | 22.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 18.0 mpg | 27.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.4L I-4 143 HP | 3.3L V-6 210 HP | 2.4L I-4 143 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | 5-spd man w/OD |
| Alternator | 70 amp | 100 amp heavy duty | 70 amp |
| Battery | 490 amp with run down protection | 490 amp with run down protection | 490 amp with run down protection |
| Axle Ratio | Standard:3.90Available:4.63 | 4.36 | 3.90 |
| Recommended Fuel Type | regular unleaded | premium unleaded | regular unleaded |
| Fuel Tank | 15.9 gal. | 19.4 gal. | 15.9 gal. |
| Exhaust | non stainless steel | non stainless steel | non stainless steel |
| Drive Type | rear-wheel | part-time four-wheel | rear-wheel |
| 4WD Shift | N/A | manual | N/A |
| Locking Hub Control | N/A | automatic | N/A |
| Limited Slip Differential | N/A | limited slip differential | N/A |
| Traction Control | N/A | Available:ABS & driveline | N/A |


| Electronic Stability | N/A | Available:stability control | N/A |
| Ride | N/A | sport | N/A |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | torsion bar | torsion bar | torsion bar |
| Front Torsion Bar | front torsion bar | front torsion bar | front torsion bar |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:15.0 " silver styled steelAvailable:15.0 " painted aluminum | 17.0 " silver aluminum | 15.0 " silver steel |
| Front Tires | P225/70SR15.0BSW AS | P265/65SR17.0OWL AS | P225/70SR15.0BSW AS |
| Spare Tire and Wheel | compact steel | full-size steel | compact steel |


| Seating Capacity | 3 | 5 | 2 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 4-way | 8-way | 4-way |
| Easy Entry | rear seat easy entry | N/A | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 50-50 jump | full bench | N/A |
| Rear Headrests | N/A | fixed | N/A |
| Seat Trim | Standard:clothAvailable:leather | Standard:premium clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | cloth | cloth | N/A |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpet frontrubber front | Available:carpeted front & rearrubber front & rear | Available:carpet frontrubber front |
| Dashboard Insert | N/A | metal-look | N/A |
| Gear Shift Knob Trim | N/A | leather | N/A |


| Roof Features | Available:roof rack | roof rack | Available:roof rack |
| Vanity Mirrors | Available:passenger | passenger | N/A |
| Rearview Mirror | day-night | Standard:day-nightAvailable:auto-dimming day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Cabback Insulator | cabback insulator | cabback insulator | cabback insulator |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | N/A | front | N/A |
| Floor Console | full | full | full |
| Cup Holder | front | front and rear | front |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | Available:1 | Standard:2Available:1 | Available:1 |
| Door Bins | dual | dual | dual |
| Front Air Conditioning | Available:manual | manual | Available:manual |
| Air Filter | Available:air filter | Available:air filter | Available:air filter |
| Radio | Standard:radio prepAvailable:AM/FM stereo, clock, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:Rockford Fosgate premium AM/FM stereo, seek-scanclock | Standard:radio prepAvailable:AM/FM stereo, clock, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | N/A |
| CD | Available:in-dash mounted single | in-dash mounted 6-disc | Available:in-dash mounted single |
| Speakers | Standard:2Available:4 | Standard:6Available:9 performance | Standard:prepAvailable:4 |
| Amplifier | N/A | Available:Rockford Fosgate premiumRockford Fosgate | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | N/A | with steering wheel controls | N/A |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | power with 2 stage unlock | manual |
| Remote Keyless Entry | Available:keyfob (all doors) | keyfob (all doors) | Available:keyfob (all doors) |
| Rear Child Safety Door Locks | N/A | rear child safety door locks | N/A |
| Power Outlets | 2 | 3 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | N/A | compass | N/A |
| Exterior Temperature | N/A | exterior temperature | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | tilt | N/A |
| Steering Wheel Material | N/A | leather | N/A |
| Front Windows | Standard:manualAvailable:power | power | manual |
| Rear Windows | vented | power | vented |
| 1-Touch Open | Available:driver | driver | N/A |
| Tinted Windows | Standard:lightAvailable:deep | deep | light |
| Front Windshield Wipers | Available:variable intermittent | variable intermittent | N/A |
| Rear Defroster | N/A | rear defroster | N/A |
| Rear Windshield Type | Available:sliding | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable | driver and passenger w/passenger front-impact cancellable |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Panic Alarm | Available:panic alarm | panic alarm | Available:panic alarm |
| Security System | N/A | Available:security system | N/A |


| Door Count | 2 doors | 4 doors | 2 doors |
| Maximum Cargo Volume | 14.4 cu.ft. | N/A | 14.4 cu.ft. |
| Exterior Cargo Length | 74.6 " | 56.3 " | 74.6 " |
| Exterior Length | 202.9 " | 199.9 " | 202.9 " |
| Exterior Width | 67.7 " | 71.2 " | 67.7 " |
| Exterior Height | 63.2 " | 71.8 " | 63.2 " |
| Wheelbase | 116 " | 116 " | 116 " |
| Front Tread | 55 " | 60 " | 55 " |
| Rear Tread | 55 " | 59 " | 55 " |
| Turning Radius | 19.2 ' | 20.9 ' | 19.2 ' |
| Gross Vehicle Weight Rating | 4,700 lbs. | 5,201 lbs. | 4,700 lbs. |
| Curb Weight | Standard:3,240 lbs.Available:3,323 lbs. | 4,229 lbs. | 3,186 lbs. |
| Payload | 1,312 lbs. | 915 lbs. | 1,312 lbs. |
| Max Trailer Weight | Standard:3,500 lbs.Available:2,000 lbs. | 5,000 lbs. | 3,500 lbs. |
| Front Legroom | 41.4 " | 41.4 " | 41.4 " |
| Rear Legroom | N/A | 30.7 " | N/A |
| Front Headroom | 39.3 " | 39.3 " | 39.3 " |
| Rear Headroom | N/A | 37.8 " | N/A |
| Front Hiproom | 55.2 " | 55.2 " | 55.2 " |
| Rear Hiproom | N/A | 49.1 " | N/A |
| Front Shoulder Room | 55.3 " | 55.3 " | 55.3 " |
| Rear Shoulder Room | N/A | 54.4 " | N/A |
| Passenger Volume | 51 cu.ft. | 75 cu.ft. | 51 cu.ft. |
| Exterior Cargo Width | 41.7 " | 41.7 " | 41.7 " |
| Exterior Cargo Volume | 44.1 cu.ft. | 33.0 cu.ft. | 44.1 cu.ft. |
| Interior Cargo Volume | 14.4 cu.ft. | N/A | 14.4 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 14.4 cu.ft. | N/A | 14.4 cu.ft. |


| Mud Flaps | N/A | front and rear | N/A |
| Skid Plates | Standard:1Available:3 | Standard:2Available:3 | Standard:1Available:3 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:front blackAvailable:front body-colored | front body-colored | front black |
| Rear Bumper | colored | colored | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | N/A |
| Bodyside Moldings | Available:black | Available:black | Available:black |
| Fender Flares | Standard:blackAvailable:body-colored | body-colored | black |
| Grille Moldings | Standard:blackAvailable:body-colored | body-colored | black |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | Standard:dual manualAvailable:dual power remote | dual power remote | dual manual |
| Trailering | Available:class III | Available:class III | Available:class III |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.