
| Vehicle | Min | Max |
|---|---|---|
| 2004 Pontiac Bonneville | N/A | N/A |
| 2012 Kia Optima | N/A | N/A |
| 2012 Suzuki Kizashi | N/A | N/A |
| 2012 Chrysler 200 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Pontiac Bonneville | N/A | N/A | |
| 2012 Kia Optima | N/A | N/A | |
| 2012 Suzuki Kizashi | N/A | N/A | |
| 2012 Chrysler 200 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Pontiac Bonneville | 19 | 27 |
| 2012 Kia Optima | 23 | 35 |
| 2012 Suzuki Kizashi | 22 | 30 |
| 2012 Chrysler 200 | 19 | 30 |
| Average | 21 | 31 |

| 2004 Pontiac Bonneville GXP 4dr Sedan | 2004 Pontiac Bonneville SE 4dr Sedan | 2004 Pontiac Bonneville SLE 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $35,270 | $27,185 | $30,035 |
| Invoice * | $32,272 | $24,874 | $27,482 |
| Engine | 4.6L V-8 275 HP | 3.8L V-6 205 HP | 3.8L V-6 205 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 17.0 mpg | 20.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 29.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.6L V-8 275 HP | 3.8L V-6 205 HP | 3.8L V-6 205 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 140 amp | 140 amp | 140 amp |
| Battery | 690 amp heavy duty with run down protection | 690 amp with run down protection | 690 amp with run down protection |
| Axle Ratio | 3.71 | Standard:2.86Available:3.05 | 3.05 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | Available:ABS & driveline | ABS & driveline |


| Electronic Stability | StabiliTrak | N/A | N/A |
| Ride | sport | touring | sport |
| Auto-Levelling Suspension | rear | rear | rear |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | trailing arm | trailing arm | trailing arm |
| Rear Anti-Roll Bar | rear anti-roll bar | N/A | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | air | air | air |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 18.0 " silver aluminum | Standard:16.0 " steelAvailable:16.0 " chrome aluminum16.0 " silver aluminum | 17.0 " silver aluminum |
| Front Tires | P235/50WR18.0BSW performance | P225/60SR16.0BSW touring AS | P235/55HR17.0BSW performance AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | Standard:5Available:6 | 5 |
| Front Seat Type | 45-45 bucket | Standard:45-45 bucketAvailable:55-45 split-bench | 45-45 bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:dualdriver and front passenger heated-cushion, heated-seatback | Standard:dualAvailable:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | Standard:centerAvailable:frontcenter w/storage | Standard:frontAvailable:center |
| Front Driver Seat Direction Controls | (8-way power) | Standard:8-way (6-way power)Available:(8-way power) | Standard:8-way (6-way power)Available:(8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | Standard:4-wayAvailable:8-way (6-way power)carpeted | Standard:4-waycarpetedAvailable:8-way (6-way power) |
| Rear Seats | bench | bench | bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | UltraLux simulated suede/leather | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | UltraLux simulated suede | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated carbon fibre | N/A | N/A |
| Gear Shift Knob Trim | aluminum | N/A | N/A |


| Sunroof | Available:express open | Available:express open | Available:express open |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | Standard:fadeAvailable:window grid | Standard:fadeAvailable:window grid |
| Reading Lights | front & rear | Standard:front & rearAvailable:with steering wheel controls | Standard:front & rearAvailable:with steering wheel controls |
| Floor Console | full | Standard:fullAvailable:power | Standard:fullAvailable:power |
| Overhead Console | Standard:mini with storageAvailable:mini | Available:mini | Standard:mini with storageAvailable:mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | N/A | bin | N/A |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Net | cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | N/A | N/A |
| Front Air Conditioning | dual zone front | Standard:manualAvailable:dual zone front | Standard:manualAvailable:dual zone front |
| Climate Control | automatic air conditioning | Available:automatic air conditioning | Available:automatic air conditioning |
| Rear Heat Ducts | N/A | Available:underseat ducts | N/A |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclockXM AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclockXM AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclockXM AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | Available:radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| CD | Available:trunk/cargo area mounted 12-disc | N/A | N/A |
| Speakers | 8 Monsoon | 6 | 6 |
| Amplifier | amplifier | N/A | N/A |
| Radio Theft Deterrent | TheftLock | TheftLock | TheftLock |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | cruise control | cruise control | cruise control |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | Standard:3Available:2 | 2 | Standard:3Available:2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| Emergency SOS | OnStar | Available:emergency "SOS"OnStar | OnStar |
| Internet Access | internet access | Available:internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Heads Up Display | Available:EyeCue | N/A | N/A |
| Compass | compass | N/A | compass |
| Exterior Temperature | exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | Available:redundant digital speedometer | N/A | N/A |
| Trip Computer | trip computer | N/A | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | Available:leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Standard:4-wheel anti-lock brakes (ABS)Available:seat mounted | Standard:4-wheel anti-lock brakes (ABS)Available:seat mounted |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | seat mounted | Available:seat mounted | Available:seat mounted |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | PASS-Key III | PASS-Key III | PASS-Key III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | Available:tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | Standard:mini with storageAvailable:4 doors | Standard:mini with storageAvailable:4 doors |
| Maximum Cargo Volume | 18.0 cu.ft. | 18.0 cu.ft. | 18.0 cu.ft. |
| Exterior Length | 202.6 " | 202.6 " | 202.6 " |
| Exterior Width | 74.2 " | 74.2 " | 74.2 " |
| Exterior Height | 56.6 " | 56.6 " | 56.6 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 20.2 ' | 20.2 ' | 20.2 ' |
| Curb Weight | 3,790 lbs. | Standard:3,633 lbs.Available:42.2 " | Standard:3,678 lbs.Available:42.2 " |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Front Legroom | 42.6 " | 42.6 " | 42.6 " |
| Rear Legroom | 38.0 " | 38.0 " | 38.0 " |
| Front Headroom | 38.7 " | 38.7 " | 38.7 " |
| Rear Headroom | 37.3 " | 37.3 " | 37.3 " |
| Front Hiproom | 55.7 " | 55.7 " | 55.7 " |
| Rear Hiproom | 56.4 " | 56.4 " | 56.4 " |
| Front Shoulder Room | 59.0 " | 59.0 " | 59.0 " |
| Rear Shoulder Room | 58.4 " | 58.4 " | 58.4 " |
| Passenger Volume | 104 cu.ft. | 104 cu.ft. | 104 cu.ft. |
| Interior Cargo Volume | 18.0 cu.ft. | 18.0 cu.ft. | 18.0 cu.ft. |


| Rear Spoiler | lip | Available:lip | lip |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | N/A | body-colored | N/A |
| Bodyside Insert | N/A | chrome | N/A |
| Bodyside Cladding | body-colored | N/A | body-colored |
| Rocker Panel Extensions | rocker panel extensions | N/A | N/A |
| Grille Moldings | black | Standard:chromeAvailable:187.8 " | Standard:body-coloredAvailable:187.8 " |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotonetri-coat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotonetri-coat monotone |
| Exterior Mirrors | dual power remote w/tilt down heated | Standard:covered binAvailable:dual power remote | Standard:covered binAvailable:dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.