
| Vehicle | Min | Max |
|---|---|---|
| 2004 Subaru Forester | $8,500 | $11,488 |
| 2012 Hyundai Santa Fe | N/A | N/A |
| 2012 Ford Escape | $18,917 | $26,995 |
| 2012 Jeep Wrangler | $24,990 | $34,994 |
| Average | $17,469 | $24,492 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Subaru Forester | $144 | $195 | |
| 2012 Hyundai Santa Fe | N/A | N/A | |
| 2012 Ford Escape | $321 | $458 | |
| 2012 Jeep Wrangler | $424 | $594 | |
| Average | $297 | $416 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Subaru Forester | 20 | 26 |
| 2012 Hyundai Santa Fe | 20 | 26 |
| 2012 Ford Escape | 21 | 28 |
| 2012 Jeep Wrangler | 17 | 21 |
| Average | 20 | 25 |

| Exterior Colors | 2.5 X | 2.5 XS | 2.5 XT |
|---|---|---|---|
| Aspen White | |||
| Aspen White/Textured Gray | |||
| Cayenne Red Pearl | |||
| Cayenne Red Pearl/Textured Gray | |||
| Java Black Pearl | N/A | ||
| Java Black Pearl/Steel Gray Metallic | N/A | ||
| Pacifica Blue Pearl/Steel Gray Metallic | N/A | ||
| Pacifica Blue Pearl/Textured Gray | N/A | ||
| Platinum Silver Metallic | |||
| Platinum Silver Metallic/Steel Gray Metallic | |||
| Platinum Silver Metallic/Textured Gray | |||
| Sierra Gold Metallic | |||
| Sierra Gold Metallic/Steel Gray Metallic | |||
| Sierra Gold Metallic/Textured Gray | |||
| Woodland Green Pearl/Steel Gray Metallic | N/A | ||
| Woodland Green Pearl/Textured Gray | N/A |
| Interior Colors | 2.5 X | 2.5 XS | 2.5 XT |
|---|---|---|---|
| Beige | N/A | ||
| Black | N/A | N/A | |
| Gray | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.