
| Vehicle | Min | Max |
|---|---|---|
| 2004 Subaru Impreza | N/A | N/A |
| 2012 Kia Forte Koup | N/A | N/A |
| 2012 Honda CR-Z | N/A | N/A |
| 2012 Honda Civic | $17,935 | $18,635 |
| Average | $17,935 | $18,635 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Subaru Impreza | N/A | N/A | |
| 2012 Kia Forte Koup | N/A | N/A | |
| 2012 Honda CR-Z | N/A | N/A | |
| 2012 Honda Civic | $305 | $316 | |
| Average | $305 | $316 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Subaru Impreza | 21 | 28 |
| 2012 Kia Forte Koup | 23 | 33 |
| 2012 Honda CR-Z | 31 | 37 |
| 2012 Honda Civic | 27 | 37 |
| Average | 26 | 34 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.