
| Vehicle | Min | Max |
|---|---|---|
| 2004 Toyota Avalon | $12,971 | $13,980 |
| 2012 Lexus HS 250h | N/A | N/A |
| 2012 Lexus ES 350 | N/A | N/A |
| 2012 Lincoln MKZ | $36,900 | $36,900 |
| Average | $24,936 | $25,440 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Toyota Avalon | $220 | $237 | |
| 2012 Lexus HS 250h | N/A | N/A | |
| 2012 Lexus ES 350 | N/A | N/A | |
| 2012 Lincoln MKZ | $627 | $627 | |
| Average | $424 | $432 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Toyota Avalon | 21 | 29 |
| 2012 Lexus HS 250h | 35 | 34 |
| 2012 Lexus ES 350 | 19 | 28 |
| 2012 Lincoln MKZ | 18 | 26 |
| Average | 23 | 29 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.