
| Vehicle | Min | Max |
|---|---|---|
| 2004 Toyota Tacoma | $9,995 | $17,777 |
| 2012 Suzuki Equator | N/A | N/A |
| 2012 GMC Canyon | N/A | N/A |
| 2012 Chevrolet Colorado | $21,395 | $21,395 |
| Average | $15,695 | $19,586 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Toyota Tacoma | $170 | $302 | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2012 GMC Canyon | N/A | N/A | |
| 2012 Chevrolet Colorado | $363 | $363 | |
| Average | $267 | $333 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Toyota Tacoma | 19 | 22 |
| 2012 Suzuki Equator | 16 | 20 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| Average | 17 | 22 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.