STYLE NAME | Trade-Ins | Private Party | Dealer Retail | |
---|---|---|---|---|
2004 Base 2WD | $3,506 | $4,006 | $6,225 | View Listings |
2004 Base 4WD | $4,993 | $5,706 | $8,225 | View Listings |
2004 PreRunner X-Cab | $5,525 | $6,313 | $8,925 | View Listings |
2004 PreRunner 2WD | $4,143 | $4,735 | $7,100 | View Listings |
2004 Base X-Cab 2WD | $4,866 | $5,561 | $8,050 | View Listings |
2004 Base X-Cab 4WD | $6,353 | $7,261 | $10,000 | View Listings |
2004 Base X-Cab 4WD | $7,140 | $8,159 | $11,025 | View Listings |
2004 PreRunner X-Cab 2WD | $6,311 | $7,212 | $9,950 | View Listings |
2004 Limited X-Cab 4WD | $7,990 | $9,130 | $12,100 | View Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2018 CARSDIRECT.COM, INC.