
| Vehicle | Min | Max |
|---|---|---|
| 2004 Volkswagen Passat | N/A | N/A |
| 2012 Chrysler 300 | N/A | N/A |
| 2012 Ford Fusion | N/A | N/A |
| 2012 Ford Fusion Hybrid | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Volkswagen Passat | N/A | N/A | |
| 2012 Chrysler 300 | N/A | N/A | |
| 2012 Ford Fusion | N/A | N/A | |
| 2012 Ford Fusion Hybrid | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Volkswagen Passat | 22 | 31 |
| 2012 Chrysler 300 | 17 | 27 |
| 2012 Ford Fusion | 20 | 29 |
| 2012 Ford Fusion Hybrid | 41 | 36 |
| Average | 25 | 31 |

| Exterior Colors | GL | GL TDI | GLS | GLS TDI | GLX | W8 |
|---|---|---|---|---|---|---|
| Black | ||||||
| Blue Anthracite | N/A | N/A | ||||
| Blue Graphite | ||||||
| Blue Silver | ||||||
| Blue Spirit | N/A | N/A | N/A | N/A | N/A | |
| Candy White | ||||||
| Colorado Red | N/A | N/A | ||||
| Fresco Green | N/A | N/A | ||||
| Indigo Blue | N/A | N/A | ||||
| Mojave Beige | N/A | N/A | ||||
| Northern Green | ||||||
| Pacific Blue | N/A | N/A | N/A | N/A | N/A | |
| Reflex Silver | ||||||
| Samoa Red | ||||||
| Shadow Blue | ||||||
| Silverstone Gray | ||||||
| Stonehenge Gray | ||||||
| Wheat Beige |
| Interior Colors | GL | GL TDI | GLS | GLS TDI | GLX | W8 |
|---|---|---|---|---|---|---|
| Anthracite | ||||||
| Beige | ||||||
| Black | N/A | N/A | ||||
| Gray |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.