
| Vehicle | Min | Max |
|---|---|---|
| 2004 Volvo S80 | $9,999 | $9,999 |
| 2013 Audi allroad | N/A | N/A |
| 2012 BMW 328 | N/A | N/A |
| 2012 Volvo S60 | $31,599 | $32,199 |
| Average | $20,799 | $21,099 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Volvo S80 | $170 | $170 | |
| 2013 Audi allroad | N/A | N/A | |
| 2012 BMW 328 | N/A | N/A | |
| 2012 Volvo S60 | $537 | $547 | |
| Average | $353 | $358 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Volvo S80 | 20 | 27 |
| 2013 Audi allroad | 20 | 27 |
| 2012 BMW 328 | 18 | 27 |
| 2012 Volvo S60 | 19 | 27 |
| Average | 19 | 27 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.