
| Vehicle | Min | Max |
|---|---|---|
| 2004 Volvo S80 | $9,999 | $9,999 |
| 2013 Audi allroad | N/A | N/A |
| 2012 BMW 328 | N/A | N/A |
| 2012 Volvo S60 | $31,599 | $32,199 |
| Average | $20,799 | $21,099 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2004 Volvo S80 | $170 | $170 | |
| 2013 Audi allroad | N/A | N/A | |
| 2012 BMW 328 | N/A | N/A | |
| 2012 Volvo S60 | $537 | $547 | |
| Average | $353 | $358 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2004 Volvo S80 | 20 | 27 |
| 2013 Audi allroad | 20 | 27 |
| 2012 BMW 328 | 18 | 27 |
| 2012 Volvo S60 | 19 | 27 |
| Average | 19 | 27 |

| 2004 Volvo S80 2.5T AWD A 4dr Sedan | 2004 Volvo S80 2.5T A 4dr Sedan | 2004 Volvo S80 Premier Package A SR 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $37,200 | $35,450 | $48,515 |
| Invoice * | $35,003 | $33,358 | $45,639 |
| Engine | 2.5L I-5 208 HP | 2.5L I-5 208 HP | 2.9L I-6 268 HP |
| Transmission | 5-spd auto | 5-spd auto | 4-spd Geartronic w/OD |
| Fuel Economy City | 20.0 mpg | 20.0 mpg | 19.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 27.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 2.5L I-5 208 HP | 2.5L I-5 208 HP | 2.9L I-6 268 HP |
| Transmission | 5-spd auto | 5-spd auto | 4-spd Geartronic w/OD |
| Alternator | 120 amp | 120 amp | 120 amp |
| Battery | 600 amp with run down protection | 600 amp with run down protection | 600 amp with run down protection |
| Axle Ratio | 3.69 | 3.69 | 3.29 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 21.1 gal. | 21.1 gal. | 21.1 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | full-time all wheel | front-wheel | front-wheel |
| Locking Hub Control | permanent | N/A | N/A |
| Traction Control | ABS | ABS & driveline | ABS & driveline |


| Electronic Stability | Available:DSTC | Available:DSTC | DSTC |
| Ride Control | N/A | N/A | Available:automatic w/driver control |
| Adaptive Suspension | N/A | N/A | Available:adaptive suspension |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " silver aluminumAvailable:17.0 " | Standard:16.0 " silver aluminumAvailable:17.0 " | Standard:17.0 " silver aluminumAvailable:17.0 " |
| Front Tires | Standard:P215/55HR16.0BSW ASAvailable:P225/50HR17.0BSW AS | Standard:P215/55HR16.0BSW ASAvailable:P225/50HR17.0BSW AS | P225/50HR17.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | Standard:8-wayAvailable:(8-way power) | Standard:8-wayAvailable:(8-way power) | (8-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | power adjustable | power adjustable | power adjustable |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather | leather |
| Door Trim | carpet lower | carpet lower | carpet lower |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | simulated wood | simulated wood | simulated wood |
| Gear Shift Knob Trim | simulated wood | simulated wood | simulated wood |


| Sunroof | Available:express open/close | Available:express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Refrigerated Box | N/A | N/A | Available:rear armrest |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | cargo net | cargo net | cargo net |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan | premium AM/FM stereo, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 4-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 4-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 4-disc |
| CD | Available:trunk/cargo area mounted 10-disc | Available:trunk/cargo area mounted 10-disc | Available:trunk/cargo area mounted 10-disc |
| Speakers | Standard:8Available:10 Dynaudio | Standard:8Available:10 Dynaudio | Standard:8Available:10 Dynaudio |
| Amplifier | Standard:amplifierAvailable:premium | Standard:amplifierAvailable:premium | Standard:amplifierAvailable:premium |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Emergency SOS | Available:On-Call Plus | Available:On-Call Plus | On-Call Plus |
| Entertainment Center | N/A | N/A | entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear | Available:rear | Available:rear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | rain detecting wipers | Available:rain detecting wipers | rain detecting wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | N/A | N/A | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | SIPS seat mounted | SIPS seat mounted | SIPS seat mounted |
| Passenger Side Impact Airbag | SIPS seat mounted | SIPS seat mounted | SIPS seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front and rear | front and rear | front and rear |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | Available:tracker system | Available:tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 14.2 cu.ft. | 14.2 cu.ft. | 14.2 cu.ft. |
| Exterior Length | 189.8 " | 189.8 " | 189.8 " |
| Exterior Width | 72.1 " | 72.1 " | 72.1 " |
| Exterior Height | 57.2 " | 57.2 " | 57.2 " |
| Wheelbase | 110 " | 110 " | 110 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 19.5 ' | 19.5 ' | 19.5 ' |
| Curb Weight | 3,691 lbs. | 3,583 lbs. | 3,583 lbs. |
| Max Trailer Weight | 3,300 lbs. | 3,300 lbs. | 3,300 lbs. |
| Drag Coefficient | .28 | .28 | .28 |
| Front Legroom | 42.2 " | 42.2 " | 42.2 " |
| Rear Legroom | 35.9 " | 35.9 " | 35.9 " |
| Front Headroom | 37.5 " | 37.5 " | 37.5 " |
| Rear Headroom | 37.6 " | 37.6 " | 37.6 " |
| Front Hiproom | 55.3 " | 55.3 " | 55.3 " |
| Rear Hiproom | 55.0 " | 55.0 " | 55.0 " |
| Front Shoulder Room | 58.0 " | 58.0 " | 58.0 " |
| Rear Shoulder Room | 56.9 " | 56.9 " | 56.9 " |
| Passenger Volume | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. |
| Interior Cargo Volume | 14.2 cu.ft. | 14.2 cu.ft. | 14.2 cu.ft. |


| Mud Flaps | front | front | front |
| Bumpers | body-colored | body-colored | body-colored |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | N/A | N/A | chrome |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Corrosion Perforation Months/Miles | 96/unlimited | 96/unlimited | 96/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.