
| Vehicle | Min | Max |
|---|---|---|
| 2005 Audi allroad | $10,155 | $10,155 |
| 2012 Volvo S80 | N/A | N/A |
| 2012 Infiniti G37 Sedan | $44,000 | $53,995 |
| 2012 BMW 328 | N/A | N/A |
| Average | $27,078 | $32,075 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 Audi allroad | $172 | $172 | |
| 2012 Volvo S80 | N/A | N/A | |
| 2012 Infiniti G37 Sedan | $747 | $917 | |
| 2012 BMW 328 | N/A | N/A | |
| Average | $460 | $545 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 Audi allroad | 16 | 22 |
| 2012 Volvo S80 | 19 | 28 |
| 2012 Infiniti G37 Sedan | 19 | 27 |
| 2012 BMW 328 | 18 | 27 |
| Average | 18 | 26 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.