
| Vehicle | Min | Max |
|---|---|---|
| 2005 BMW 645 | N/A | N/A |
| 2012 Mazda MAZDASPEED3 | N/A | N/A |
| 2012 Mazda MX-5 Miata | N/A | N/A |
| 2012 Volkswagen Beetle | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 BMW 645 | N/A | N/A | |
| 2012 Mazda MAZDASPEED3 | N/A | N/A | |
| 2012 Mazda MX-5 Miata | N/A | N/A | |
| 2012 Volkswagen Beetle | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 BMW 645 | 16 | 24 |
| 2012 Mazda MAZDASPEED3 | 18 | 25 |
| 2012 Mazda MX-5 Miata | 21 | 28 |
| 2012 Volkswagen Beetle | 22 | 31 |
| Average | 19 | 27 |

| 2005 BMW 645 Ci 2dr Coupe | 2005 BMW 645 Ci 2dr Convertible | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $69,900 | $76,900 | |
| Invoice * | $63,790 | $70,160 | |
| Engine | 4.4L V-8 325 HP | 4.4L V-8 325 HP | |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd STEPTRONIC w/OD6-spd STEPTRONIC auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd STEPTRONIC w/OD6-spd STEPTRONIC auto-shift man w/OD | |
| Fuel Economy City | 17.0 mpg | 15.0 mpg | |
| Fuel Economy Hwy | 25.0 mpg | 23.0 mpg | |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 |


| Engine | 4.4L V-8 325 HP | 4.4L V-8 325 HP | |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd STEPTRONIC w/OD6-spd STEPTRONIC auto-shift man w/OD | Standard:6-spd man w/ODAvailable:6-spd STEPTRONIC w/OD6-spd STEPTRONIC auto-shift man w/OD | |
| Alternator | 170 amp | 170 amp | |
| Battery | 850 amp | 850 amp | |
| Axle Ratio | Standard:3.23Available:3.46 | Standard:3.23Available:3.46 | |
| Recommended Fuel Type | premium unleaded | premium unleaded | |
| Fuel Tank | 18.5 gal. | 18.5 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | |
| Drive Type | rear-wheel | rear-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | N/A | N/A | |
| Traction Control | ABS & driveline | ABS & driveline |


| Electronic Stability | DSC | DSC | |
| Ride | sport | sport | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | strut | strut | |
| Front Anti-Roll Bar | active | active | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | gas-pressurized | gas-pressurized | |
| Rear Suspension | multi-link | multi-link | |
| Rear Anti-Roll Bar | active | active | |
| Rear Springs | coil | coil | |
| Rear Shocks | gas-pressurized | gas-pressurized | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | Standard:steering coolerAvailable:heavy duty | Standard:steering coolerAvailable:heavy duty | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | front and rear | front and rear | |
| Wheels | Standard:18.0 " silver aluminumAvailable:19.0 " silver aluminum | Standard:18.0 " silver aluminumAvailable:19.0 " silver aluminum | |
| Front Tires | Standard:P245/45ZR18.0BSW run flat ASAvailable:P245/40ZR19.0BSW run flat performance | Standard:P245/45ZR18.0BSW run flat ASAvailable:P245/40ZR19.0BSW run flat performance | |
| Rear Tires (if different from Front) | Available:275/35 | Available:275/35 | |
| Spare Tire and Wheel | N/A | N/A |


| Seating Capacity | 4 | 4 | |
| Front Seat Type | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport | |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | |
| Front Headrests | adjustable w/tilt | power adjustable w/tilt | |
| Front Armrests | center | center | |
| Front Driver Seat Direction Controls | Standard:(8-way power)Available:10-way (8-way power) | Standard:(8-way power)Available:10-way (8-way power) | |
| Easy Entry | rear seat easy entry | rear seat easy entry | |
| Front Passenger Seat Direction Controls | Standard:(8-way power)Available:10-way (8-way power) | Standard:(8-way power)Available:10-way (8-way power) | |
| Rear Seats | bench | bench | |
| Rear Headrests | fixed | fixed | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | Available:center with pass-thru and skibag | Available:center with pass-thru and skibag | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | leather | leather | |
| Door Trim | leather | leather | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | carpeted front & rear | carpeted front & rear | |
| Dashboard Insert | Standard:metal-lookAvailable:genuine wood | Standard:metal-lookAvailable:genuine wood | |
| Gear Shift Knob Trim | leather | leather |


| Sunroof | express open/close | N/A | |
| Convertible Roof | N/A | power with lining, glass rear window, roll-over protection, wind blocker | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | dual illuminated | dual illuminated | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | glove box | glove box | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | front | front | |
| Floor Console | full | full | |
| Overhead Console | N/A | N/A | |
| Cup Holder | front and rear | front and rear | |
| Instrument Panel Storage | N/A | N/A | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | 2 | 2 | |
| Refrigerated Box | N/A | N/A | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | carpet | carpet | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | N/A | N/A | |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | dual zone front | dual zone front | |
| Climate Control | automatic air conditioning | automatic air conditioning | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | air filter | air filter | |
| Rear Heat Ducts | underseat ducts | underseat ducts | |
| Automatic Air Recirculation | automatic air recirculation | automatic air recirculation | |
| Rear Heater | N/A | N/A | |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, seek-scanAvailable:AM/FM/Satellite, seek-scan | |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | |
| CD | in-dash mounted single | in-dash mounted single | |
| MP3 Player | N/A | N/A | |
| MiniDisc Player | N/A | N/A | |
| CD | Available:glove box mounted 6-disc | Available:glove box mounted 6-disc | |
| Speakers | Standard:8Available:13 harman/kardon | Standard:8Available:11 harman/kardon | |
| Amplifier | Available:amplifier | Available:amplifier | |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | |
| Antenna | window grid diversity | window grid diversity | |
| Cruise Control | cruise control | cruise control | |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | |
| Heated Door Locks | heated door locks | heated door locks | |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | |
| Trunk/Hatch/Door Release | power | power | |
| Remote Fuel Flap Release | N/A | N/A | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | N/A | N/A | |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | |
| Cell Phone | pre-wiring | pre-wiring | |
| Power Outlets | 1 | 1 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | retained accessory power | retained accessory power | |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | |
| Smokers Package | ashtray | ashtray | |
| Lighter Elements | front | front | |
| First Aid Kit | first aid kit | first aid kit | |
| Emergency SOS | BMW Assist | BMW Assist | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | N/A | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | N/A | N/A | |
| Water Temp Gauge | N/A | N/A | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | Available:head-up display | Available:head-up display | |
| Clock | in-dash | in-dash | |
| Compass | N/A | N/A | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | systems monitor | systems monitor | |
| Check Control | N/A | N/A | |
| Trip Computer | trip computer | trip computer | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | front and rear | front and rear | |
| Navigation System | navigation system | navigation system | |
| Steering Wheel | power telescopic tilt sport | power telescopic tilt sport | |
| Steering Wheel Material | leather | leather | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | fixed | power | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | driver and passenger | front and rear | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | jets | jets | |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | sun visor strip | sun visor strip | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | daytime running lights | daytime running lights | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | door mounted | door mounted | |
| Passenger Side Impact Airbag | door mounted | door mounted | |
| Overhead Airbag | tube 1st and 2nd row overhead airbags | N/A | |
| Occupancy Sensor | occupancy sensor | occupancy sensor | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | driver and passenger | driver and passenger | |
| Rear Side Airbag | N/A | N/A | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | front | front | |
| Ignition Disable | immobilizer | immobilizer | |
| Panic Alarm | panic alarm | panic alarm | |
| Tracker System | N/A | N/A | |
| Security System | security system | security system |


| Door Count | 2 doors | 2 doors | |
| Maximum Cargo Volume | 13.0 cu.ft. | 12.4 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 190.2 " | 190.2 " | |
| Exterior Width | 73.0 " | 73.0 " | |
| Exterior Height | 54.1 " | 54.1 " | |
| Wheelbase | 109 " | 109 " | |
| Front Tread | 61 " | 61 " | |
| Rear Tread | 63 " | 63 " | |
| Turning Radius | 18.7 ' | 18.7 ' | |
| Gross Vehicle Weight Rating | Standard:4,619 lbs.Available:4,630 lbs. | Standard:4,960 lbs.Available:4,971 lbs. | |
| Curb Weight | Standard:3,781 lbs.Available:3,792 lbs. | Standard:4,178 lbs.Available:4,189 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | 838 lbs. | 772 lbs. | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .30 | .32 | |
| Front Legroom | N/A | N/A | |
| Rear Legroom | N/A | N/A | |
| Front Headroom | 37.6 " | 37.8 " | |
| Rear Headroom | 35.5 " | 36.7 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | N/A | N/A | |
| Rear Hiproom | N/A | N/A | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 56.4 " | 56.4 " | |
| Rear Shoulder Room | 49.4 " | 49.4 " | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | N/A | N/A | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 13.0 cu.ft. | 10.6 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | N/A | N/A | |
| Rear Spoiler | N/A | N/A | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | body-colored | body-colored | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | N/A | N/A | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | N/A | N/A | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | chrome | chrome | |
| Paint | clearcoat monotone | clearcoat monotone | |
| Exterior Mirrors | dual heated, power remote driver, power remote w/tilt down passenger | dual heated, power remote driver, power remote w/tilt down passenger | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | |
| Major Components Months/Miles | 48/50,000 | 48/50,000 | |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | |
| Maintenance Months/Miles | 48/50,000 | 48/50,000 | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.