
| Vehicle | Min | Max |
|---|---|---|
| 2005 BMW X5 | $15,995 | $22,995 |
| 2012 Mercedes-Benz R350 BlueTEC | N/A | N/A |
| 2012 Infiniti QX56 | N/A | N/A |
| 2012 Lexus GX 460 | $54,990 | $54,990 |
| Average | $35,493 | $38,993 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2005 BMW X5 | $272 | $391 | |
| 2012 Mercedes-Benz R350 BlueTEC | N/A | N/A | |
| 2012 Infiniti QX56 | N/A | N/A | |
| 2012 Lexus GX 460 | $934 | $934 | |
| Average | $603 | $662 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2005 BMW X5 | 16 | 21 |
| 2012 Mercedes-Benz R350 BlueTEC | 18 | 23 |
| 2012 Infiniti QX56 | 14 | 20 |
| 2012 Lexus GX 460 | 15 | 20 |
| Average | 16 | 21 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.